;
PATNA JN(PNBE) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|---|---|---|
02213 | SHM PNBE SPL | 2S | M T W T F S S | 6:20 | Destination |
02214 | PNBE SHM SPL | 2S | M T W T F S S | Source | 20:45 |
02267 | HWH NDLS SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:20 | 16:30 |
02268 | HWH DURONTO SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:50 | 1:00 |
02304 | POORVA EXP SPL | 2S | M T W T F S S | 6:50 | 7:00 |
02305 | HWH NDLS AC SPL | 1A 2A 3A | M T W T F S S | 20:55 | 21:05 |
02306 | HWH RAJ SPL | 1A 2A 3A | M T W T F S S | 4:15 | 4:25 |
02309 | RJPB NDLS AC SPL | 1A 2A 3A | M T W T F S S | 19:25 | 19:35 |
02310 | NDLS RJPB SPL | 1A 2A 3A | M T W T F S S | 4:40 | 4:50 |
02315 | KOAA UDZ SPL | 1A 2A 3A SL 2S | M T W T F S S | 21:30 | 21:40 |
02316 | UDZ KOAA SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:40 | 5:50 |
02317 | KOAA ASR SPL | 1A 2A 3A SL 2S | M T W T F S S | 15:55 | 16:05 |
02318 | ASR KOAA SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:40 | 5:50 |
02325 | KOAA NLDM SPL | 2A 3A SL 2S | M T W T F S S | 15:55 | 16:05 |
02326 | NLDM KOAA SF SPL | 2A 3A SL 2S | M T W T F S S | 5:40 | 5:50 |
02327 | HWH DDN SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:45 | 20:55 |
02328 | DDN HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:20 | 17:30 |
02331 | HWH JAT SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 9:55 | 10:05 |
02332 | HWH FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:10 | 1:20 |
02333 | HWH PRRB SPL | 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
02334 | VIBHUTI EXP SPL | 2A 3A SL 2S | M T W T F S S | 22:45 | 22:55 |
02335 | BGP LTT SPL | 2A 3A SL 2S | M T W T F S S | 13:45 | 13:55 |
02336 | LTT BGP SF SPL | 2A 3A SL 2S | M T W T F S S | 12:30 | 12:40 |
02355 | PNBE JAT SPL | 2A 3A SL 2S | M T W T F S S | Source | 7:30 |
02356 | PNBE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 20:45 | Destination |
02359 | KOAA PNBE SPL | 3A | M T W T F S S | 5:20 | Destination |
02360 | PNBE KOAA SPL | 3A | M T W T F S S | Source | 20:07 |
02361 | ASN CSMT SPL | 2A 3A SL 2S | M T W T F S S | 0:45 | 0:55 |
02362 | CSMT ASANSOL SPL | 2A 3A SL 2S | M T W T F S S | 13:40 | 13:50 |
02363 | PBNE RNC SPL | CC 2S | M T W T F S S | Source | 6:10 |
02364 | RNC PNBE SPL | CC 2S | M T W T F S S | 22:19 | Destination |
02367 | BGP ANVT SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 16:55 | 17:05 |
02368 | VIKRAMSHILA SPL | 1A 2A 3A SL 2S | M T W T F S S | 2:10 | 2:20 |
02369 | HWH DDN SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:45 | 20:55 |
02370 | DDN HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:20 | 17:30 |
02395 | RJBP AII SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:10 | 18:20 |
02396 | RJPB FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 22:30 | 22:40 |
02465 | MDP ANVT SF SPL | 2A 3A SL 2S | M T W T F S S | 16:30 | 16:40 |
02466 | BABA VDHAM SPL | 2A 3A SL 2S | M T W T F S S | 0:50 | 1:00 |
02545 | RXL LTT SPL | 2S | M T W T F S S | 0:45 | 0:55 |
02567 | SHC PNBE SPL | CC 2S | M T W T F S S | 11:10 | Destination |
02568 | PNBE SHC SPL | CC 2S | M T W T F S S | Source | 12:30 |
02577 | DBG MYS SPL | 2A 3A SL 2S | M T W T F S S | 20:10 | 20:20 |
02578 | MYS DBG FEST SPL | 2A 3A SL 2S | M T W T F S S | 9:45 | 9:55 |
02643 | PATNA EXPRESS | 2A 3A SL 2S | M T W T F S S | 20:00 | Destination |
02644 | PNBE ERS SPL | 2A 3A SL 2S | M T W T F S S | Source | 14:00 |
02741 | VSGPNBE FEST SPL | 2A 3A SL 2S | M T W T F S S | 10:10 | Destination |
02742 | PNBEVSG FESTSPL | 2A 3A SL 2S | M T W T F S S | Source | 14:05 |
02871 | IPR NDLS SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:20 | 17:30 |
02872 | IPR FESTVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:40 | 12:50 |
02893 | BSP PNBE SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:50 | Destination |
02894 | PNBE BSP SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 0:10 |
02913 | FESTIVAL SPL | 3A SL | M T W T F S S | 22:30 | 22:40 |
02914 | BDTS FESTVL SPL | 3A SL | M T W T F S S | 23:10 | 23:20 |
02947 | ADI PNBE SPL | 2S | M T W T F S S | 4:10 | Destination |
02948 | PNBE ADI SPL | 2S | M T W T F S S | Source | 23:45 |
03005 | HWH ASR SPL | 1A 2A 3A SL 2S | M T W T F S S | 3:40 | 3:50 |
03006 | ASR HWH MAIL | 1A 2A 3A SL 2S | M T W T F S S | 21:20 | 21:30 |
03121 | KOAA GCT SPL | 2A 3A SL 2S | M T W T F S S | 4:55 | 5:05 |
03202 | LTT PATNA SPL | 2S | M T W T F S S | 23:55 | Destination |
03233 | RGD DNR SPL | CC 2S | M T W T F S S | 19:15 | 19:20 |
03234 | DNR RGD SPL | CC 2S | M T W T F S S | 7:20 | 7:25 |
03237 | PNBE KOTA SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:45 |
03238 | KOTA PATNA SPL | 2A 3A SL 2S | M T W T F S S | 19:30 | Destination |
03239 | PNBE KOTA SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:45 |
03240 | KOTA PNBE SPL | 2A 3A SL 2S | M T W T F S S | 19:30 | Destination |
03243 | PNBE BBU SPL | 2S | M T W T F S S | Source | 17:45 |
03329 | DHN PNBE FESTSPL | 1A 2A 3A SL 2S | M T W T F S S | 5:15 | Destination |
03330 | PNBE DHN FESTSPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:30 |
03331 | INTERCTY EXP SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:30 | Destination |
03332 | INTERCTY EXP SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 8:30 |
03401 | BGP DNR SPECIAL | CC 2S | M T W T F S S | 11:25 | 11:35 |
03402 | DNR BGP SPL | CC 2S | M T W T F S S | 16:25 | 16:30 |
03415 | MLDT PNBE SPL | 2A 3A SL 2S | M T W T F S S | 5:20 | Destination |
03416 | PNBE MLDT SPL | 2A 3A SL 2S | M T W T F S S | Source | 21:55 |
03423 | BGP AII EXP SPL | 2A 3A SL 2S | M T W T F S S | 17:55 | 18:05 |
03424 | AII BGP EXP SPL | 2A 3A SL 2S | M T W T F S S | 9:30 | 9:40 |
03429 | MLDT ANVT SPL | 2A 3A SL 2S | M T W T F S S | 17:55 | 18:05 |
03430 | ANVT MLDT SPL | 2A 3A SL 2S | M T W T F S S | 13:40 | 13:50 |
03435 | MLDT ANVT SPL | 2A 3A SL 2S | M T W T F S S | 17:55 | 18:05 |
03436 | ANVT MLDT SPL | 2A 3A SL 2S | M T W T F S S | 13:50 | 14:00 |
03483 | MLDT DLI SPL | 2A 3A SL 2S | M T W T F S S | 4:45 | 4:55 |
03484 | DLI MLDT SPL | 2A 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
12315 | ANANYA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 21.30 | 21.40 |
12325 | KOAA NLDM EXP | 2A 3A SL 2S 3E | M T W T F S S | 15.45 | 15.55 |
12326 | GURUMUKHI EXP. | 2A 3A SL 2S 3E | M T W T F S S | 05.10 | 05.20 |
12327 | UPASANA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 21.10 | 21.20 |
04039 | ANVT HUMSFR SPL | 3A SL | M T W T F S S | 16:30 | 16:40 |
04040 | B V DHAM HUMSAFR | 3A SL | M T W T F S S | 0:50 | 1:00 |
04045 | ANVT HUMSFR SPL | 3A SL | M T W T F S S | 20:55 | 21:05 |
04046 | MDP HUMSFR SPL | 3A SL | M T W T F S S | 5:40 | 5:50 |
04057 | JYG ANVT G RATH | 3A | M T W T F S S | 18:10 | 18:20 |
04058 | JYG GARIB RATH | 3A | M T W T F S S | 5:50 | 6:00 |
12370 | KUMBHA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 17.30 | 17.40 |
04223 | BUDH PURNIMA EXP | 2S | M T W T F S S | 1:40 | 1:50 |
04224 | BUDHPURNIMA SPL | 2S | M T W T F S S | 3:20 | 3:30 |
05125 | PNBE JANSHT SPL | CC 2S | M T W T F S S | 11:00 | Destination |
05126 | MUV JANSHT SPL | CC 2S | M T W T F S S | Source | 17:20 |
05483 | APDJ DLI SPECIAL | 2S | M T W T F S S | 3:10 | 3:20 |
05484 | DLI APDJ SPL | 2S | M T W T F S S | 0:40 | 0:50 |
05623 | BGKT KYQ SPL | 2A 3A SL 2S | M T W T F S S | 2:35 | 2:45 |
05624 | KYQ BGKT SPECIAL | 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
05631 | BME GHY SPL | 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
05632 | GHY BME SPECIAL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:30 |
05633 | BKN GHY SPL | 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
05634 | GHY BKN SPECIAL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:30 |
05645 | LTT GHY SPL | 2S | M T W T F S S | 12:30 | 12:40 |
05646 | GHY LTT SPECIAL | 2S | M T W T F S S | 13:25 | 13:35 |
05647 | LTT GHY SPECIAL | 2A 3A SL 2S | M T W T F S S | 12:30 | 12:40 |
05648 | GHY LTT SPECIAL | 2A 3A SL 2S | M T W T F S S | 13:45 | 13:55 |
05667 | KAMAKHYA EXP SPL | 2A 3A SL 2S | M T W T F S S | 10:10 | 10:20 |
05668 | KYQ GIMB SPECIAL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:30 |
05713 | INTERCITY SPL | CC 2S | M T W T F S S | 13:00 | Destination |
05955 | KYQ DLI SPECIAL | 2A 3A SL 2S | M T W T F S S | 12:35 | 12:45 |
05956 | BRAHMPUTRA SPL | 2S | M T W T F S S | 14:20 | 14:30 |
06359 | ERS PNBE SPL | 3A SL 2S | M T W T F S S | 6:30 | Destination |
06360 | PNBE ERS SF SPL | 3A SL 2S | M T W T F S S | Source | 16:30 |
13121 | KOAA GCT EXPRES | 2A 3A SL 2S 3E | M T W T F S S | 04.30 | 04.40 |
13122 | GCT KOAA EXP | 2A 3A SL 2S 3E | M T W T F S S | 19.55 | 20.05 |
13237 | PNBE KOTA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 11.45 |
08184 | DNR TATA EXP | CC 2S | M T W T F S S | 6:05 | 6:10 |
08449 | PURI PNBE SPL | 2A 3A SL 2S | M T W T F S S | 9:35 | Destination |
08450 | PNBE PURI SPL | 2A 3A SL 2S | M T W T F S S | Source | 8:45 |
08624 | HTE IPR SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:20 | 6:30 |
08625 | PRNC HTE SPL | 2A 3A SL 2S | M T W T F S S | 10:50 | 11:00 |
08626 | HTE PRNC SPL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
14223 | BUDH PURNIMA EXP | 3A SL 2S | M T W T F S S | 23.30 | 23.40 |
14224 | BUDHPURNIMA EXP | 3A SL 2S | M T W T F S S | 03.05 | 03.15 |
09147 | ST BGP SF SPL | 2A 3A SL 2S | M T W T F S S | 13:00 | 13:10 |
09148 | BGP SURAT SF SPL | 2A 3A SL 2S | M T W T F S S | 11:45 | 11:55 |
09272 | PNBE BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 23:20 |
09313 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 15:00 | Destination |
09314 | PNBE INDB SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:25 |
12545 | KARMBHOOMI EXP | 2S | M T W T F S S | 00:45 | 00:55 |
22564 | ANTYODAYA EXP | 2S | M T W T F S S | 09:30 | 09:40 |
03125 | KOAA GCT SPL | 2A 3A SL 2S | M T W T F S S | 23:30 | 23:40 |
03126 | GCT KOAA SPL | 2A 3A SL 2S | M T W T F S S | 17:30 | 17:40 |
03169 | SDAH SHC SPL | 2A 3A SL 2S | M T W T F S S | 21:30 | 21:40 |
03170 | SHC SDAH SPECIAL | 2A 3A SL 2S | M T W T F S S | 15:20 | 15:30 |
15645 | LTT DBRG EXP | 2A 3A SL 2S | M T W T F S S | 12:30 | 12:40 |
15646 | DBRG LTT EXP | 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
15946 | DBRG LTT EXP | 2A 3A SL | M T W T F S S | 13.25 | 13.35 |
03235 | SBG DNR SPL | CC 2S | M T W T F S S | 22:35 | 22:30 |
03236 | DNR SBG SPL | CC 2S | M T W T F S S | 05:15 | 05:10 |
03511 | TATA ASN SPL | 2S | M T W T F S S | Destination | 23:55 |
03512 | ASN TATA SPL | 2S | M T W T F S S | 01:15 | Source |
09011 | BDTS SWV AC SPL | M T W T F S S | 01:40 | 01:50 | |
09012 | UDN FESTVL SPL | 2A SL 2S | M T W T F S S | 18:10 | 18:20 |
13413 | FARAKKA EXPRESS | 2A 3A SL 3E | M T W T F S S | 04:45 | 04:55 |
13414 | FARKKA EXPRESS | 2A 3A SL 3E | M T W T F S S | 20:55 | 21:05 |
13483 | FARAKKA EXP | 2A 3A SL 3E | M T W T F S S | 04:45 | 04:55 |
13484 | FARAKKA EXP | 2A 3A SL 3E | M T W T F S S | 20:55 | 21:05 |
22563 | ANTYODYA SUP EX | 2S | M T W T F S S | 06:40 | 06:50 |
02245 | HWH YPR SPL | M T W T F S S | Source | 17.5 | |
02246 | DURONTO EXPRESS | M T W T F S S | 16.4 | Destination | |
02252 | KRBA YPR SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 20 | Destination |
02254 | BGP YPR SPL | 1A 2A 3A SL 2S | M T W T F S S | 10.1 | 10.2 |
02303 | HWH NDLS SPL | 2S | M T W T F S S | 13.5 | Destination |
02358 | ASR KOAA SUP SPL | 2S | M T W T F S S | 7.3 | 7.4 |
02372 | BKN HWH SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 3.5 | 4 |
02391 | RGD NDLS SPL | 2S | M T W T F S S | Source | 22.2 |
02392 | SHRAMJIVI EXP SP | 2S | M T W T F S S | 17.2 | Destination |
02455 | DEE BKN SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 17.45 |
02463 | RAJST S KRAT SPL | 3A 2S | M T W T F S S | Source | 18.55 |
03122 | GCT KOAA EXP SPL | 2A 3A SL 2S | M T W T F S S | 19.55 | 20.05 |
03201 | PNBE LTT SPL | 2S | M T W T F S S | 9 | 9.1 |
03204 | DDU-PNBE MEMU PASS SPL | M T W T F S S | 17.05 | Destination | |
03219 | PPTA AYC SPL | 1A 2A 3A SL | M T W T F S S | Source | 14.25 |
03220 | AYC PPTA SPL | 1A 2A 3A SL | M T W T F S S | 9.15 | Destination |
03244 | BBU PNBE SPL | 2S | M T W T F S S | 5.3 | Destination |
03409 | MLDT KIUL SPL | 2S | M T W T F S S | 7.5 | 8 |
03410 | KIUL MLDT SPL | 2S | M T W T F S S | 2.2 | 2.3 |
03426 | ST MALDA TOWN SP | 2A 3A SL 2S | M T W T F S S | 6.5 | 7 |
18450 | B NATH DHAM EXP | 2A 3A SL 2S | M T W T F S S | Source | 08.45 |
18621 | PATLIPUTRA EXP | 3A SL 2S | M T W T F S S | Source | 15.30 |
18622 | PATALIPUTRA EXP | 3A SL 2S | M T W T F S S | 13.20 | Destination |
18623 | IPR HATIA EXP | 1A 2A 3A SL 2S | M T W T F S S | 21.20 | 21.30 |
18624 | HTE IPR EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06.20 | 06.30 |
05561 | JYG LTT SPL | SL | M T W T F S S | 14.45 | 14.55 |
05562 | LTT JAYNAGR SPL | SL | M T W T F S S | 8.55 | 9.05 |
05563 | JYG UDN SPL | 2S | M T W T F S S | 11.2 | 11.3 |
05564 | JYG FESTIVAL SPL | 2S | M T W T F S S | 17.25 | 17.35 |
05611 | GHY | M T W T F S S | 3.1 | 3.2 | |
05612 | NHLG | M T W T F S S | 16.35 | 16.45 | |
08183 | TATA DNR SPL | CC 2S | M T W T F S S | 10.35 | 10.45 |
08518 | VSKP KRBA SPL | 2A 3A SL 2S | M T W T F S S | Source | 13 |
08623 | IPR HTE SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 20.45 |
22354 | HUMSAFAR EXP | 3A | M T W T F S S | 10.25 | Destination |
22405 | ANVT GARIB RATH | 3A | M T W T F S S | 18.10 | 18.20 |
22406 | BGP GARIB RATH | 3A | M T W T F S S | 05.45 | 05.55 |
09168 | SABARMATI SPL | CC 2S | M T W T F S S | 14.35 | 14.45 |
22459 | ANVT HUMSAFAR | 3A SL 3E | M T W T F S S | 16.00 | 16.10 |
22465 | BABA B DHAM EXP | 2A 3A SL 2S | M T W T F S S | 16.00 | 16.10 |
22466 | BABA V DHAM EXP | 2A 3A SL 2S | M T W T F S S | 00.45 | 00.55 |
09493 | GIMB PURI SPL | 2A 3A SL 2S | M T W T F S S | 22.45 | Destination |
09494 | PURI GIMB SPL | 2A 3A SL 2S | M T W T F S S | Source | 1 |
22643 | PATNA SF EXP | 2A 3A SL 2S | M T W T F S S | 20.00 | Destination |
22644 | PNBE ERS EXP | 2A 3A SL 2S | M T W T F S S | Source | 14.00 |
22669 | ERS PNBE SF EXP | 2A 3A SL 2S | M T W T F S S | 06.25 | Destination |
22670 | PNBE ERS EXPRES | 2A 3A SL 2S | M T W T F S S | Source | 16.30 |
22843 | BSP PNBE SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 13.50 | Destination |
22844 | PNBE BSP EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 00.10 |
22913 | SHC HAMSAFAR EX | 3A SL 2S | M T W T F S S | 22.25 | 22.35 |
22914 | BDTS HUMSAFAR EX | 3A SL 2S | M T W T F S S | 23.10 | 23.20 |
22947 | ST BGP SFAST | 2A 3A SL 2S | M T W T F S S | 13.05 | 13.15 |
22948 | BGP SURAT EXP | 2A 3A SL 2S | M T W T F S S | 11.25 | 11.35 |
22971 | BDTS PATNA SFAST | 1A 2A 3A SL 2S 3E | M T W T F S S | 01.40 | Destination |
22972 | PNBE BDTS SF EX | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 23.20 |
12546 | KARMABHOOMI EX | 2S | M T W T F S S | 22.25 | 22.35 |
07255 | NS LPI SPL | 1A 2A 3A SL 2S | M T W T F S S | 11.30 | Destination |
08439 | PURI PNBE SPL | 2A 3A SL 2S | M T W T F S S | 10.45 | Destination |
08440 | PNBE PURI SPL | 2A 3A SL 2S | M T W T F S S | Source | 13.30 |
09031 | ADI YNRK SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 13.30 | 13.40 |
09032 | YOGA EXP SPL | 1A 2A 3A SL 2S | M T W T F S S | 06.20 | 06.30 |
09033 | BDTS GKP SPL | 2S | M T W T F S S | 22.25 | 22.35 |
09034 | GKP BDTS SF SPL | 2S | M T W T F S S | 07.55 | 08.05 |
09037 | BDTS BME SPECIAL | 3A SL | M T W T F S S | 12.25 | 12.35 |
09038 | BME BDTS HSPL | 3A SL | M T W T F S S | 20.10 | 20.20 |
09045 | UDN REWA SF SPL | 2A 3A SL | M T W T F S S | 10.30 | Destination |
09046 | REWA UDN SF SPL | 2A 3A SL | M T W T F S S | Source | 13.05 |
09343 | DADN PNBE SPL | 2A 3A SL | M T W T F S S | 18.30 | Destination |
09344 | PNBE DADN SPL | 2A 3A SL | M T W T F S S | Source | 20.20 |
09447 | ADI PNBE SF SPL | 3A SL 2S | M T W T F S S | 00.30 | Destination |
09448 | PNBE ADI SPL | 3A SL | M T W T F S S | Source | 22.30 |
82355 | CSMT SUVIDHA EXP | 2A 3A SL 3E | M T W T F S S | Source | 13.05 |
82356 | PNBE SUVIDHA EXP | 2A 3A SL 3E | M T W T F S S | 13.4 | Destination |
12023 | JANSHATABDI EXP | CC 2S | M T W T F S S | 22.20 | Destination |
12024 | JANSHATABDI EXP | CC 2S | M T W T F S S | Source | 05.30 |
12235 | ANVT HUMSFR EXP | 3A SL 3E | M T W T F S S | 21.30 | 21.40 |
12236 | MADHUPUR HUMSFR | 3A SL 3E | M T W T F S S | 05.10 | 05.20 |
02023 | HWH PNBE SPL | M T W T F S S | 22.30 | Destination | |
12273 | NDLS DURONTO EX | 1A 2A 3A SL 2S 3E | M T W T F S S | 16.00 | 16.10 |
12274 | HWH DURONTO EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 00.45 | 00.55 |
02024 | PNBE HWH SPL | M T W T F S S | Source | 05.30 | |
12303 | POORVA EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 15.45 | 15.55 |
12304 | POORVA EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 06.50 | 07.00 |
12305 | RAJDHANI EXPRES | 1A 2A 3A | M T W T F S S | 21.30 | 21.40 |
12306 | KOLKATA RAJDHNI | 1A 2A 3A | M T W T F S S | 04.20 | 04.30 |
12309 | RJPB TEJAS RAJ | 1A 2A 3A | M T W T F S S | 19.25 | 19.35 |
12310 | RJPB TEJAS RAJ | 1A 2A 3A | M T W T F S S | 04.40 | 04.50 |
12316 | ANANYA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 05.10 | 05.20 |
12317 | AKAL TAKHT EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 15.45 | 15.55 |
12318 | AKAL TAKHAT EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 05.10 | 05.20 |
12328 | UPASANA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 17.30 | 17.40 |
12331 | HIMGIRI EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 10.05 | 10.15 |
12332 | HIMGIRI EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 01.00 | 01.10 |
12333 | VIBHUTI EXPRESS | 2A 3A SL 2S | M T W T F S S | 03.50 | 04.00 |
12334 | VIBHUTI EXPRESS | 2A 3A SL 2S | M T W T F S S | 22.35 | 22.45 |
12335 | BGP LTT EXPRESS | 2A 3A SL | M T W T F S S | 13.35 | 13.45 |
12336 | LTT BGP/GODA EX | 2A 3A SL | M T W T F S S | 12.10 | 12.20 |
12355 | ARCHNA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 07.20 |
12356 | ARCHANA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.55 | Destination |
12359 | PNBE GARIB RATH | 3A | M T W T F S S | 05.20 | Destination |
12360 | KOL GARIB RATH | 3A | M T W T F S S | Source | 20.05 |
12361 | ASN CSMT EXP | 2A 3A SL 2S | M T W T F S S | 00.35 | 00.45 |
12362 | CSMT ASANSOL EXP | 2A 3A SL 2S | M T W T F S S | 13.30 | 13.40 |
12365 | RNC JANSHATABDI | CC 2S | M T W T F S S | Source | 06.10 |
12366 | PNBE JANSHATBDI | CC 2S | M T W T F S S | 22.20 | Destination |
12367 | VIKRAMSHILA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 16.50 | 17.00 |
12368 | VIKRAMSHILA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 02.10 | 02.20 |
12369 | KUMBHA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 21.10 | 21.20 |
12391 | SHRAMJEEVI EXP | 1A 2A 3A SL 2S | M T W T F S S | 10.20 | 10.30 |
12392 | SHRAMJIVI EXP | 1A 2A 3A SL 2S | M T W T F S S | 07.05 | 07.15 |
12393 | S KRANTI SUP EX | 1A 2A 3A SL 2S 3E | M T W T F S S | 19.35 | 19.45 |
12394 | SAMPOORAN K EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06.35 | 06.45 |
12395 | ZIYARAT EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 18.10 | 18.20 |
12396 | ZIYARAT EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 22.25 | 22.35 |
12435 | GARIB RATH EXP | 3A | M T W T F S S | 18.10 | 18.20 |
12436 | JYG GARIB RATH | 3A | M T W T F S S | 05.45 | 05.55 |
02393 | RJPB NDLS SPL | 2S | M T W T F S S | 20.00 | 20.10 |
02394 | SAMPOORN K SPL | 2S | M T W T F S S | 09.15 | 09.25 |
12567 | RAJYA RANI EXP | CC 2S 3E | M T W T F S S | 11.15 | Destination |
12568 | RAJYA RANI EXP | CC 2S 3E | M T W T F S S | Source | 12.30 |
12577 | BAGMATI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.10 | 20.20 |
12578 | BAGMATI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 10.00 | 10.10 |
03007 | HWH KWP SPECIAL | SL | M T W T F S S | 03.25 | 03.35 |
12741 | VSG PATNA EXP | 2A 3A SL 2S | M T W T F S S | 10.10 | Destination |
12742 | PNBE VSG EXP | 2A 3A SL 2S | M T W T F S S | Source | 14.05 |
03131 | SDAH GKP SPL | 3A SL | M T W T F S S | 02.50 | 03.00 |
03135 | KOAA JYG SPL | 2A 3A SL 2S | M T W T F S S | 10.45 | Destination |
03229 | PURI PNBE SPL | 2A 3A SL | M T W T F S S | 10.45 | Destination |
12947 | AZIMABAD EXP | 2A 3A SL 2S | M T W T F S S | 04.20 | Destination |
12948 | AZIMABAD EXPRES | 2A 3A SL 2S | M T W T F S S | Source | 23.45 |
03230 | PNBE PURI SPL | 2A 3A SL | M T W T F S S | Source | 08.45 |
03249 | PNBE BBU SPL | 2S | M T W T F S S | 18.20 | Destination |
03250 | BBU PNBE SPL | 2S | M T W T F S S | Source | 09.20 |
03253 | DNR SMVB SPL | 2A 3A SL | M T W T F S S | Source | 15.00 |
03255 | PPTA CDG SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 22.20 |
13005 | HWH ASR MAIL | 1A 2A 3A SL 2S 3E | M T W T F S S | 03.35 | 03.45 |
03256 | PPTA FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 18.35 | Destination |
13006 | ASR HWH MAIL | 1A 2A 3A SL 2S 3E | M T W T F S S | 21.30 | 21.40 |
03319 | DGHR RNC SPL | 2S | M T W T F S S | 04.55 | 05.05 |
03320 | RNC DGHR SPL | CC 2S | M T W T F S S | 22.10 | 22.20 |
03347 | BRKA PNBE SPL | 2A 3A SL 2S | M T W T F S S | Source | 06.15 |
03348 | PNBE BRKA SPL | 2A 3A SL 2S | M T W T F S S | 19.50 | Destination |
13201 | PNBE LTT EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 23.55 |
