It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|---|---|---|---|---|---|---|---|---|---|
DEE | Delhi Sarai Rohilla | Source | 0 | 22:20 | 0 | 1 | 0 | 00:00 | 0 KM | |
LDH | Ludhiana Jn | 02:40 | 0 | 02:50 | 0 | 2 | 0 | 10:00 | 312 KM | |
JAT | Jammu Tawi | 07:10 | 0 | 0 | 2 | 0 | 00:00 | 576 KM |
# | |
---|---|
CODE | DEE |
NAME | Delhi Sarai Rohilla |
ARR | Source |
DELAY | 0 |
DEP. | 22:20 |
DELAY | 0 |
DAY | 1 |
EX.PL | 0 |
HALT | 00:00 |
DIST. | 0 KM |
# | |
CODE | LDH |
NAME | Ludhiana Jn |
ARR | 02:40 |
DELAY | 0 |
DEP. | 02:50 |
DELAY | 0 |
DAY | 2 |
EX.PL | 0 |
HALT | 10:00 |
DIST. | 312 KM |
# | |
CODE | JAT |
NAME | Jammu Tawi |
ARR | 07:10 |
DELAY | 0 |
DEP. | NA |
DELAY | 0 |
DAY | 2 |
EX.PL | 0 |
HALT | 00:00 |
DIST. | 576 KM |