It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|---|---|---|---|---|---|---|---|---|---|
JAT | Jammu Tawi | Source | 0 | 19:15 | 40 | 1 | 0 | 00:00 | 0 KM | |
LDH | Ludhiana Jn | 23:41 | 27 | 23:24 | 22 | 1 | 0 | 10:00 | 264 KM | |
DEE | Delhi Sarai Rohilla | 03:55 | 0 | 0 | 2 | 0 | 00:00 | 576 KM |
# | |
---|---|
CODE | JAT |
NAME | Jammu Tawi |
ARR | Source |
DELAY | 0 |
DEP. | 19:15 |
DELAY | 40 |
DAY | 1 |
EX.PL | 0 |
HALT | 00:00 |
DIST. | 0 KM |
# | |
CODE | LDH |
NAME | Ludhiana Jn |
ARR | 23:41 |
DELAY | 27 |
DEP. | 23:24 |
DELAY | 22 |
DAY | 1 |
EX.PL | 0 |
HALT | 10:00 |
DIST. | 264 KM |
# | |
CODE | DEE |
NAME | Delhi Sarai Rohilla |
ARR | 03:55 |
DELAY | 0 |
DEP. | NA |
DELAY | 0 |
DAY | 2 |
EX.PL | 0 |
HALT | 00:00 |
DIST. | 576 KM |