It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|---|---|---|---|---|---|---|---|---|---|
NGP | Nagpur | Source | 0 | 20:40 | 0 | 1 | 00:00 | 0 KM | ||
BSL | Bhusaval Jn | 01:20 | 0 | 01:25 | 0 | 2 | 05:00 | 393 KM | ||
CSMT | Chhatrapati Shivaji Maharaj Terminus | 08:05 | 0 | 0 | 2 | 00:00 | 837 KM |
# | |
---|---|
CODE | NGP |
NAME | Nagpur |
ARR | Source |
DELAY | 0 |
DEP. | 20:40 |
DELAY | 0 |
DAY | 1 |
EX.PL | |
HALT | 00:00 |
DIST. | 0 KM |
# | |
CODE | BSL |
NAME | Bhusaval Jn |
ARR | 01:20 |
DELAY | 0 |
DEP. | 01:25 |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 05:00 |
DIST. | 393 KM |
# | |
CODE | CSMT |
NAME | Chhatrapati Shivaji Maharaj Terminus |
ARR | 08:05 |
DELAY | 0 |
DEP. | NA |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 00:00 |
DIST. | 837 KM |