It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|
# | |
---|---|
CODE | GKP |
NAME | GORAKHPUR JN |
ARR | |
DELAY | 05 Min |
DEP. | 06:35 |
DELAY | 05 Min |
DAY | 1 |
EX.PL | 9 |
HALT | 0 |
DIST. | 0 KM |
# | |
CODE | KLD |
NAME | KHALILABAD |
ARR | 07:13 |
DELAY | 09 Min |
DEP. | 07:15 |
DELAY | 09 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 35 KM |
# | |
CODE | BST |
NAME | BASTI |
ARR | 07:41 |
DELAY | 11 Min |
DEP. | 07:44 |
DELAY | 11 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 65 KM |
# | |
CODE | MUR |
NAME | MANKAPUR JN |
ARR | 08:26 |
DELAY | 23 Min |
DEP. | 08:28 |
DELAY | 23 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 126 KM |
# | |
CODE | GD |
NAME | GONDA JN |
ARR | 09:00 |
DELAY | 23 Min |
DEP. | 09:05 |
DELAY | 23 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 154 KM |
# | |
CODE | BBK |
NAME | BARABANKI JN |
ARR | 10:25 |
DELAY | 32 Min |
DEP. | 10:27 |
DELAY | 32 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 243 KM |
# | |
CODE | BNZ |
NAME | BADSHAHNAGAR |
ARR | 11:01 |
DELAY | 42 Min |
DEP. | 11:04 |
DELAY | 42 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 267 KM |
# | |
CODE | ASH |
NAME | AISHBAGH |
ARR | 11:35 |
DELAY | 27 Min |
DEP. | 11:45 |
DELAY | 27 Min |
DAY | 1 |
EX.PL | 3 |
HALT | 10:00 |
DIST. | 276 KM |
# | |
CODE | ON |
NAME | UNNAO JN |
ARR | 12:40 |
DELAY | 46 Min |
DEP. | 12:42 |
DELAY | 46 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 332 KM |
# | |
CODE | CNB |
NAME | KANPUR CENTRAL |
ARR | 13:12 |
DELAY | 46 Min |
DEP. | 13:17 |
DELAY | 46 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 349 KM |
# | |
CODE | PHN |
NAME | POKHRAYAN |
ARR | 14:15 |
DELAY | 01 Hr 19 Min |
DEP. | 14:17 |
DELAY | 01 Hr 19 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 409 KM |
# | |
CODE | ORAI |
NAME | ORAI |
ARR | 14:51 |
DELAY | 01 Hr 24 Min |
DEP. | 14:53 |
DELAY | 01 Hr 24 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 456 KM |
# | |
CODE | LAR |
NAME | LALITPUR JN |
ARR | 17:48 |
DELAY | 01 Hr 27 Min |
DEP. | 17:50 |
DELAY | 01 Hr 27 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 660 KM |
# | |
CODE | BPL |
NAME | BHOPAL JN |
ARR | 20:55 |
DELAY | 53 Min |
DEP. | 21:00 |
DELAY | 53 Min |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 861 KM |
# | |
CODE | ET |
NAME | ITARSI JN |
ARR | 22:40 |
DELAY | 48 Min |
DEP. | 22:50 |
DELAY | 48 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 10:00 |
DIST. | 953 KM |
# | |
CODE | GDYA |
NAME | GHORADONGRI |
ARR | 23:50 |
DELAY | 50 Min |
DEP. | 23:51 |
DELAY | 50 Min |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1023 KM |
# | |
CODE | BZU |
NAME | BETUL |
ARR | 00:30 |
DELAY | 56 Min |
DEP. | 00:32 |
DELAY | 56 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1060 KM |
# | |
CODE | AMLA |
NAME | AMLA JN |
ARR | 00:52 |
DELAY | 57 Min |
DEP. | 00:54 |
DELAY | 57 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1082 KM |
# | |
CODE | NGP |
NAME | NAGPUR |
ARR | 03:55 |
DELAY | 01 Hr 04 Min |
DEP. | 04:00 |
DELAY | 01 Hr 04 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 1250 KM |
# | |
CODE | SEGM |
NAME | SEVAGRAM |
ARR | 04:58 |
DELAY | 01 Hr 14 Min |
DEP. | 05:00 |
DELAY | 01 Hr 14 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1326 KM |
# | |
CODE | CD |
NAME | CHANDRAPUR |
ARR | 06:33 |
DELAY | 49 Min |
DEP. | 06:35 |
DELAY | 49 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1447 KM |
# | |
CODE | BPQ |
NAME | BALHARSHAH |
ARR | 07:40 |
DELAY | 16 Min |
DEP. | 07:45 |
DELAY | 16 Min |
DAY | 2 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 1461 KM |
# | |
CODE | SKZR |
NAME | SIRPUR KAGAZNGR |
ARR | 08:39 |
DELAY | 22 Min |
DEP. | 08:40 |
DELAY | 22 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1531 KM |
# | |
CODE | BPA |
NAME | BELLAMPALLI |
ARR | 08:59 |
DELAY | 42 Min |
DEP. | 09:00 |
DELAY | 42 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1569 KM |
# | |
CODE | MCI |
NAME | MANCHIRYAL |
ARR | 09:15 |
DELAY | 51 Min |
DEP. | 09:16 |
DELAY | 51 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1589 KM |
# | |
CODE | RDM |
NAME | RAMAGUNDAM |
ARR | 09:25 |
DELAY | 59 Min |
DEP. | 09:26 |
DELAY | 59 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1603 KM |
# | |
CODE | WL |
NAME | WARANGAL |
ARR | 11:18 |
DELAY | 39 Min |
DEP. | 11:20 |
DELAY | 39 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1703 KM |
# | |
CODE | KMT |
NAME | KHAMMAM |
ARR | 12:43 |
DELAY | 46 Min |
DEP. | 12:44 |
DELAY | 46 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1811 KM |
# | |
CODE | BZA |
NAME | VIJAYAWADA JN |
ARR | 15:30 |
DELAY | 07 Min |
DEP. | 15:40 |
DELAY | 07 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 1911 KM |
# | |
CODE | CLX |
NAME | CHIRALA |
ARR | 16:58 |
DELAY | 10 Min |
DEP. | 17:00 |
DELAY | 10 Min |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 2000 KM |
# | |
CODE | OGL |
NAME | ONGOLE |
ARR | 17:43 |
DELAY | 14 Min |
DEP. | 17:45 |
DELAY | 14 Min |
DAY | 2 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 2049 KM |
# | |
CODE | NLR |
NAME | NELLORE |
ARR | 19:03 |
DELAY | 28 Min |
DEP. | 19:05 |
DELAY | 28 Min |
DAY | 2 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 2165 KM |
# | |
CODE | GDR |
NAME | GUDUR JN |
ARR | 19:58 |
DELAY | 03 Min |
DEP. | 20:00 |
DELAY | 03 Min |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 2203 KM |
# | |
CODE | MAS |
NAME | MGR CHENNAI CTL |
ARR | 22:50 |
DELAY | 02 Min |
DEP. | 23:15 |
DELAY | 02 Min |
DAY | 2 |
EX.PL | 6 |
HALT | 25:00 |
DIST. | 2341 KM |
# | |
CODE | KPD |
NAME | KATPADI JN |
ARR | 01:05 |
DELAY | - |
DEP. | 01:10 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 2470 KM |
# | |
CODE | JTJ |
NAME | JOLARPETTAI |
ARR | 02:23 |
DELAY | - |
DEP. | 02:25 |
DELAY | - |
DAY | 3 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 2554 KM |
# | |
CODE | SA |
NAME | SALEM JN |
ARR | 03:52 |
DELAY | - |
DEP. | 03:55 |
DELAY | - |
DAY | 3 |
EX.PL | 4 |
HALT | 03:00 |
DIST. | 2674 KM |
# | |
CODE | ED |
NAME | ERODE JN |
ARR | 04:55 |
DELAY | - |
DEP. | 05:00 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 2736 KM |
# | |
CODE | TUP |
NAME | TIRUPPUR |
ARR | 05:43 |
DELAY | - |
DEP. | 05:45 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 2787 KM |
# | |
CODE | CBE |
NAME | COIMBATORE JN |
ARR | 06:47 |
DELAY | - |
DEP. | 06:50 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 2837 KM |
# | |
CODE | PGT |
NAME | PALAKKAD JN |
ARR | 07:55 |
DELAY | - |
DEP. | 08:00 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 2891 KM |
# | |
CODE | OTP |
NAME | OTTAPPALAM |
ARR | 08:24 |
DELAY | - |
DEP. | 08:25 |
DELAY | - |
DAY | 3 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 2923 KM |
# | |
CODE | WKI |
NAME | WADAKANCHERI |
ARR | 08:59 |
DELAY | - |
DEP. | 09:00 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 2952 KM |
# | |
CODE | TCR |
NAME | THRISUR |
ARR | 09:17 |
DELAY | - |
DEP. | 09:20 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 2968 KM |
# | |
CODE | IJK |
NAME | IRINJALAKUDA |
ARR | 09:42 |
DELAY | - |
DEP. | 09:43 |
DELAY | - |
DAY | 3 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 2992 KM |
# | |
CODE | CKI |
NAME | CHALAKUDI |
ARR | 09:50 |
DELAY | - |
DEP. | 09:51 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 2999 KM |
# | |
CODE | AFK |
NAME | ANGAMALI |
ARR | 10:07 |
DELAY | - |
DEP. | 10:08 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 3014 KM |
# | |
CODE | AWY |
NAME | ALUVA |
ARR | 10:20 |
DELAY | - |
DEP. | 10:22 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 3023 KM |
# | |
CODE | ERN |
NAME | ERNAKULAM TOWN |
ARR | 10:42 |
DELAY | - |
DEP. | 10:44 |
DELAY | - |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 3040 KM |
# | |
CODE | ERS |
NAME | ERNAKULAM JN |
ARR | 10:55 |
DELAY | - |
DEP. | 11:00 |
DELAY | - |
DAY | 3 |
EX.PL | 4 |
HALT | 05:00 |
DIST. | 3042 KM |
# | |
CODE | SRTL |
NAME | CHERTHALA |
ARR | 11:34 |
DELAY | - |
DEP. | 11:35 |
DELAY | - |
DAY | 3 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 3076 KM |
# | |
CODE | ALLP |
NAME | ALLEPPEY |
ARR | 11:57 |
DELAY | - |
DEP. | 12:00 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 3099 KM |
# | |
CODE | AMPA |
NAME | AMBALAPPUZHA |
ARR | 12:11 |
DELAY | - |
DEP. | 12:12 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 3111 KM |
# | |
CODE | HAD |
NAME | HARIPPAD |
ARR | 12:31 |
DELAY | - |
DEP. | 12:32 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 3130 KM |
# | |
CODE | KYJ |
NAME | KAYANKULAM JN |
ARR | 13:06 |
DELAY | - |
DEP. | 13:08 |
DELAY | - |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 3143 KM |
# | |
CODE | QLN |
NAME | KOLLAM JN |
ARR | 13:47 |
DELAY | - |
DEP. | 13:50 |
DELAY | - |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 3183 KM |
# | |
CODE | KCVL |
NAME | KOCHUVELI |
ARR | 15:50 |
DELAY | - |
DEP. | |
DELAY | - |
DAY | 3 |
EX.PL | |
HALT | 0 |
DIST. | 3242 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.