It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|
# | |
---|---|
CODE | MUT |
NAME | Meerut Cant |
ARR | |
DELAY | Right Time |
DEP. | 06:45 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 3 |
HALT | 0 |
DIST. | 0 KM |
# | |
CODE | MTC |
NAME | Meerut City |
ARR | 06:52 |
DELAY | Right Time |
DEP. | 06:55 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 5 KM |
# | |
CODE | PRTP |
NAME | Partapur |
ARR | 07:01 |
DELAY | Right Time |
DEP. | 07:02 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 12 KM |
# | |
CODE | MUZ |
NAME | Mohiuddinpur |
ARR | 07:08 |
DELAY | Right Time |
DEP. | 07:09 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 16 KM |
# | |
CODE | MDNR |
NAME | Modinagar |
ARR | 07:17 |
DELAY | Right Time |
DEP. | 07:18 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 24 KM |
# | |
CODE | MUD |
NAME | Muradnagar |
ARR | 07:27 |
DELAY | Right Time |
DEP. | 07:28 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 34 KM |
# | |
CODE | DXH |
NAME | Duhai |
ARR | 07:34 |
DELAY | Right Time |
DEP. | 07:35 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 39 KM |
# | |
CODE | GUH |
NAME | Guldhar |
ARR | 07:40 |
DELAY | Right Time |
DEP. | 07:41 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 42 KM |
# | |
CODE | GZN |
NAME | N Ghaziabad |
ARR | 07:47 |
DELAY | Right Time |
DEP. | 07:48 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 46 KM |
# | |
CODE | GZB |
NAME | Ghaziabad |
ARR | 08:08 |
DELAY | Right Time |
DEP. | 08:10 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 4 |
HALT | 02:00 |
DIST. | 52 KM |
# | |
CODE | SBB |
NAME | Sahibabad |
ARR | 08:19 |
DELAY | Right Time |
DEP. | 08:20 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 59 KM |
# | |
CODE | ANVR |
NAME | CHANDER NAGAR |
ARR | 08:26 |
DELAY | 1 min |
DEP. | 08:27 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 65 KM |
# | |
CODE | TKJ |
NAME | Anand Vihar |
ARR | 08:30 |
DELAY | Right Time |
DEP. | 08:31 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 75 KM |
# | |
CODE | CSB |
NAME | MANDAWALI CHANDER VIHAR |
ARR | 08:35 |
DELAY | 1 min |
DEP. | 08:36 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 76 KM |
# | |
CODE | NDLS |
NAME | Tilak Bridge |
ARR | 08:43 |
DELAY | Right Time |
DEP. | 08:44 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 8 |
HALT | 05:00 |
DIST. | 78 KM |
# | |
CODE | DSB |
NAME | Shivaji Bridge |
ARR | 08:47 |
DELAY | Right Time |
DEP. | 08:48 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 79 KM |
# | |
CODE | DKZ |
NAME | New Delhi |
ARR | 08:58 |
DELAY | Right Time |
DEP. | 09:03 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 82 KM |
# | |
CODE | VVKP |
NAME | Sadar Bazar |
ARR | 09:11 |
DELAY | Right Time |
DEP. | 09:12 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 83 KM |
# | |
CODE | DBSI |
NAME | Delhi Kishangnj |
ARR | 09:19 |
DELAY | Right Time |
DEP. | 09:20 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 85 KM |
# | |
CODE | PTNR |
NAME | Viveknndapuri H |
ARR | 09:24 |
DELAY | Right Time |
DEP. | 09:25 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 86 KM |
# | |
CODE | DEC |
NAME | Dayabasti |
ARR | 09:29 |
DELAY | Right Time |
DEP. | 09:30 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 93 KM |
# | |
CODE | PM |
NAME | PATELNAGAR |
ARR | 09:38 |
DELAY | 1 min |
DEP. | 09:38 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 96 KM |
# | |
CODE | SMDP |
NAME | Delhi Cantt |
ARR | 09:49 |
DELAY | 1 min |
DEP. | 09:49 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 100 KM |
# | |
CODE | BWSN |
NAME | Palam |
ARR | 09:58 |
DELAY | 1 min |
DEP. | 09:58 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 103 KM |
# | |
CODE | GGN |
NAME | Shahabad Md.pur |
ARR | 10:05 |
DELAY | 1 min |
DEP. | 10:05 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 110 KM |
# | |
CODE | BDXT |
NAME | Bijwasan |
ARR | 10:10 |
DELAY | 1 min |
DEP. | 10:10 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 114 KM |
# | |
CODE | GHH |
NAME | Gurgaon |
ARR | 10:19 |
DELAY | 1 min |
DEP. | 10:19 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 119 KM |
# | |
CODE | PT |
NAME | BASAI DHANKOT |
ARR | 10:26 |
DELAY | 1 min |
DEP. | 10:26 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 128 KM |
# | |
CODE | JSKA |
NAME | Garhi Harsaru |
ARR | 10:33 |
DELAY | 1 min |
DEP. | 10:33 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 135 KM |
# | |
CODE | PTRD |
NAME | Patli |
ARR | 10:43 |
DELAY | 1 min |
DEP. | 10:43 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 140 KM |
# | |
CODE | IHP |
NAME | TAJ NAGAR |
ARR | 10:50 |
DELAY | 1 min |
DEP. | 10:50 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 144 KM |
# | |
CODE | KIP |
NAME | Jataula Samphka |
ARR | 10:56 |
DELAY | 1 min |
DEP. | 10:56 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 150 KM |
# | |
CODE | RE |
NAME | Pataudi Road |
ARR | 11:04 |
DELAY | 1 min |
DEP. | 11:04 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 6 |
HALT | 35:00 |
DIST. | 161 KM |
# | |
CODE | KGBS |
NAME | Inchhapuri |
ARR | 11:11 |
DELAY | 1 min |
DEP. | 11:11 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 170 KM |
# | |
CODE | JTS |
NAME | Khalilpur |
ARR | 11:19 |
DELAY | 1 min |
DEP. | 11:19 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 178 KM |
# | |
CODE | NLQ |
NAME | KUMBHAWAS MUNDA |
ARR | 11:26 |
DELAY | 1 min |
DEP. | 11:26 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 183 KM |
# | |
CODE | KSI |
NAME | Rewari |
ARR | 12:11 |
DELAY | 1 min |
DEP. | 12:11 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 189 KM |
# | |
CODE | SDRA |
NAME | Kishengarh Blws |
ARR | 13:09 |
DELAY | 1 min |
DEP. | 13:09 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 194 KM |
# | |
CODE | JRL |
NAME | Jatusana |
ARR | 13:18 |
DELAY | 1 min |
DEP. | 13:18 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 203 KM |
# | |
CODE | PUW |
NAME | Nangal Pathani |
ARR | 13:25 |
DELAY | 1 min |
DEP. | 13:25 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 209 KM |
# | |
CODE | CKD |
NAME | Kosli |
ARR | 13:31 |
DELAY | 1 min |
DEP. | 13:31 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 216 KM |
# | |
CODE | MHU |
NAME | Sudhrana |
ARR | 13:41 |
DELAY | 1 min |
DEP. | 13:41 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 230 KM |
# | |
CODE | BNW |
NAME | JHARILI |
ARR | 13:50 |
DELAY | 1 min |
DEP. | 13:50 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 244 KM |
# | |
CODE | SUI |
NAME | Patuwas Mehrana |
ARR | 14:00 |
DELAY | 1 min |
DEP. | 14:00 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 252 KM |
# | |
CODE | BWK |
NAME | Charkhi Dadri |
ARR | 14:06 |
DELAY | 1 min |
DEP. | 14:06 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 261 KM |
# | |
CODE | JKZ |
NAME | Manheru |
ARR | 14:20 |
DELAY | 1 min |
DEP. | 14:20 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 271 KM |
# | |
CODE | AUN |
NAME | Bhiwani |
ARR | 14:36 |
DELAY | 1 min |
DEP. | 14:36 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 273 KM |
# | |
CODE | HNS |
NAME | SUI |
ARR | 14:49 |
DELAY | 1 min |
DEP. | 14:50 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 05:00 |
DIST. | 280 KM |
# | |
CODE | MAYR |
NAME | Bawani Khera |
ARR | 14:58 |
DELAY | 1 min |
DEP. | 14:59 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 288 KM |
# | |
CODE | STD |
NAME | JITAKHERI |
ARR | 15:10 |
DELAY | 1 min |
DEP. | 15:11 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 293 KM |
# | |
CODE | HSR |
NAME | AURANG NAGAR |
ARR | 15:15 |
DELAY | 1 min |
DEP. | 15:16 |
DELAY | 1 min |
DAY | 1 |
EX.PL | 4 |
HALT | 10:00 |
DIST. | 304 KM |
# | |
CODE | NKN |
NAME | Hansi |
ARR | 15:22 |
DELAY | 1 min |
DEP. | 15:27 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 313 KM |
# | |
CODE | JKHI |
NAME | MAYAR |
ARR | 15:35 |
DELAY | 1 min |
DEP. | 15:36 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 320 KM |
# | |
CODE | ADR |
NAME | SATROD |
ARR | 15:42 |
DELAY | 1 min |
DEP. | 15:44 |
DELAY | 1 min |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 333 KM |
# | |
CODE | KBKN |
NAME | Hisar |
ARR | 16:00 |
DELAY | Right Time |
DEP. | 16:10 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 343 KM |
# | |
CODE | BHT |
NAME | Nyoli Kalan |
ARR | 16:18 |
DELAY | Right Time |
DEP. | 16:19 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 350 KM |
# | |
CODE | MHUL |
NAME | JAKHODLKHERA |
ARR | 16:27 |
DELAY | Right Time |
DEP. | 16:28 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 353 KM |
# | |
CODE | DING |
NAME | Mandi Adampur |
ARR | 16:39 |
DELAY | Right Time |
DEP. | 16:41 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 361 KM |
# | |
CODE | JOK |
NAME | Khabra Kalan |
ARR | 16:51 |
DELAY | Right Time |
DEP. | 16:52 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 366 KM |
# | |
CODE | SHN |
NAME | Bhattu |
ARR | 16:59 |
DELAY | Right Time |
DEP. | 17:01 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 370 KM |
# | |
CODE | BJKN |
NAME | Mahuwala Halt |
ARR | 17:06 |
DELAY | Right Time |
DEP. | 17:07 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 379 KM |
# | |
CODE | SSA |
NAME | DING |
ARR | 17:15 |
DELAY | Right Time |
DEP. | 17:17 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 385 KM |
# | |
CODE | BGD |
NAME | JODHKA |
ARR | 17:23 |
DELAY | Right Time |
DEP. | 17:24 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 403 KM |
# | |
CODE | SCV |
NAME | Suchan Kotli |
ARR | 17:30 |
DELAY | Right Time |
DEP. | 17:31 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 410 KM |
# | |
CODE | KNL |
NAME | BAJEKAN |
ARR | 17:39 |
DELAY | Right Time |
DEP. | 17:40 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 418 KM |
# | |
CODE | RKK |
NAME | Sirsa |
ARR | 18:00 |
DELAY | Right Time |
DEP. | 18:05 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 426 KM |
# | |
CODE | RMN |
NAME | BARA GUDAH |
ARR | 18:24 |
DELAY | Right Time |
DEP. | 18:25 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 433 KM |
# | |
CODE | BNLS |
NAME | SUKHCHAIN |
ARR | 18:32 |
DELAY | Right Time |
DEP. | 18:33 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 438 KM |
# | |
CODE | MKBH |
NAME | Kalanwali |
ARR | 18:41 |
DELAY | Right Time |
DEP. | 18:43 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 441 KM |
# | |
CODE | SGA |
NAME | Ratangrh Knkwal |
ARR | 18:53 |
DELAY | Right Time |
DEP. | 18:54 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 444 KM |
# | |
CODE | GHB |
NAME | Raman |
ARR | 19:03 |
DELAY | Right Time |
DEP. | 19:05 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 450 KM |
# | |
CODE | BTI |
NAME | Bangi Nihalsngh |
ARR | 19:12 |
DELAY | Right Time |
DEP. | 19:13 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 461 KM |
# | |
CODE | BHX |
NAME | Manwala Kot Bak |
ARR | 19:18 |
DELAY | Right Time |
DEP. | 19:19 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 477 KM |
# | |
CODE | GDB |
NAME | SHERGARH |
ARR | 19:24 |
DELAY | Right Time |
DEP. | 19:25 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 489 KM |
# | |
CODE | MOT |
NAME | Gahri Bhagi |
ARR | 19:32 |
DELAY | Right Time |
DEP. | 19:33 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 505 KM |
# | |
CODE | PKK |
NAME | Bathinda Jn |
ARR | 20:55 |
DELAY | Right Time |
DEP. | 21:05 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 519 KM |
# | |
CODE | ABS |
NAME | BULLUANA |
ARR | 21:18 |
DELAY | Right Time |
DEP. | 21:19 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 534 KM |
# | |
CODE | PJK |
NAME | Giddarbaha |
ARR | 21:29 |
DELAY | Right Time |
DEP. | 21:31 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 548 KM |
# | |
CODE | HMK |
NAME | Malout |
ARR | 21:45 |
DELAY | Right Time |
DEP. | 21:47 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 562 KM |
# | |
CODE | FTH |
NAME | Pakki |
ARR | 22:00 |
DELAY | Right Time |
DEP. | 22:01 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 572 KM |
# | |
CODE | SGNR |
NAME | Abohar |
ARR | 22:18 |
DELAY | Right Time |
DEP. | 22:20 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 0 |
DIST. | 587 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.