It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|---|---|---|---|---|---|---|---|---|---|
GHY | Guwahati | Source | 0 | 10:45 | 0 | 1 | 5 | 00:00 | 0 KM | |
KYQ | Kamakhya | 11:01 | 1 | 11:05 | 0 | 1 | 2 | 05:00 | 0 KM | |
RNY | Rangiya Jn | 11:48 | 0 | 12:00 | 0 | 1 | 1 | 05:00 | 0 KM | |
NBQ | New Bongaigaon | 14:17 | 27 | 14:25 | 25 | 1 | 4 | 10:00 | 0 KM | |
NOQ | New Alipurdaur | 15:44 | 22 | 15:47 | 20 | 1 | 2 | 05:00 | 0 KM | |
NCB | New Cooch Behar | 16:05 | 20 | 16:12 | 22 | 1 | 1 | 05:00 | 0 KM | |
NJP | New Jalpaiguri | 18:11 | 0 | 18:31 | 1 | 1 | 3,5 | 10:00 | 0 KM | |
KNE | Kishanganj | 19:50 | 15 | 19:55 | 18 | 1 | 2 | 02:00 | 0 KM | |
BOE | Barsoi Jn | 20:36 | 8 | 20:37 | 7 | 1 | 1 | 02:00 | 0 KM | |
KIR | Katihar Jn | 22:10 | 0 | 22:20 | 0 | 1 | 3 | 10:00 | 0 KM | |
NNA | Naugachia | 23:03 | 0 | 23:05 | 0 | 1 | 2 | 02:00 | 0 KM | |
KGG | Khagaria Jn | 23:57 | 0 | 23:59 | 0 | 1 | 1 | 02:00 | 0 KM | |
NBJU | New Baruni Jn | 01:20 | 0 | 01:25 | 0 | 2 | 05:00 | 787 KM | ||
MKA | Mokameh Jn | 02:40 | 0 | 02:42 | 0 | 2 | 3 | 02:00 | 808 KM | |
BKP | Bakhtiyarpur Jn | 03:15 | 0 | 03:17 | 0 | 2 | 2 | 02:00 | 852 KM | |
PNBE | Patna Jn | 04:20 | 0 | 04:30 | 0 | 2 | 4 | 10:00 | 897 KM | |
BXR | Buxar | 06:35 | 0 | 06:37 | 0 | 2 | 2 | 02:00 | 1015 KM | |
DDU | Deendayal Upadhyaya Jn | 09:05 | 0 | 09:15 | 0 | 2 | 4,6 | 10:00 | 1109 KM | |
BSB | Varanasi Jn | 10:00 | 0 | 10:10 | 0 | 2 | 4 | 10:00 | 1126 KM | |
ABP | Akbarpur | 12:16 | 0 | 12:18 | 0 | 2 | 1 | 02:00 | 1260 KM | |
AYC | Ayodhya Cantt | 13:23 | 0 | 13:25 | 0 | 2 | 02:00 | 1322 KM | ||
LKO | Lucknow | 17:00 | 0 | 17:10 | 0 | 2 | 5 | 10:00 | 1449 KM | |
CNB | Kanpur Central | 19:20 | 0 | 19:25 | 0 | 2 | 7 | 05:00 | 1523 KM | |
TDL | Tundla Jn | 22:50 | 0 | 22:55 | 0 | 2 | 4 | 05:00 | 1754 KM | |
AF | Agra Fort | 23:35 | 0 | 23:40 | 0 | 2 | 1 | 05:00 | 1777 KM | |
BXN | Bayana Jn | 01:28 | 0 | 01:30 | 0 | 3 | 2 | 02:00 | 1861 KM | |
GGC | Gangapur City | 02:15 | 0 | 02:20 | 0 | 3 | 2 | 05:00 | 1938 KM | |
SWM | Sawai Madhopur | 02:58 | 0 | 03:00 | 0 | 3 | 2 | 02:00 | 2002 KM | |
KOTA | Kota Jn | 04:20 | 0 | 04:30 | 0 | 3 | 2 | 10:00 | 2109 KM | |
BWM | Bhawani Mandi | 05:28 | 0 | 05:30 | 0 | 3 | 02:00 | 2210 KM | ||
NAD | Nagda Jn | 07:10 | 0 | 07:12 | 0 | 3 | 02:00 | 2334 KM | ||
RTM | Ratlam Jn | 07:45 | 0 | 07:55 | 0 | 3 | 4 | 10:00 | 2376 KM | |
CYI | Chhayapuri | 11:20 | 0 | 11:25 | 0 | 3 | 05:00 | 2630 KM | ||
ND | Nadiad Jn | 12:27 | 0 | 12:29 | 0 | 3 | 2 | 02:00 | 2691 KM | |
ADI | Ahmedabad Jn | 13:45 | 0 | 14:00 | 0 | 3 | 5 | 15:00 | 2737 KM | |
VG | Viramgam Jn | 14:55 | 0 | 14:57 | 0 | 3 | 1 | 02:00 | 2802 KM | |
SUNR | Surendranagar | 16:02 | 0 | 16:04 | 0 | 3 | 02:00 | 2868 KM | ||
RJT | Rajkot Jn | 18:25 | 0 | 18:35 | 0 | 3 | 1,2 | 10:00 | 2984 KM | |
HAPA | Hapa | 20:04 | 0 | 20:06 | 0 | 3 | 2 | 02:00 | 3060 KM | |
JAM | Jamnagar | 20:26 | 0 | 20:31 | 0 | 3 | 1 | 05:00 | 3069 KM | |
KMBL | Khambhaliya | 21:19 | 0 | 21:21 | 0 | 3 | 1 | 02:00 | 3123 KM | |
DWK | Dwarka | 22:31 | 0 | 22:36 | 0 | 3 | 1 | 05:00 | 3207 KM | |
OKHA | Okha | 23:35 | 0 | Destination | 0 | 3 | 1 | 00:00 | 3236 KM |
# | |
---|---|
CODE | GHY |
NAME | Guwahati |
ARR | Source |
DELAY | 0 |
DEP. | 10.45 |
DELAY | 0 |
DAY | 1 |
EX.PL | 5 |
HALT | 00:00 |
DIST. | 0 KM |
# | |
CODE | KYQ |
NAME | Kamakhya |
ARR | 11.00 |
DELAY | 1 |
DEP. | 11.05 |
DELAY | 0 |
DAY | 1 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 0 KM |
# | |
CODE | RNY |
NAME | Rangiya Jn |
ARR | 11.55 |
DELAY | 0 |
DEP. | 12.00 |
DELAY | 0 |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 0 KM |
# | |
CODE | NBQ |
NAME | New Bongaigaon |
ARR | 13.50 |
DELAY | 27 |
DEP. | 14.00 |
DELAY | 25 |
DAY | 1 |
EX.PL | 4 |
HALT | 10:00 |
DIST. | 0 KM |
# | |
CODE | NOQ |
NAME | New Alipurdaur |
ARR | 15.22 |
DELAY | 22 |
DEP. | 15.27 |
DELAY | 20 |
DAY | 1 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 0 KM |
# | |
CODE | NCB |
NAME | New Cooch Behar |
ARR | 15.45 |
DELAY | 20 |
DEP. | 15.50 |
DELAY | 22 |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 0 KM |
# | |
CODE | NJP |
NAME | New Jalpaiguri |
ARR | 18.20 |
DELAY | 0 |
DEP. | 18.30 |
DELAY | 1 |
DAY | 1 |
EX.PL | 3,5 |
HALT | 10:00 |
DIST. | 0 KM |
# | |
CODE | KNE |
NAME | Kishanganj |
ARR | 19.35 |
DELAY | 15 |
DEP. | 19.37 |
DELAY | 18 |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 0 KM |
# | |
CODE | BOE |
NAME | Barsoi Jn |
ARR | 20.28 |
DELAY | 8 |
DEP. | 20.30 |
DELAY | 7 |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 0 KM |
# | |
CODE | KIR |
NAME | Katihar Jn |
ARR | 22.10 |
DELAY | 0 |
DEP. | 22.20 |
DELAY | 0 |
DAY | 1 |
EX.PL | 3 |
HALT | 10:00 |
DIST. | 0 KM |
# | |
CODE | NNA |
NAME | Naugachia |
ARR | 23.03 |
DELAY | 0 |
DEP. | 23.05 |
DELAY | 0 |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 0 KM |
# | |
CODE | KGG |
NAME | Khagaria Jn |
ARR | 23.57 |
DELAY | 0 |
DEP. | 23.59 |
DELAY | 0 |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 0 KM |
# | |
CODE | NBJU |
NAME | New Baruni Jn |
ARR | 01.20 |
DELAY | 0 |
DEP. | 01.25 |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 05:00 |
DIST. | 787 KM |
# | |
CODE | MKA |
NAME | Mokameh Jn |
ARR | 02.40 |
DELAY | 0 |
DEP. | 02.42 |
DELAY | 0 |
DAY | 2 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 808 KM |
# | |
CODE | BKP |
NAME | Bakhtiyarpur Jn |
ARR | 03.15 |
DELAY | 0 |
DEP. | 03.17 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 852 KM |
# | |
CODE | PNBE |
NAME | Patna Jn |
ARR | 04.20 |
DELAY | 0 |
DEP. | 04.30 |
DELAY | 0 |
DAY | 2 |
EX.PL | 4 |
HALT | 10:00 |
DIST. | 897 KM |
# | |
CODE | BXR |
NAME | Buxar |
ARR | 06.35 |
DELAY | 0 |
DEP. | 06.37 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1015 KM |
# | |
CODE | DDU |
NAME | Deendayal Upadhyaya Jn |
ARR | 09.05 |
DELAY | 0 |
DEP. | 09.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | 4,6 |
HALT | 10:00 |
DIST. | 1109 KM |
# | |
CODE | BSB |
NAME | Varanasi Jn |
ARR | 10.00 |
DELAY | 0 |
DEP. | 10.10 |
DELAY | 0 |
DAY | 2 |
EX.PL | 4 |
HALT | 10:00 |
DIST. | 1126 KM |
# | |
CODE | ABP |
NAME | Akbarpur |
ARR | 12.16 |
DELAY | 0 |
DEP. | 12.18 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1260 KM |
# | |
CODE | AYC |
NAME | Ayodhya Cantt |
ARR | 13.23 |
DELAY | 0 |
DEP. | 13.25 |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1322 KM |
# | |
CODE | LKO |
NAME | Lucknow |
ARR | 17.00 |
DELAY | 0 |
DEP. | 17.10 |
DELAY | 0 |
DAY | 2 |
EX.PL | 5 |
HALT | 10:00 |
DIST. | 1449 KM |
# | |
CODE | CNB |
NAME | Kanpur Central |
ARR | 19.20 |
DELAY | 0 |
DEP. | 19.25 |
DELAY | 0 |
DAY | 2 |
EX.PL | 7 |
HALT | 05:00 |
DIST. | 1523 KM |
# | |
CODE | TDL |
NAME | Tundla Jn |
ARR | 22.50 |
DELAY | 0 |
DEP. | 22.55 |
DELAY | 0 |
DAY | 2 |
EX.PL | 4 |
HALT | 05:00 |
DIST. | 1754 KM |
# | |
CODE | AF |
NAME | Agra Fort |
ARR | 23.35 |
DELAY | 0 |
DEP. | 23.40 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1777 KM |
# | |
CODE | BXN |
NAME | Bayana Jn |
ARR | 01.28 |
DELAY | 0 |
DEP. | 01.30 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1861 KM |
# | |
CODE | GGC |
NAME | Gangapur City |
ARR | 02.15 |
DELAY | 0 |
DEP. | 02.20 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 1938 KM |
# | |
CODE | SWM |
NAME | Sawai Madhopur |
ARR | 02.58 |
DELAY | 0 |
DEP. | 03.00 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 2002 KM |
# | |
CODE | KOTA |
NAME | Kota Jn |
ARR | 04.20 |
DELAY | 0 |
DEP. | 04.30 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 10:00 |
DIST. | 2109 KM |
# | |
CODE | BWM |
NAME | Bhawani Mandi |
ARR | 05.28 |
DELAY | 0 |
DEP. | 05.30 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 02:00 |
DIST. | 2210 KM |
# | |
CODE | NAD |
NAME | Nagda Jn |
ARR | 07.10 |
DELAY | 0 |
DEP. | 07.12 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 02:00 |
DIST. | 2334 KM |
# | |
CODE | RTM |
NAME | Ratlam Jn |
ARR | 07.45 |
DELAY | 0 |
DEP. | 07.55 |
DELAY | 0 |
DAY | 3 |
EX.PL | 4 |
HALT | 10:00 |
DIST. | 2376 KM |
# | |
CODE | CYI |
NAME | Chhayapuri |
ARR | 11.20 |
DELAY | 0 |
DEP. | 11.25 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 05:00 |
DIST. | 2630 KM |
# | |
CODE | ND |
NAME | Nadiad Jn |
ARR | 12.18 |
DELAY | 0 |
DEP. | 12.20 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 2691 KM |
# | |
CODE | ADI |
NAME | Ahmedabad Jn |
ARR | 13.45 |
DELAY | 0 |
DEP. | 14.00 |
DELAY | 0 |
DAY | 3 |
EX.PL | 5 |
HALT | 15:00 |
DIST. | 2737 KM |
# | |
CODE | VG |
NAME | Viramgam Jn |
ARR | 14.55 |
DELAY | 0 |
DEP. | 14.57 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 2802 KM |
# | |
CODE | SUNR |
NAME | Surendranagar |
ARR | 16.02 |
DELAY | 0 |
DEP. | 16.04 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 02:00 |
DIST. | 2868 KM |
# | |
CODE | RJT |
NAME | Rajkot Jn |
ARR | 18.25 |
DELAY | 0 |
DEP. | 18.35 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1,2 |
HALT | 10:00 |
DIST. | 2984 KM |
# | |
CODE | HAPA |
NAME | Hapa |
ARR | 20.04 |
DELAY | 0 |
DEP. | 20.06 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 3060 KM |
# | |
CODE | JAM |
NAME | Jamnagar |
ARR | 20.26 |
DELAY | 0 |
DEP. | 20.31 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 3069 KM |
# | |
CODE | KMBL |
NAME | Khambhaliya |
ARR | 21.19 |
DELAY | 0 |
DEP. | 21.21 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 3123 KM |
# | |
CODE | DWK |
NAME | Dwarka |
ARR | 22.31 |
DELAY | 0 |
DEP. | 22.36 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 3207 KM |
# | |
CODE | OKHA |
NAME | Okha |
ARR | 23.35 |
DELAY | 0 |
DEP. | Destination |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 00:00 |
DIST. | 3236 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.