It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|---|---|---|---|---|---|---|---|---|---|
PUNE | Pune Jn | Source | 23:50 | 0 | 1 | 6 | 00:00 | 0 KM | ||
DD | Daund Jn | 00:55 | 0 | 01:00 | 0 | 2 | 2 | 05:00 | 76 KM | |
KWV | Kurduvadi | 02:23 | 0 | 02:25 | 0 | 2 | 3 | 02:00 | 185 KM | |
SUR | Solapur Jn | 03:35 | 0 | 03:40 | 0 | 2 | 1,3 | 05:00 | 264 KM | |
KLBG | Kalaburagi Junction | 05:12 | 0 | 05:15 | 0 | 2 | 2 | 03:00 | 377 KM | |
WADI | Wadi | 06:15 | 0 | 06:20 | 0 | 2 | 2 | 05:00 | 414 KM | |
YG | Yadgir | 06:49 | 0 | 06:50 | 0 | 2 | 1 | 01:00 | 452 KM | |
RC | Raichur | 07:58 | 0 | 08:00 | 0 | 2 | 1 | 02:00 | 521 KM | |
MALM | Manthralayam Rd | 08:24 | 0 | 08:25 | 0 | 2 | 1 | 01:00 | 549 KM | |
AD | Adoni | 08:54 | 0 | 08:55 | 0 | 2 | 2 | 01:00 | 590 KM | |
GTL | Guntakal Jn | 09:55 | 0 | 10:00 | 0 | 2 | 6 | 05:00 | 642 KM | |
GY | Gooty Jn | 10:29 | 0 | 10:30 | 0 | 2 | 1 | 01:00 | 670 KM | |
TU | Tadipatri | 11:14 | 0 | 11:15 | 0 | 2 | 1 | 01:00 | 718 KM | |
YA | Yerraguntla | 12:14 | 0 | 12:15 | 0 | 2 | 1 | 01:00 | 788 KM | |
HX | Cuddapah | 12:48 | 0 | 12:50 | 0 | 2 | 1 | 02:00 | 827 KM | |
KOU | Koduru | 13:59 | 0 | 14:00 | 0 | 2 | 1 | 01:00 | 911 KM | |
RU | Renigunta Jn | 15:15 | 0 | 15:20 | 0 | 2 | 3 | 05:00 | 952 KM | |
TPTY | Tirupati Main | 15:50 | 0 | 15:55 | 0 | 2 | 1 | 05:00 | 961 KM | |
PAK | Pakala Jn | 16:29 | 0 | 16:30 | 0 | 2 | 2 | 01:00 | 1003 KM | |
CTO | Chittoor | 16:49 | 0 | 16:50 | 0 | 2 | 2 | 01:00 | 1033 KM | |
KPD | Katpadi Jn | 17:45 | 0 | 17:50 | 0 | 2 | 3 | 05:00 | 1066 KM | |
JTJ | Jolarpettai | 19:13 | 0 | 19:15 | 0 | 2 | 02:00 | 1150 KM | ||
BQI | Bommidi | 20:13 | 0 | 20:15 | 0 | 2 | 02:00 | 1226 KM | ||
SA | Salem Jn | 21:02 | 0 | 21:05 | 0 | 2 | 4 | 03:00 | 1270 KM | |
ED | Erode Jn | 22:05 | 0 | 22:10 | 0 | 2 | 2 | 05:00 | 1332 KM | |
TUP | Tiruppur | 22:53 | 0 | 22:55 | 0 | 2 | 1 | 02:00 | 1382 KM | |
CBE | Coimbatore Jn | 23:52 | 0 | 23:55 | 0 | 2 | 1 | 03:00 | 1433 KM | |
PGT | Palakkad | 01:15 | 0 | 01:20 | 0 | 3 | 3 | 05:00 | 1487 KM | |
TCR | Thrisur | 02:25 | 0 | 02:28 | 0 | 3 | 1 | 03:00 | 1564 KM | |
AFK | Angamali | 03:10 | 0 | 03:11 | 0 | 3 | 1 | 01:00 | 1610 KM | |
AWY | Aluva | 03:22 | 0 | 03:24 | 0 | 3 | 1 | 02:00 | 1619 KM | |
ERN | Ernakulam Town | 03:50 | 0 | 03:55 | 0 | 3 | 2 | 05:00 | 1636 KM | |
TRTR | Triupunittura | 04:14 | 0 | 04:15 | 0 | 3 | 2 | 01:00 | 1648 KM | |
KTYM | Kottayam | 05:32 | 0 | 05:35 | 0 | 3 | 2 | 03:00 | 1698 KM | |
CGY | Changanaseri | 05:59 | 0 | 06:00 | 0 | 3 | 3 | 01:00 | 1716 KM | |
TRVL | Tiruvalla | 06:09 | 0 | 06:10 | 0 | 3 | 3 | 01:00 | 1724 KM | |
CNGR | Chengannur | 06:20 | 0 | 06:22 | 0 | 3 | 1 | 02:00 | 1733 KM | |
MVLK | Mavelikara | 06:34 | 0 | 06:35 | 0 | 3 | 3 | 01:00 | 1745 KM | |
KYJ | Kayankulam Jn | 06:58 | 0 | 07:00 | 0 | 3 | 02:00 | 1753 KM | ||
KPY | Karunagapalli | 07:19 | 0 | 07:20 | 0 | 3 | 01:00 | 1767 KM | ||
QLN | Kollam Jn | 08:00 | 0 | 08:03 | 0 | 3 | 1 | 03:00 | 1794 KM | |
PVU | Paravur | 08:19 | 0 | 08:20 | 0 | 3 | 01:00 | 1806 KM | ||
VAK | Varkala | 08:30 | 0 | 08:31 | 0 | 3 | 2 | 01:00 | 1817 KM | |
KVU | Kadakavur | 08:41 | 0 | 08:42 | 0 | 3 | 3 | 01:00 | 1827 KM | |
CRY | Chirayinkil | 08:46 | 0 | 08:47 | 0 | 3 | 01:00 | 1830 KM | ||
TVP | Trivandrum Pettai | 09:09 | 0 | 09:10 | 0 | 3 | 1 | 01:00 | 1856 KM | |
TVC | Trivandrum Central | 09:25 | 0 | 09:30 | 0 | 3 | 2 | 05:00 | 1858 KM | |
NYY | Neyyattinkara | 09:54 | 0 | 09:55 | 0 | 3 | 01:00 | 1875 KM | ||
PASA | Parashshala | 10:09 | 0 | 10:10 | 0 | 3 | 01:00 | 1888 KM | ||
KZT | Kulitthurai | 10:20 | 0 | 10:21 | 0 | 3 | 01:00 | 1896 KM | ||
ERL | Eraniel | 10:39 | 0 | 10:40 | 0 | 3 | 1 | 01:00 | 1911 KM | |
NCJ | Nagercoil Jn | 11:35 | 0 | 11:40 | 0 | 3 | 1 | 05:00 | 1929 KM | |
CAPE | Kanyakumari | 12:30 | 0 | Destination | 3 | 1 | 00:00 | 1945 KM |
# | |
---|---|
CODE | PUNE |
NAME | Pune Jn |
ARR | Source |
DELAY | |
DEP. | 23.50 |
DELAY | 0 |
DAY | 1 |
EX.PL | 6 |
HALT | 00:00 |
DIST. | 0 KM |
# | |
CODE | DD |
NAME | Daund Jn |
ARR | 00.55 |
DELAY | 0 |
DEP. | 01.00 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 76 KM |
# | |
CODE | KWV |
NAME | Kurduvadi |
ARR | 02.23 |
DELAY | 0 |
DEP. | 02.25 |
DELAY | 0 |
DAY | 2 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 185 KM |
# | |
CODE | SUR |
NAME | Solapur Jn |
ARR | 03.35 |
DELAY | 0 |
DEP. | 03.40 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1,3 |
HALT | 05:00 |
DIST. | 264 KM |
# | |
CODE | KLBG |
NAME | Kalaburagi Junction |
ARR | 05.12 |
DELAY | 0 |
DEP. | 05.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 03:00 |
DIST. | 377 KM |
# | |
CODE | WADI |
NAME | Wadi |
ARR | 06.15 |
DELAY | 0 |
DEP. | 06.20 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 414 KM |
# | |
CODE | YG |
NAME | Yadgir |
ARR | 06.49 |
DELAY | 0 |
DEP. | 06.50 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 452 KM |
# | |
CODE | RC |
NAME | Raichur |
ARR | 07.58 |
DELAY | 0 |
DEP. | 08.00 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 521 KM |
# | |
CODE | MALM |
NAME | Manthralayam Rd |
ARR | 08.24 |
DELAY | 0 |
DEP. | 08.25 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 549 KM |
# | |
CODE | AD |
NAME | Adoni |
ARR | 08.54 |
DELAY | 0 |
DEP. | 08.55 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 590 KM |
# | |
CODE | GTL |
NAME | Guntakal Jn |
ARR | 09.55 |
DELAY | 0 |
DEP. | 10.00 |
DELAY | 0 |
DAY | 2 |
EX.PL | 6 |
HALT | 05:00 |
DIST. | 642 KM |
# | |
CODE | GY |
NAME | Gooty Jn |
ARR | 10.29 |
DELAY | 0 |
DEP. | 10.30 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 670 KM |
# | |
CODE | TU |
NAME | Tadipatri |
ARR | 11.14 |
DELAY | 0 |
DEP. | 11.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 718 KM |
# | |
CODE | YA |
NAME | Yerraguntla |
ARR | 12.14 |
DELAY | 0 |
DEP. | 12.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 788 KM |
# | |
CODE | HX |
NAME | Cuddapah |
ARR | 12.48 |
DELAY | 0 |
DEP. | 12.50 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 827 KM |
# | |
CODE | KOU |
NAME | Koduru |
ARR | 13.59 |
DELAY | 0 |
DEP. | 14.00 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 911 KM |
# | |
CODE | RU |
NAME | Renigunta Jn |
ARR | 15.15 |
DELAY | 0 |
DEP. | 15.20 |
DELAY | 0 |
DAY | 2 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 952 KM |
# | |
CODE | TPTY |
NAME | Tirupati Main |
ARR | 15.50 |
DELAY | 0 |
DEP. | 15.55 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 961 KM |
# | |
CODE | PAK |
NAME | Pakala Jn |
ARR | 16.29 |
DELAY | 0 |
DEP. | 16.30 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1003 KM |
# | |
CODE | CTO |
NAME | Chittoor |
ARR | 16.49 |
DELAY | 0 |
DEP. | 16.50 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1033 KM |
# | |
CODE | KPD |
NAME | Katpadi Jn |
ARR | 17.45 |
DELAY | 0 |
DEP. | 17.50 |
DELAY | 0 |
DAY | 2 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 1066 KM |
# | |
CODE | JTJ |
NAME | Jolarpettai |
ARR | 19.13 |
DELAY | 0 |
DEP. | 19.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1150 KM |
# | |
CODE | BQI |
NAME | Bommidi |
ARR | 20.13 |
DELAY | 0 |
DEP. | 20.15 |
DELAY | 0 |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1226 KM |
# | |
CODE | SA |
NAME | Salem Jn |
ARR | 21.02 |
DELAY | 0 |
DEP. | 21.05 |
DELAY | 0 |
DAY | 2 |
EX.PL | 4 |
HALT | 03:00 |
DIST. | 1270 KM |
# | |
CODE | ED |
NAME | Erode Jn |
ARR | 22.05 |
DELAY | 0 |
DEP. | 22.10 |
DELAY | 0 |
DAY | 2 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 1332 KM |
# | |
CODE | TUP |
NAME | Tiruppur |
ARR | 22.53 |
DELAY | 0 |
DEP. | 22.55 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1382 KM |
# | |
CODE | CBE |
NAME | Coimbatore Jn |
ARR | 23.52 |
DELAY | 0 |
DEP. | 23.55 |
DELAY | 0 |
DAY | 2 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 1433 KM |
# | |
CODE | PGT |
NAME | Palakkad |
ARR | 01.15 |
DELAY | 0 |
DEP. | 01.20 |
DELAY | 0 |
DAY | 3 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 1487 KM |
# | |
CODE | TCR |
NAME | Thrisur |
ARR | 02.25 |
DELAY | 0 |
DEP. | 02.28 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 1564 KM |
# | |
CODE | AFK |
NAME | Angamali |
ARR | 03.10 |
DELAY | 0 |
DEP. | 03.11 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1610 KM |
# | |
CODE | AWY |
NAME | Aluva |
ARR | 03.22 |
DELAY | 0 |
DEP. | 03.24 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1619 KM |
# | |
CODE | ERN |
NAME | Ernakulam Town |
ARR | 03.50 |
DELAY | 0 |
DEP. | 03.55 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 1636 KM |
# | |
CODE | TRTR |
NAME | Triupunittura |
ARR | 04.14 |
DELAY | 0 |
DEP. | 04.15 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1648 KM |
# | |
CODE | KTYM |
NAME | Kottayam |
ARR | 05.32 |
DELAY | 0 |
DEP. | 05.35 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 03:00 |
DIST. | 1698 KM |
# | |
CODE | CGY |
NAME | Changanaseri |
ARR | 05.59 |
DELAY | 0 |
DEP. | 06.00 |
DELAY | 0 |
DAY | 3 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1716 KM |
# | |
CODE | TRVL |
NAME | Tiruvalla |
ARR | 06.09 |
DELAY | 0 |
DEP. | 06.10 |
DELAY | 0 |
DAY | 3 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1724 KM |
# | |
CODE | CNGR |
NAME | Chengannur |
ARR | 06.20 |
DELAY | 0 |
DEP. | 06.22 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1733 KM |
# | |
CODE | MVLK |
NAME | Mavelikara |
ARR | 06.34 |
DELAY | 0 |
DEP. | 06.35 |
DELAY | 0 |
DAY | 3 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1745 KM |
# | |
CODE | KYJ |
NAME | Kayankulam Jn |
ARR | 06.58 |
DELAY | 0 |
DEP. | 07.00 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 02:00 |
DIST. | 1753 KM |
# | |
CODE | KPY |
NAME | Karunagapalli |
ARR | 07.19 |
DELAY | 0 |
DEP. | 07.20 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1767 KM |
# | |
CODE | QLN |
NAME | Kollam Jn |
ARR | 08.00 |
DELAY | 0 |
DEP. | 08.03 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 1794 KM |
# | |
CODE | PVU |
NAME | Paravur |
ARR | 08.19 |
DELAY | 0 |
DEP. | 08.20 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1806 KM |
# | |
CODE | VAK |
NAME | Varkala |
ARR | 08.30 |
DELAY | 0 |
DEP. | 08.31 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 1817 KM |
# | |
CODE | KVU |
NAME | Kadakavur |
ARR | 08.41 |
DELAY | 0 |
DEP. | 08.42 |
DELAY | 0 |
DAY | 3 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1827 KM |
# | |
CODE | CRY |
NAME | Chirayinkil |
ARR | 08.46 |
DELAY | 0 |
DEP. | 08.47 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1830 KM |
# | |
CODE | TVP |
NAME | Trivandrum Pettai |
ARR | 09.09 |
DELAY | 0 |
DEP. | 09.10 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1856 KM |
# | |
CODE | TVC |
NAME | Trivandrum Central |
ARR | 09.25 |
DELAY | 0 |
DEP. | 09.30 |
DELAY | 0 |
DAY | 3 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 1858 KM |
# | |
CODE | NYY |
NAME | Neyyattinkara |
ARR | 09.54 |
DELAY | 0 |
DEP. | 09.55 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1875 KM |
# | |
CODE | PASA |
NAME | Parashshala |
ARR | 10.09 |
DELAY | 0 |
DEP. | 10.10 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1888 KM |
# | |
CODE | KZT |
NAME | Kulitthurai |
ARR | 10.20 |
DELAY | 0 |
DEP. | 10.21 |
DELAY | 0 |
DAY | 3 |
EX.PL | |
HALT | 01:00 |
DIST. | 1896 KM |
# | |
CODE | ERL |
NAME | Eraniel |
ARR | 10.39 |
DELAY | 0 |
DEP. | 10.40 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1911 KM |
# | |
CODE | NCJ |
NAME | Nagercoil Jn |
ARR | 11.35 |
DELAY | 0 |
DEP. | 11.40 |
DELAY | 0 |
DAY | 3 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1929 KM |
# | |
CODE | CAPE |
NAME | Kanyakumari |
ARR | 12.30 |
DELAY | 0 |
DEP. | Destination |
DELAY | |
DAY | 3 |
EX.PL | 1 |
HALT | 00:00 |
DIST. | 1945 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.