It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|
# | |
---|---|
CODE | SHM |
NAME | SHALIMAR |
ARR | |
DELAY | - |
DEP. | 15:35 |
DELAY | - |
DAY | 1 |
EX.PL | 1 |
HALT | 0 |
DIST. | 0 KM |
# | |
CODE | SRC |
NAME | SANTRAGACHI JN |
ARR | 15:48 |
DELAY | - |
DEP. | 15:50 |
DELAY | - |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 6 KM |
# | |
CODE | ULB |
NAME | ULUBARIA |
ARR | 16:11 |
DELAY | - |
DEP. | 16:13 |
DELAY | - |
DAY | 1 |
EX.PL | 4 |
HALT | 02:00 |
DIST. | 30 KM |
# | |
CODE | MCA |
NAME | MECHEDA |
ARR | 16:45 |
DELAY | - |
DEP. | 16:50 |
DELAY | - |
DAY | 1 |
EX.PL | 4 |
HALT | 05:00 |
DIST. | 57 KM |
# | |
CODE | PKU |
NAME | PANSKURA |
ARR | 17:10 |
DELAY | - |
DEP. | 17:15 |
DELAY | - |
DAY | 1 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 69 KM |
# | |
CODE | KGP |
NAME | KHARAGPUR JN |
ARR | 18:00 |
DELAY | - |
DEP. | 18:05 |
DELAY | - |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 113 KM |
# | |
CODE | JGM |
NAME | JHARGRAM |
ARR | 18:42 |
DELAY | - |
DEP. | 18:44 |
DELAY | - |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 152 KM |
# | |
CODE | CKU |
NAME | CHAKULIA |
ARR | 19:04 |
DELAY | - |
DEP. | 19:06 |
DELAY | - |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 181 KM |
# | |
CODE | GTS |
NAME | GHATSILA |
ARR | 19:22 |
DELAY | - |
DEP. | 19:24 |
DELAY | - |
DAY | 1 |
EX.PL | |
HALT | 02:00 |
DIST. | 211 KM |
# | |
CODE | TATA |
NAME | TATANAGAR JN |
ARR | 20:13 |
DELAY | - |
DEP. | 20:18 |
DELAY | - |
DAY | 1 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 248 KM |
# | |
CODE | SINI |
NAME | SINI JN |
ARR | 20:45 |
DELAY | - |
DEP. | 20:46 |
DELAY | - |
DAY | 1 |
EX.PL | 2 |
HALT | 01:00 |
DIST. | 274 KM |
# | |
CODE | CKP |
NAME | CHAKRADHARPUR |
ARR | 21:15 |
DELAY | - |
DEP. | 21:22 |
DELAY | - |
DAY | 1 |
EX.PL | |
HALT | 07:00 |
DIST. | 310 KM |
# | |
CODE | MOU |
NAME | MANOHARPUR |
ARR | 22:12 |
DELAY | - |
DEP. | 22:13 |
DELAY | - |
DAY | 1 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 371 KM |
# | |
CODE | ROU |
NAME | ROURKELA |
ARR | 22:50 |
DELAY | - |
DEP. | 23:00 |
DELAY | - |
DAY | 1 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 411 KM |
# | |
CODE | GP |
NAME | RAJGANGPUR |
ARR | 23:26 |
DELAY | - |
DEP. | 23:27 |
DELAY | - |
DAY | 1 |
EX.PL | |
HALT | 01:00 |
DIST. | 441 KM |
# | |
CODE | JSG |
NAME | JHARSUGUDA JN |
ARR | 00:40 |
DELAY | - |
DEP. | 00:45 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 05:00 |
DIST. | 512 KM |
# | |
CODE | RIG |
NAME | RAIGARH |
ARR | 01:48 |
DELAY | - |
DEP. | 01:53 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 05:00 |
DIST. | 584 KM |
# | |
CODE | KHS |
NAME | KHARSIA |
ARR | 02:18 |
DELAY | - |
DEP. | 02:20 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 618 KM |
# | |
CODE | SKT |
NAME | SAKTI |
ARR | 02:33 |
DELAY | - |
DEP. | 02:35 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 634 KM |
# | |
CODE | CPH |
NAME | CHAMPA JN |
ARR | 02:59 |
DELAY | - |
DEP. | 03:04 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 05:00 |
DIST. | 663 KM |
# | |
CODE | NIA |
NAME | JANJGIR NAILA |
ARR | 03:13 |
DELAY | - |
DEP. | 03:15 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 675 KM |
# | |
CODE | AKT |
NAME | AKALTARA |
ARR | 03:27 |
DELAY | - |
DEP. | 03:29 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 690 KM |
# | |
CODE | BSP |
NAME | BILASPUR JN |
ARR | 04:30 |
DELAY | - |
DEP. | 04:45 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 15:00 |
DIST. | 717 KM |
# | |
CODE | BYT |
NAME | BHATAPARA |
ARR | 05:26 |
DELAY | - |
DEP. | 05:28 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 763 KM |
# | |
CODE | TLD |
NAME | TILDA NEORA |
ARR | 05:53 |
DELAY | - |
DEP. | 05:55 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 789 KM |
# | |
CODE | R |
NAME | RAIPUR JN |
ARR | 06:35 |
DELAY | - |
DEP. | 06:45 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 827 KM |
# | |
CODE | BIA |
NAME | BHILAI |
ARR | 07:13 |
DELAY | - |
DEP. | 07:15 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 850 KM |
# | |
CODE | BPHB |
NAME | BHILAI PWR HS |
ARR | 07:21 |
DELAY | - |
DEP. | 07:23 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 854 KM |
# | |
CODE | BQR |
NAME | BHILAINAGAR |
ARR | 07:30 |
DELAY | - |
DEP. | 07:32 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 859 KM |
# | |
CODE | DURG |
NAME | DURG |
ARR | 07:50 |
DELAY | - |
DEP. | 08:00 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 10:00 |
DIST. | 864 KM |
# | |
CODE | RJN |
NAME | RAJ NANDGAON |
ARR | 08:20 |
DELAY | - |
DEP. | 08:25 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 05:00 |
DIST. | 895 KM |
# | |
CODE | DGG |
NAME | DONGARGARH |
ARR | 08:48 |
DELAY | - |
DEP. | 08:50 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 926 KM |
# | |
CODE | SKS |
NAME | SALEKASA |
ARR | 09:21 |
DELAY | - |
DEP. | 09:23 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 962 KM |
# | |
CODE | AGN |
NAME | AMGAON |
ARR | 09:34 |
DELAY | - |
DEP. | 09:36 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 976 KM |
# | |
CODE | G |
NAME | GONDIA JN |
ARR | 10:27 |
DELAY | - |
DEP. | 10:35 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 08:00 |
DIST. | 999 KM |
# | |
CODE | TRO |
NAME | TIRORA |
ARR | 10:56 |
DELAY | - |
DEP. | 10:58 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1029 KM |
# | |
CODE | TMR |
NAME | TUMSAR ROAD |
ARR | 11:14 |
DELAY | - |
DEP. | 11:16 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1049 KM |
# | |
CODE | BRD |
NAME | BHANDARA ROAD |
ARR | 11:30 |
DELAY | - |
DEP. | 11:32 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1067 KM |
# | |
CODE | KP |
NAME | KAMPTEE |
ARR | 12:05 |
DELAY | - |
DEP. | 12:07 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1115 KM |
# | |
CODE | ITR |
NAME | ITWARI |
ARR | 12:25 |
DELAY | - |
DEP. | 12:27 |
DELAY | - |
DAY | 2 |
EX.PL | 4 |
HALT | 02:00 |
DIST. | 1125 KM |
# | |
CODE | NGP |
NAME | NAGPUR |
ARR | 13:15 |
DELAY | - |
DEP. | 13:35 |
DELAY | - |
DAY | 2 |
EX.PL | 8 |
HALT | 20:00 |
DIST. | 1129 KM |
# | |
CODE | AJNI |
NAME | AJNI |
ARR | 13:44 |
DELAY | - |
DEP. | 13:45 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1132 KM |
# | |
CODE | WR |
NAME | WARDHA JN |
ARR | 14:48 |
DELAY | - |
DEP. | 14:50 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1208 KM |
# | |
CODE | PLO |
NAME | PULGAON JN |
ARR | 15:14 |
DELAY | - |
DEP. | 15:15 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1238 KM |
# | |
CODE | DMN |
NAME | DHAMANGAON |
ARR | 15:33 |
DELAY | - |
DEP. | 15:34 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 01:00 |
DIST. | 1258 KM |
# | |
CODE | BD |
NAME | BADNERA JN |
ARR | 16:52 |
DELAY | - |
DEP. | 16:55 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 03:00 |
DIST. | 1304 KM |
# | |
CODE | MZR |
NAME | MURTAJAPUR |
ARR | 17:23 |
DELAY | - |
DEP. | 17:25 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1345 KM |
# | |
CODE | AK |
NAME | AKOLA JN |
ARR | 18:00 |
DELAY | - |
DEP. | 18:05 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1382 KM |
# | |
CODE | SEG |
NAME | SHEGAON |
ARR | 18:33 |
DELAY | - |
DEP. | 18:35 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1420 KM |
# | |
CODE | NN |
NAME | NANDURA |
ARR | 18:53 |
DELAY | - |
DEP. | 18:55 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1444 KM |
# | |
CODE | MKU |
NAME | MALKAPUR |
ARR | 19:18 |
DELAY | - |
DEP. | 19:20 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1472 KM |
# | |
CODE | BDWD |
NAME | BODWAD |
ARR | 19:34 |
DELAY | - |
DEP. | 19:35 |
DELAY | - |
DAY | 2 |
EX.PL | 1 |
HALT | 01:00 |
DIST. | 1492 KM |
# | |
CODE | BSL |
NAME | BHUSAVAL JN |
ARR | 20:25 |
DELAY | - |
DEP. | 20:30 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 1522 KM |
# | |
CODE | JL |
NAME | JALGAON JN |
ARR | 20:58 |
DELAY | - |
DEP. | 21:00 |
DELAY | - |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1546 KM |
# | |
CODE | PC |
NAME | PACHORA JN |
ARR | 21:29 |
DELAY | - |
DEP. | 21:30 |
DELAY | - |
DAY | 2 |
EX.PL | |
HALT | 01:00 |
DIST. | 1594 KM |
# | |
CODE | CSN |
NAME | CHALISGAON JN |
ARR | 22:09 |
DELAY | - |
DEP. | 22:10 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 01:00 |
DIST. | 1639 KM |
# | |
CODE | MMR |
NAME | MANMAD JN |
ARR | 23:02 |
DELAY | - |
DEP. | 23:05 |
DELAY | - |
DAY | 2 |
EX.PL | 3 |
HALT | 03:00 |
DIST. | 1706 KM |
# | |
CODE | NK |
NAME | NASHIK ROAD |
ARR | 00:05 |
DELAY | - |
DEP. | 00:10 |
DELAY | - |
DAY | 3 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 1779 KM |
# | |
CODE | KYN |
NAME | KALYAN JN |
ARR | 03:02 |
DELAY | - |
DEP. | 03:05 |
DELAY | - |
DAY | 3 |
EX.PL | 5 |
HALT | 03:00 |
DIST. | 1913 KM |
# | |
CODE | TNA |
NAME | THANE |
ARR | 03:23 |
DELAY | - |
DEP. | 03:25 |
DELAY | - |
DAY | 3 |
EX.PL | 7 |
HALT | 02:00 |
DIST. | 1933 KM |
# | |
CODE | LTT |
NAME | LOKMANYATILAK T |
ARR | 04:05 |
DELAY | - |
DEP. | |
DELAY | - |
DAY | 3 |
EX.PL | 4 |
HALT | 0 |
DIST. | 1950 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.