It doesn't matter which side of the tracks your from
the train still rolls the
same
# | CODE | NAME | ARR | DELAY | DEP. | DELAY | DAY | EX.PL | HALT | DIST. |
---|
# | |
---|---|
CODE | YNRK |
NAME | YOG N RISHIKESH |
ARR | |
DELAY | Right Time |
DEP. | 05:35 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 4 |
HALT | 0 |
DIST. | 0 KM |
# | |
CODE | VRH |
NAME | Virbhadra |
ARR | 05:56 |
DELAY | Right Time |
DEP. | 05:58 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 5 KM |
# | |
CODE | RWL |
NAME | Raiwala |
ARR | 06:12 |
DELAY | Right Time |
DEP. | 06:14 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 12 KM |
# | |
CODE | MOTC |
NAME | Motichur |
ARR | 06:28 |
DELAY | Right Time |
DEP. | 06:30 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 18 KM |
# | |
CODE | HW |
NAME | Haridwar Junction |
ARR | 06:44 |
DELAY | Right Time |
DEP. | 06:54 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 23 KM |
# | |
CODE | RK |
NAME | Roorkee |
ARR | 07:43 |
DELAY | Right Time |
DEP. | 07:48 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 64 KM |
# | |
CODE | TPZ |
NAME | Tapri |
ARR | 08:29 |
DELAY | Right Time |
DEP. | 08:31 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 96 KM |
# | |
CODE | DBD |
NAME | Deoband |
ARR | 08:51 |
DELAY | Right Time |
DEP. | 08:53 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 124 KM |
# | |
CODE | MOZ |
NAME | Muzaffarnagar |
ARR | 09:11 |
DELAY | Right Time |
DEP. | 09:13 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 148 KM |
# | |
CODE | SKF |
NAME | Sakhoti Tanda |
ARR | 09:34 |
DELAY | Right Time |
DEP. | 09:36 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 179 KM |
# | |
CODE | MUT |
NAME | Meerut Cantt. |
ARR | 09:52 |
DELAY | Right Time |
DEP. | 09:54 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 199 KM |
# | |
CODE | MTC |
NAME | Meerut City |
ARR | 10:03 |
DELAY | Right Time |
DEP. | 10:05 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 203 KM |
# | |
CODE | GZB |
NAME | Ghaziabad |
ARR | 10:57 |
DELAY | Right Time |
DEP. | 10:59 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 4 |
HALT | 02:00 |
DIST. | 250 KM |
# | |
CODE | NZM |
NAME | Delhi Hazrat Nizamuddin |
ARR | 11:45 |
DELAY | Right Time |
DEP. | 12:00 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 15:00 |
DIST. | 273 KM |
# | |
CODE | FDB |
NAME | Faridabad |
ARR | 12:20 |
DELAY | Right Time |
DEP. | 12:22 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 294 KM |
# | |
CODE | KSV |
NAME | Kosi Kalan |
ARR | 13:12 |
DELAY | Right Time |
DEP. | 13:14 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 5 |
HALT | 02:00 |
DIST. | 365 KM |
# | |
CODE | MTJ |
NAME | Mathura Junction |
ARR | 13:45 |
DELAY | Right Time |
DEP. | 13:50 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 407 KM |
# | |
CODE | RKM |
NAME | Raja Ki Mandi |
ARR | 14:33 |
DELAY | Right Time |
DEP. | 14:35 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 456 KM |
# | |
CODE | AGC |
NAME | Agra Cantt. |
ARR | 14:45 |
DELAY | Right Time |
DEP. | 14:50 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 460 KM |
# | |
CODE | DHO |
NAME | Dhaulpur |
ARR | 15:48 |
DELAY | Right Time |
DEP. | 15:50 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 513 KM |
# | |
CODE | MRA |
NAME | Morena |
ARR | 16:18 |
DELAY | Right Time |
DEP. | 16:20 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 540 KM |
# | |
CODE | GWL |
NAME | Gwalior Junction |
ARR | 16:50 |
DELAY | Right Time |
DEP. | 16:52 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 579 KM |
# | |
CODE | DBA |
NAME | Dabra |
ARR | 17:31 |
DELAY | Right Time |
DEP. | 17:33 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 3 |
HALT | 02:00 |
DIST. | 621 KM |
# | |
CODE | DAA |
NAME | Datia |
ARR | 18:00 |
DELAY | Right Time |
DEP. | 18:02 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 4 |
HALT | 02:00 |
DIST. | 651 KM |
# | |
CODE | VGLJ |
NAME | V LAKSHMIBAI |
ARR | 19:05 |
DELAY | Right Time |
DEP. | 19:13 |
DELAY | Right Time |
DAY | 1 |
EX.PL | |
HALT | 08:00 |
DIST. | 676 KM |
# | |
CODE | LAR |
NAME | Lalitpur |
ARR | 20:18 |
DELAY | Right Time |
DEP. | 20:20 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 766 KM |
# | |
CODE | MAKR |
NAME | Malkheri |
ARR | 21:58 |
DELAY | Right Time |
DEP. | 22:00 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 829 KM |
# | |
CODE | KYE |
NAME | Khurai |
ARR | 22:16 |
DELAY | Right Time |
DEP. | 22:18 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 846 KM |
# | |
CODE | SGO |
NAME | Saugor |
ARR | 22:55 |
DELAY | Right Time |
DEP. | 23:00 |
DELAY | Right Time |
DAY | 1 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 899 KM |
# | |
CODE | DMO |
NAME | Damoh |
ARR | 00:13 |
DELAY | Right Time |
DEP. | 00:15 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 977 KM |
# | |
CODE | KMZ |
NAME | Katni Murwara |
ARR | 02:10 |
DELAY | Right Time |
DEP. | 02:20 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 10:00 |
DIST. | 1086 KM |
# | |
CODE | CHD |
NAME | Chandia Road |
ARR | 03:27 |
DELAY | Right Time |
DEP. | 03:29 |
DELAY | Right Time |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1125 KM |
# | |
CODE | UMR |
NAME | Umaria |
ARR | 03:46 |
DELAY | Right Time |
DEP. | 03:51 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1144 KM |
# | |
CODE | BRS |
NAME | Birsinghpur |
ARR | 04:17 |
DELAY | Right Time |
DEP. | 04:19 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1174 KM |
# | |
CODE | SDL |
NAME | Shahdol |
ARR | 05:10 |
DELAY | Right Time |
DEP. | 05:15 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1211 KM |
# | |
CODE | BUH |
NAME | Burhar |
ARR | 05:31 |
DELAY | Right Time |
DEP. | 05:33 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1231 KM |
# | |
CODE | AAL |
NAME | Amlai |
ARR | 05:42 |
DELAY | Right Time |
DEP. | 05:44 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1240 KM |
# | |
CODE | APR |
NAME | Anuppur Junction |
ARR | 06:10 |
DELAY | Right Time |
DEP. | 06:15 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1252 KM |
# | |
CODE | PND |
NAME | Pendra Road |
ARR | 07:00 |
DELAY | Right Time |
DEP. | 07:05 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1302 KM |
# | |
CODE | BSP |
NAME | Bilaspur Junction |
ARR | 09:00 |
DELAY | Right Time |
DEP. | 09:15 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 15:00 |
DIST. | 1403 KM |
# | |
CODE | AKT |
NAME | Akaltara |
ARR | 09:37 |
DELAY | Right Time |
DEP. | 09:39 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1430 KM |
# | |
CODE | NIA |
NAME | Naila |
ARR | 09:52 |
DELAY | Right Time |
DEP. | 09:54 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1445 KM |
# | |
CODE | CPH |
NAME | Champa |
ARR | 10:06 |
DELAY | Right Time |
DEP. | 10:11 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1456 KM |
# | |
CODE | BUA |
NAME | Baradwar |
ARR | 10:22 |
DELAY | Right Time |
DEP. | 10:24 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 2 |
HALT | 02:00 |
DIST. | 1471 KM |
# | |
CODE | SKT |
NAME | Sakti |
ARR | 10:36 |
DELAY | Right Time |
DEP. | 10:38 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1486 KM |
# | |
CODE | KHS |
NAME | Kharsia |
ARR | 10:51 |
DELAY | Right Time |
DEP. | 10:53 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 02:00 |
DIST. | 1502 KM |
# | |
CODE | RIG |
NAME | Raigarh |
ARR | 11:24 |
DELAY | Right Time |
DEP. | 11:29 |
DELAY | Right Time |
DAY | 2 |
EX.PL | 1 |
HALT | 05:00 |
DIST. | 1536 KM |
# | |
CODE | BPH |
NAME | Belpahar |
ARR | 12:06 |
DELAY | Right Time |
DEP. | 12:08 |
DELAY | Right Time |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1587 KM |
# | |
CODE | BRJN |
NAME | Brajrajnagar |
ARR | 12:23 |
DELAY | Right Time |
DEP. | 12:25 |
DELAY | Right Time |
DAY | 2 |
EX.PL | |
HALT | 02:00 |
DIST. | 1596 KM |
# | |
CODE | CTC |
NAME | Cuttack |
ARR | 01:03 |
DELAY | Right Time |
DEP. | 01:08 |
DELAY | Right Time |
DAY | 3 |
EX.PL | 3 |
HALT | 05:00 |
DIST. | 2296 KM |
# | |
CODE | BBS |
NAME | Bhubaneswar |
ARR | 01:43 |
DELAY | Right Time |
DEP. | 01:48 |
DELAY | Right Time |
DAY | 3 |
EX.PL | 5 |
HALT | 05:00 |
DIST. | 2324 KM |
# | |
CODE | KUR |
NAME | Khurda Road Junction |
ARR | 02:08 |
DELAY | Right Time |
DEP. | 02:13 |
DELAY | Right Time |
DAY | 3 |
EX.PL | |
HALT | 05:00 |
DIST. | 2343 KM |
# | |
CODE | SIL |
NAME | Sakhi Gopal |
ARR | 02:45 |
DELAY | Right Time |
DEP. | 02:47 |
DELAY | Right Time |
DAY | 3 |
EX.PL | |
HALT | 02:00 |
DIST. | 2370 KM |
# | |
CODE | PURI |
NAME | PURI |
ARR | 03:25 |
DELAY | Right Time |
DEP. | |
DELAY | Right Time |
DAY | 3 |
EX.PL | 5 |
HALT | 0 |
DIST. | 2386 KM |
Travelling by train is one of the most convenient and budget-friendly ways to commute in India. However, keeping track of the train's status can be a daunting task, especially if you are running late or have a connecting train to catch. With the advancement of technology, it has become easier to track your train in real-time and stay updated on its current location, arrival and departure times, and more. In this article, we will guide you on how to check Train Running Status and ensure a hassle-free travel experience.
Train Running Status is the live location of the train, including its current position, next stop, and expected arrival and departure times. It provides real-time information about the train's status and helps passengers stay updated on any delays or changes in the train's schedule.
There are various ways to check Train Running Status, including:
Online through IRCTC website or app: You can check the Train Running Status on the Indian Railway Catering and Tourism Corporation (IRCTC) website or mobile app. Simply enter the train number or name and select the date of travel to get real-time information about the train's status.
Through SMS: You can also check the Train Running Status by sending an SMS to 139. Type "SPOT (train number)" and send it to 139 to receive real-time information about the train's status.
Train Running Status Enquiry Counters: You can also visit the Train Running Status Enquiry Counters at the railway station to get the current status of your train.
Third-Party Apps: There are several third-party apps like Trainman, NTES, etc., that allow you to track the train's live status.
Checking the Train Running Status before boarding the train can provide several benefits, such as:
Stay Updated on the Train's Schedule: By checking the Train Running Status, you can stay updated on the train's expected arrival and departure times and plan your journey accordingly.
Avoid Delays and Missed Connections: Knowing the Train Running Status can help you avoid any delays and missed connections, especially if you have connecting trains to catch.
Real-Time Information: Train Running Status provides real-time information about the train's status and helps you stay informed about any changes or delays.
Train Running Status can provide various information about the train's status, such as:
Train Number and Name: The Train Running Status displays the train number and name to help you identify the train.
Current Location: It provides real-time information about the train's current location, including the station name and distance from the source station.
Expected Arrival and Departure Times: Train Running Status displays the expected arrival and departure times of the train at each station.
Delay Status: It informs about any delays or changes in the train's schedule due to unforeseen circumstances.
If you want to track the Train Running Status of multiple trains, you can use the Indian Railways official website or mobile app. You can create an account and add the train numbers to your account to receive real-time updates about the train's status. You can also use third-party apps like Trainman, NTES, etc., to track the Train Running Status of multiple trains.
If your train is running late, and you want to cancel your ticket, you can do so through the IRCTC website or mobile app. The cancellation charges will depend on the time of cancellation and the class of travel.
If your train is cancelled, you can check the Train Running Status on the IRCTC website or mobile app. It will display the train's status as "CANCELLED" with the reason for cancellation.
If you don't know the train number, you can check the Train Running Status by entering the train name on the IRCTC website or mobile app. It will display the list of trains with the same name, and you can select the train you are travelling on.
You can track the Train Running Status of a train that has already departed by using the IRCTC website or mobile app. You can enter the train number or name and select the date of travel to get real-time information about the train's location and schedule.
Train Running Status is an essential tool for travellers who want to stay updated on the train's current location and schedule. By using the various methods mentioned in this article, you can easily track the Train Running Status of your train and avoid any last-minute hassle. Whether you are travelling for business or leisure, make sure to keep yourself informed about the Train Running Status to have a smooth and hassle-free travel experience.