It doesn't matter which side of the tracks your from
the train still rolls the
same
# | Code | Name | Sch Arrival Time | Act Departure Time | Distance | Exp Platform | Division |
---|---|---|---|---|---|---|---|
1 | CSMT | C Shivaji Maharaj T | First | 11:30 pm | 0 | 1 | 1 |
2 | DR | Dadar | 11:37 pm | 11:40 pm | 9 | 1 | 1 |
3 | TNA | Thane | 12:02 am | 12:05 am | 34 | 1 | 1 |
4 | KYN | Kalyan Jn | 12:32 am | 12:35 am | 54 | 1 | 1 |
5 | KSRA | Kasara | 01:28 am | 01:31 am | 121 | 1 | 1 |
6 | NK | Nasik Road | 03:05 am | 03:10 am | 188 | 1 | 1 |
7 | MMR | Manmad Jn | 04:07 am | 04:10 am | 261 | 1 | 1 |
8 | CSN | Chalisgaon Jn | 05:03 am | 05:05 am | 328 | 1 | 1 |
9 | PC | Pachora Jn | 05:33 am | 05:35 am | 373 | 1 | 1 |
10 | JL | Jalgaon Jn | 06:18 am | 06:20 am | 420 | 1 | 1 |
11 | BSL | Bhusaval Jn | 06:50 am | 06:55 am | 445 | 1 | 1 |
12 | SAV | Savda | 07:14 am | 07:15 am | 460 | 1 | 1 |
13 | RV | Raver | 07:29 am | 07:30 am | 479 | 1 | 1 |
14 | BAU | Burhanpur | 07:48 am | 07:50 am | 499 | 1 | 1 |
15 | NPNR | Nepanagar | 08:13 am | 08:15 am | 526 | 1 | 1 |
16 | KNW | Khandwa | 09:20 am | 09:25 am | 568 | 1 | 1 |
17 | TLV | Talvadya | 09:41 am | 09:43 am | 584 | 1 | 1 |
18 | CAER | Chhanera | 10:10 am | 10:12 am | 613 | 1 | 1 |
19 | KKN | Khirkiya | 10:47 am | 10:49 am | 644 | 1 | 1 |
20 | HD | Harda | 11:13 am | 11:15 am | 676 | 1 | 1 |
21 | TBN | Timarni | 11:28 am | 11:30 am | 690 | 1 | 1 |
22 | BPF | Banapura | 11:53 am | 11:55 am | 718 | 1 | 1 |
23 | ET | Itarsi Jn | 12:40 pm | 12:50 pm | 752 | 1 | 1 |
24 | HBD | Hoshangabad | 01:08 pm | 01:10 pm | 769 | 1 | 1 |
25 | BNI | Budni | 01:20 pm | 01:21 pm | 776 | 1 | 1 |
26 | MDDP | Mandi Dip | 02:23 pm | 02:25 pm | 828 | 1 | 1 |
27 | HBJ | Habibganj | 03:08 pm | 03:10 pm | 844 | 1 | 1 |
28 | BPL | Bhopal Jn | 03:30 pm | 03:35 pm | 850 | 1 | 1 |
29 | BHS | Vidisha | 04:13 pm | 04:15 pm | 903 | 1 | 1 |
30 | GLG | Gulabganj | 04:33 pm | 04:35 pm | 924 | 1 | 1 |
31 | BAQ | Ganj Basoda | 04:50 pm | 04:52 pm | 943 | 1 | 1 |
32 | MABA | Mandi Bamora | 05:18 pm | 05:20 pm | 971 | 1 | 1 |
33 | BINA | Bina Jn | 05:50 pm | 05:55 pm | 988 | 1 | 1 |
34 | LAR | Lalitpur | 06:39 pm | 06:41 pm | 1051 | 1 | 1 |
35 | TBT | Talbahat | 07:09 pm | 07:11 pm | 1090 | 1 | 1 |
36 | BAB | Babina | 07:32 pm | 07:34 pm | 1115 | 1 | 1 |
37 | JHS | Jhansi Jn | 08:20 pm | 08:30 pm | 1141 | 1 | 1 |
38 | DAA | Datia | 08:52 pm | 08:54 pm | 1165 | 1 | 1 |
39 | DBA | Dabra | 09:17 pm | 09:19 pm | 1196 | 1 | 1 |
40 | GWL | Gwalior Jn | 09:54 pm | 09:56 pm | 1238 | 1 | 1 |
41 | MRA | Morena | 10:28 pm | 10:30 pm | 1276 | 1 | 1 |
42 | DHO | Dhaulpur | 11:13 pm | 11:15 pm | 1304 | 1 | 1 |
43 | AGC | Agra Cantt | 11:50 pm | 11:55 pm | 1356 | 1 | 1 |
44 | MTJ | Mathura Jn | 12:55 am | 01:00 am | 1410 | 1 | 1 |
45 | KSV | Kosi Kalan | 01:30 am | 01:32 am | 1451 | 1 | 1 |
46 | PWL | Palwal | 02:33 am | 02:35 am | 1494 | 1 | 1 |
47 | FDB | Faridabad | 02:57 am | 02:59 am | 1523 | 1 | 1 |
48 | NZM | Hazrat Nizamuddin | 03:19 am | 03:21 am | 1543 | 1 | 1 |
49 | NDLS | New Delhi | 03:45 am | 04:00 am | 1551 | 1 | 1 |
50 | SZM | Subzi Mandi | 04:14 am | 04:16 am | 1555 | 1 | 1 |
51 | NUR | Narela | 04:35 am | 04:37 am | 1578 | 1 | 1 |
52 | SNP | Sonipat | 04:50 am | 04:52 am | 1595 | 1 | 1 |
53 | GNU | Ganaur | 05:05 am | 05:07 am | 1611 | 1 | 1 |
54 | SMK | Samalkha | 05:18 am | 05:20 am | 1623 | 1 | 1 |
55 | PNP | Panipat Jn | 05:35 am | 05:37 am | 1640 | 1 | 1 |
56 | KUN | Karnal | 06:01 am | 06:03 am | 1674 | 1 | 1 |
57 | NLKR | Nilokheri | 06:16 am | 06:18 am | 1691 | 1 | 1 |
58 | KKDE | Kurukshetra Jn | 06:43 am | 06:45 am | 1708 | 1 | 1 |
59 | SHDM | Shahabad Markanda | 07:01 am | 07:03 am | 1730 | 1 | 1 |
60 | UMB | Ambala Cant Jn | 07:50 am | 08:00 am | 1749 | 1 | 1 |
61 | UBC | Ambala City | 08:11 am | 08:13 am | 1757 | 1 | 1 |
62 | RPJ | Rajpura Jn | 08:39 am | 08:41 am | 1777 | 1 | 1 |
63 | PTA | Patiala | 09:28 am | 09:30 am | 1802 | 1 | 1 |
64 | NBA | Nabha | 10:12 am | 10:14 am | 1828 | 1 | 1 |
65 | DUI | Dhuri Jn | 10:45 am | 10:50 am | 1855 | 1 | 1 |
66 | MET | Malerkotla | 11:06 am | 11:08 am | 1872 | 1 | 1 |
67 | AHH | Ahmed Garh | 11:40 am | 11:42 am | 1891 | 1 | 1 |
68 | LDH | Ludhiana Jn | 12:45 pm | 12:55 pm | 1917 | 1 | 1 |
69 | PHR | Phillaur Jn | 01:09 pm | 01:11 pm | 1930 | 1 | 1 |
70 | PGW | Phagwara Jn | 01:43 pm | 01:45 pm | 1953 | 1 | 1 |
71 | JRC | Jalandhar Cant | 02:02 pm | 02:04 pm | 1969 | 1 | 1 |
72 | JUC | Jalandhar City | 02:15 pm | 02:20 pm | 1974 | 1 | 1 |
73 | BEAS | Beas | 02:51 pm | 02:53 pm | 2010 | 1 | 1 |
74 | JNL | Jandiala | 03:33 pm | 03:35 pm | 2034 | 1 | 1 |
75 | ASR | Amritsar Jn | 04:15 pm | Last | 2052 | 1 | 1 |
Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.