Internet Status
Qrail is made possible by displaying online advertisements to our visitors to Provide Free Services.
Please consider supporting us by disabling your ad blocker.

Train Schedule

It doesn't matter which side of the tracks your from
the train still rolls the same

13352 ALLP DHN EXPRES
# Code Name Sch Arrival Time Act Departure Time Distance Exp Platform Division
1 ALLP Alleppey First 06:00 am 0 1 1
2 MAKM Mararikulam 06:12 am 06:13 am 13 1 1
3 SRTL Shertallai 06:23 am 06:24 am 24 1 1
4 TUVR Turavur 06:34 am 06:35 am 34 1 1
5 ERS Ernakulam Jn 07:20 am 07:25 am 57 1 1
6 AWY Aluva (Alwaye) 07:50 am 07:52 am 77 1 1
7 TCR Thrisur 08:47 am 08:50 am 131 1 1
8 WKI Wadakancheri 09:09 am 09:10 am 148 1 1
9 OTP Ottappalam 09:54 am 09:55 am 177 1 1
10 PGT Palakkad 10:30 am 10:35 am 208 1 1
11 CBE Coimbatore Jn 12:15 pm 12:20 pm 263 1 1
12 TUP Tiruppur 01:05 pm 01:10 pm 313 1 1
13 ED Erode Jn 01:50 pm 02:00 pm 363 1 1
14 SA Salem Jn 02:57 pm 03:00 pm 426 1 1
15 BQI Bommidi 03:34 pm 03:35 pm 469 1 1
16 SLY Samalpatti 04:14 pm 04:15 pm 515 1 1
17 TPT Tirupattur 04:39 pm 04:40 pm 539 1 1
18 JTJ Jolarpettai 05:10 pm 05:15 pm 546 1 1
19 VN Vaniyambadi 05:33 pm 05:35 pm 561 1 1
20 GYM Gudiyattam 06:03 pm 06:05 pm 605 1 1
21 KPD Katpadi Jn 06:30 pm 06:35 pm 630 1 1
22 MCN Mukundarayapuram 06:53 pm 06:55 pm 647 1 1
23 AJJ Arakkonam 07:33 pm 07:35 pm 690 1 1
24 TRL Tiruvallur 07:58 pm 08:00 pm 717 1 1
25 PER Perambur (Chennai) 08:43 pm 08:45 pm 753 1 1
26 MAS Mgr Chennai Ctr (Rev) 09:35 pm 10:10 pm 759 1 1
27 SPE Sullurupeta 11:23 pm 11:25 pm 842 1 1
28 NYP Nayudupeta 11:48 pm 11:50 pm 869 1 1
29 GDR Gudur Jn 12:28 am 12:30 am 896 1 1
30 NLR Nellore 12:58 am 01:00 am 935 1 1
31 KVZ Kavali 01:38 am 01:40 am 985 1 1
32 SKM Singarayakonda 02:09 am 02:10 am 1023 1 1
33 OGL Ongole 02:43 am 02:45 am 1051 1 1
34 CJM Chinna Ganjam 03:08 am 03:10 am 1080 1 1
35 CLX Chirala 03:33 am 03:35 am 1100 1 1
36 BPP Bapatla 03:54 am 03:55 am 1115 1 1
37 NDO Nidubrolu 04:14 am 04:15 am 1136 1 1
38 TEL Tenali Jn 04:39 am 04:40 am 1158 1 1
39 BZA Vijayawada Jn 05:35 am 05:45 am 1189 1 1
40 EE Eluru 06:44 am 06:45 am 1248 1 1
41 TDD Tadepalligudem 07:23 am 07:25 am 1296 1 1
42 NDD Nidadavolu Jn 07:44 am 07:45 am 1316 1 1
43 GVN Godavari 08:04 am 08:05 am 1335 1 1
44 RJY Rajamundry 08:18 am 08:20 am 1338 1 1
45 DWP Dwarapudi 08:39 am 08:40 am 1358 1 1
46 APT Anaparti 08:44 am 08:45 am 1362 1 1
47 SLO Samalkot Jn 09:14 am 09:15 am 1389 1 1
48 PAP Pithapuram 09:24 am 09:25 am 1401 1 1
49 ANV Annavaram 09:44 am 09:45 am 1425 1 1
50 TUNI Tuni 10:04 am 10:05 am 1442 1 1
51 NRP Narsipatnam Road 10:38 am 10:40 am 1464 1 1
52 YLM Ellamanchiii 10:59 am 11:00 am 1482 1 1
53 AKP Anakapalle 11:29 am 11:30 am 1506 1 1
54 DVD Duvvada 12:20 pm 12:22 pm 1522 1 1
55 VSKP Visakhapatnam (Rev) 01:10 pm 01:30 pm 1539 1 1
56 SCM Simhachalam 01:46 pm 01:48 pm 1547 1 1
57 KTV Kottavalasa 02:02 pm 02:04 pm 1565 1 1
58 VZM Vizianagram Jn 02:35 pm 02:40 pm 1600 1 1
59 VBL Bobbili Jn 03:22 pm 03:25 pm 1653 1 1
60 PVP Parvatipuram 03:48 pm 03:50 pm 1677 1 1
61 PVPT Parvatipuram Town 03:53 pm 03:55 pm 1679 1 1
62 RGDA Rayagada 04:40 pm 04:45 pm 1724 1 1
63 MNGD Muniguda 05:35 pm 05:37 pm 1778 1 1
64 KSNG Kesinga 06:35 pm 06:37 pm 1850 1 1
65 TIG Titlagarh 07:10 pm 07:20 pm 1863 1 1
66 BLGR Balangir 08:15 pm 08:20 pm 1927 1 1
67 BRPL Barpali 09:05 pm 09:07 pm 1983 1 1
68 BRGA Bargarh Road 09:25 pm 09:30 pm 2002 1 1
69 ATS Attabira 09:50 pm 09:52 pm 2021 1 1
70 SBP Sambalpur 10:50 pm 11:00 pm 2045 1 1
71 RGL Rengali 11:30 pm 11:32 pm 2068 1 1
72 JSG Jharsuguda Jn 12:20 am 12:25 am 2093 1 1
73 BMB Bamra 01:02 am 01:03 am 2130 1 1
74 GP Rajgangpur 01:17 am 01:19 am 2165 1 1
75 ROU Rourkela 01:47 am 01:55 am 2195 1 1
76 GBX Govindpur Road 04:04 am 04:05 am 2320 1 1
77 HTE Hatia 04:45 am 04:50 am 2362 1 1
78 RNC Ranchi 05:05 am 05:15 am 2369 1 1
79 MURI Muri 06:36 am 06:38 am 2434 1 1
80 JAA Jhalida 06:59 am 07:00 am 2446 1 1
81 KSX Kotshila 07:29 am 07:30 am 2458 1 1
82 BKSC Bokaro Stl City 08:05 am 08:15 am 2486 1 1
83 CRP Chandrapura 08:51 am 08:53 am 2501 1 1
84 KTH Katrasgarh 09:21 am 09:23 am 2522 1 1
85 DHN Dhanbad Jn 10:35 am Last 2535 1 1
Your Recent Searches
  • Train Number, Name, Date

Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.