Internet Status
Qrail is made possible by displaying online advertisements to our visitors to Provide Free Services.
Please consider supporting us by disabling your ad blocker.

Train Schedule

It doesn't matter which side of the tracks your from
the train still rolls the same

14733 SGNR RE EXP
# Code Name Sch Arrival Time Act Departure Time Distance Exp Platform Division
1 BTI Bhatinda Jn First 09:20 pm 0 1 1
2 RMN Raman 09:46 pm 09:48 pm 28 1 1
3 KNL Kalanwali 10:00 pm 10:02 pm 42 1 1
4 SSA Sirsa 10:30 pm 10:35 pm 76 1 1
5 DING Ding 10:54 pm 10:56 pm 100 1 1
6 BHT Bhattu 11:06 pm 11:08 pm 111 1 1
7 ADR Mandi Adampur 11:23 pm 11:25 pm 128 1 1
8 HSR Hisar 12:30 am 12:40 am 157 1 1
9 STD Satrod 12:52 am 12:54 am 168 1 1
10 HNS Hansi 01:06 am 01:08 am 181 1 1
11 BWK Bawani Khera 01:25 am 01:27 am 200 1 1
12 BNW Bhiwani 01:55 am 02:00 am 217 1 1
13 CKD Charkhi Dadri 02:29 am 02:31 am 245 1 1
14 KSI Kosli 02:54 am 02:56 am 272 1 1
15 RE Rewari 03:45 am 03:50 am 300 1 1
16 BWL Bawal 04:12 am 04:13 am 315 1 1
17 AIA Ajarka 04:25 am 04:26 am 328 1 1
18 HSI Harsauli 04:37 am 04:38 am 339 1 1
19 KRH Khairthal 04:46 am 04:48 am 347 1 1
20 PSL Parisal 05:01 am 05:02 am 360 1 1
21 AWR Alwar Jn 05:15 am 05:20 am 374 1 1
22 MWW Mahwa 05:30 am 05:31 am 385 1 1
23 MKH Malakhera 05:41 am 05:42 am 393 1 1
24 DGW Dhigawara 05:52 am 05:53 am 401 1 1
25 RHG Rajgarh 06:01 am 06:03 am 410 1 1
26 SRRG Surer Goth 06:11 am 06:12 am 416 1 1
27 BU Baswa 06:20 am 06:21 am 422 1 1
28 GLNA Golana 06:28 am 06:29 am 427 1 1
29 BKI Bandikui Jn 06:39 am 06:42 am 434 1 1
30 ARNA Arniya 06:50 am 06:51 am 440 1 1
31 KVGM Kolvagram 06:57 am 06:58 am 446 1 1
32 BAK Bhan Kari 07:06 am 07:07 am 453 1 1
33 DO Dausa 07:16 am 07:18 am 463 1 1
34 JW Jatwara 07:30 am 07:31 am 475 1 1
35 BSKO Banskho 07:37 am 07:38 am 480 1 1
36 JHIR Jhir 07:45 am 07:46 am 485 1 1
37 BAI Bassi 07:54 am 07:55 am 492 1 1
38 KUT Kanauta 08:04 am 08:05 am 501 1 1
39 KWP Khatipura 08:12 am 08:14 am 508 1 1
40 GTJT Getor Jagatpura 08:22 am 08:24 am 514 1 1
41 GADJ Gandhinagar Jaipur 08:30 am 08:33 am 519 1 1
42 JP Jaipur 09:15 am Last 525 1 1
Your Recent Searches
  • Train Number, Name, Date

Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.