It doesn't matter which side of the tracks your from
the train still rolls the
same
# | Code | Name | Sch Arrival Time | Act Departure Time | Distance | Exp Platform | Division |
---|---|---|---|---|---|---|---|
1 | LTT | Lokmanyatilak | First | 10:00 pm | 0 | 1 | 1 |
2 | TNA | Thane | 10:22 pm | 10:25 pm | 18 | 1 | 1 |
3 | KYN | Kalyan Jn | 10:47 pm | 10:50 pm | 38 | 1 | 1 |
4 | IGP | Igatpuri | 12:32 am | 12:37 am | 121 | 1 | 1 |
5 | NK | Nasik Road | 01:20 am | 01:25 am | 172 | 1 | 1 |
6 | MMR | Manmad Jn | 02:28 am | 02:30 am | 245 | 1 | 1 |
7 | CSN | Chalisgaon Jn | 03:18 am | 03:20 am | 312 | 1 | 1 |
8 | PC | Pachora Jn | 03:48 am | 03:50 am | 357 | 1 | 1 |
9 | JL | Jalgaon Jn | 04:33 am | 04:35 am | 405 | 1 | 1 |
10 | BSL | Bhusaval Jn | 05:05 am | 05:10 am | 429 | 1 | 1 |
11 | VNA | Varangaon | 05:30 am | 05:31 am | 441 | 1 | 1 |
12 | BDWD | Bodwad | 05:50 am | 05:52 am | 459 | 1 | 1 |
13 | MKU | Malkapur | 06:08 am | 06:10 am | 479 | 1 | 1 |
14 | NN | Nandura | 06:30 am | 06:32 am | 507 | 1 | 1 |
15 | SEG | Shegaon | 07:00 am | 07:02 am | 531 | 1 | 1 |
16 | AK | Akola Jn | 08:17 am | 08:22 am | 569 | 1 | 1 |
17 | MZR | Murtajapur | 08:38 am | 08:40 am | 606 | 1 | 1 |
18 | BD | Badnera Jn | 09:35 am | 09:40 am | 647 | 1 | 1 |
19 | DMN | Dhamangaon | 10:16 am | 10:17 am | 693 | 1 | 1 |
20 | PLO | Pulgaon Jn | 10:34 am | 10:35 am | 713 | 1 | 1 |
21 | WR | Wardha Jn | 11:10 am | 11:12 am | 743 | 1 | 1 |
22 | AJNI | Ajni (Nagpur) | 12:11 pm | 12:12 pm | 819 | 1 | 1 |
23 | NGP | Nagpur | 01:05 pm | 01:20 pm | 821 | 1 | 1 |
24 | NITR | Nsc Bose Itwari | 01:40 pm | 01:42 pm | 826 | 1 | 1 |
25 | KP | Kamptee | 01:56 pm | 01:58 pm | 836 | 1 | 1 |
26 | BRD | Bhandara Road | 02:31 pm | 02:33 pm | 884 | 1 | 1 |
27 | TMR | Tumsar Road | 02:53 pm | 02:55 pm | 902 | 1 | 1 |
28 | TRO | Tirora | 03:10 pm | 03:12 pm | 922 | 1 | 1 |
29 | G | Gondia Jn | 03:48 pm | 03:58 pm | 952 | 1 | 1 |
30 | AGN | Amgaon | 04:15 pm | 04:17 pm | 974 | 1 | 1 |
31 | SKS | Salekasa | 04:38 pm | 04:40 pm | 989 | 1 | 1 |
32 | DGG | Dongargarh | 05:15 pm | 05:17 pm | 1025 | 1 | 1 |
33 | RJN | Raj Nandgaon | 05:39 pm | 05:41 pm | 1056 | 1 | 1 |
34 | DURG | Durg | 06:30 pm | 06:40 pm | 1087 | 1 | 1 |
35 | BQR | Bhilainagar | 06:46 pm | 06:48 pm | 1092 | 1 | 1 |
36 | BPHB | Bhilai Power House | 06:54 pm | 06:56 pm | 1097 | 1 | 1 |
37 | BIA | Bhilai | 07:02 pm | 07:04 pm | 1101 | 1 | 1 |
38 | R | Raipur Jn | 07:40 pm | 07:50 pm | 1124 | 1 | 1 |
39 | TLD | Tilda | 08:21 pm | 08:23 pm | 1162 | 1 | 1 |
40 | BYT | Bhatapara | 08:43 pm | 08:45 pm | 1188 | 1 | 1 |
41 | BSP | Bilaspur Jn | 09:50 pm | 10:05 pm | 1234 | 1 | 1 |
42 | AKT | Akaltara | 10:27 pm | 10:29 pm | 1261 | 1 | 1 |
43 | NIA | Janjgir Naila | 10:42 pm | 10:44 pm | 1276 | 1 | 1 |
44 | CPH | Champa | 11:00 pm | 11:05 pm | 1288 | 1 | 1 |
45 | SKT | Sakti | 11:25 pm | 11:27 pm | 1317 | 1 | 1 |
46 | KHS | Kharsia | 11:40 pm | 11:42 pm | 1333 | 1 | 1 |
47 | RIG | Raigarh | 12:13 am | 12:18 am | 1367 | 1 | 1 |
48 | BPH | Belpahar | 01:08 am | 01:10 am | 1418 | 1 | 1 |
49 | BRJN | Brajarajnagar | 01:21 am | 01:23 am | 1427 | 1 | 1 |
50 | JSG | Jharsuguda Jn | 01:45 am | 01:50 am | 1439 | 1 | 1 |
51 | BMB | Bamra | 02:27 am | 02:28 am | 1475 | 1 | 1 |
52 | GP | Rajgangpur | 02:42 am | 02:44 am | 1510 | 1 | 1 |
53 | ROU | Rourkela | 03:15 am | 03:23 am | 1540 | 1 | 1 |
54 | MOU | Manoharpur | 03:58 am | 04:00 am | 1580 | 1 | 1 |
55 | GOL | Goilkera | 04:31 am | 04:33 am | 1607 | 1 | 1 |
56 | CKP | Chakradharpur | 05:05 am | 05:12 am | 1641 | 1 | 1 |
57 | SINI | Sini Jn | 05:40 am | 05:42 am | 1676 | 1 | 1 |
58 | TATA | Tatanagar Jn | 06:10 am | 06:20 am | 1703 | 1 | 1 |
59 | GTS | Ghatsila | 07:11 am | 07:13 am | 1740 | 1 | 1 |
60 | CKU | Chakulia | 07:34 am | 07:36 am | 1770 | 1 | 1 |
61 | JGM | Jhargram | 07:54 am | 07:56 am | 1799 | 1 | 1 |
62 | KGP | Kharagpur Jn | 08:50 am | 08:55 am | 1837 | 1 | 1 |
63 | PKU | Panskura | 09:28 am | 09:30 am | 1882 | 1 | 1 |
64 | MCA | Mecheda | 09:48 am | 09:50 am | 1894 | 1 | 1 |
65 | ULB | Ulubaria | 10:14 am | 10:16 am | 1921 | 1 | 1 |
66 | SRC | Santragachi Jn | 11:02 am | 11:04 am | 1945 | 1 | 1 |
67 | SHM | Shalimar | 11:55 am | Last | 1950 | 1 | 1 |
Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.