Internet Status
Qrail is made possible by displaying online advertisements to our visitors to Provide Free Services.
Please consider supporting us by disabling your ad blocker.

Train Schedule

It doesn't matter which side of the tracks your from
the train still rolls the same

18235 BPL BSP EXP PAS
# Code Name Sch Arrival Time Act Departure Time Distance Exp Platform Division
1 BPL Bhopal Jn First 10:15 am 0 1 1
2 SMT Salamatpur 10:44 am 10:46 am 37 1 1
3 SCI Sanchi 10:54 am 10:56 am 45 1 1
4 BHS Vidisha 11:08 am 11:10 am 54 1 1
5 GLG Gulabganj 11:25 am 11:27 am 75 1 1
6 BAQ Ganj Basoda 11:43 am 11:45 am 93 1 1
7 KAH Kalhar 12:01 pm 12:03 pm 113 1 1
8 MABA Mandi Bamora 12:13 pm 12:15 pm 122 1 1
9 BINA Bina Jn 01:00 pm 01:05 pm 139 1 1
10 KYE Khurai 01:28 pm 01:30 pm 161 1 1
11 SMRR Sumreri 01:38 pm 01:40 pm 169 1 1
12 JRK Jeruwa Khera 01:53 pm 01:55 pm 179 1 1
13 ISH Isarwara 02:03 pm 02:05 pm 187 1 1
14 NOI Nariaoli 02:18 pm 02:20 pm 195 1 1
15 SGO Saugor 02:35 pm 02:45 pm 213 1 1
16 MKRN Makronia 03:03 pm 03:05 pm 220 1 1
17 LDA Lidora Khurd 03:12 pm 03:14 pm 228 1 1
18 GW Girwar 03:23 pm 03:25 pm 238 1 1
19 GAJ Ganeshganj 03:43 pm 03:45 pm 251 1 1
20 PHA Patharia 03:58 pm 04:00 pm 264 1 1
21 ANA Aslana 04:13 pm 04:15 pm 278 1 1
22 DMO Damoh 04:25 pm 04:35 pm 291 1 1
23 BNU Bandakpur 04:58 pm 05:00 pm 306 1 1
24 GEA Ghatera 05:18 pm 05:20 pm 317 1 1
25 SAO Sagaoni 05:33 pm 05:35 pm 333 1 1
26 SYA Salaia 05:53 pm 05:55 pm 351 1 1
27 BQQ Bakhleta 06:08 pm 06:10 pm 363 1 1
28 REI Rithi 06:18 pm 06:20 pm 370 1 1
29 HDU Hardua 06:32 pm 06:34 pm 385 1 1
30 KMZ Katni Murwara 07:10 pm 07:20 pm 400 1 1
31 CHD Chandia Road 08:53 pm 08:55 pm 439 1 1
32 UMR Umaria 09:15 pm 09:20 pm 458 1 1
33 BRS Birsinghpur 09:41 pm 09:43 pm 488 1 1
34 SDL Shahdol 10:45 pm 10:55 pm 525 1 1
35 BUH Burhar 11:11 pm 11:13 pm 545 1 1
36 AAL Amlai 11:26 pm 11:28 pm 554 1 1
37 APR Anuppur Jn 11:45 pm 11:50 pm 566 1 1
38 JTI Jaithari 12:03 am 12:04 am 580 1 1
39 VKR Venkatnagar 12:18 am 12:19 am 598 1 1
40 PND Pendra Road 12:35 am 12:40 am 617 1 1
41 KOI Khodri 12:51 am 12:53 am 628 1 1
42 USL Usalapur (Bilaspur) 02:06 am 02:08 am 709 1 1
43 BSP Bilaspur Jn 03:00 am Last 717 1 1
Your Recent Searches
  • Train Number, Name, Date

Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.