It doesn't matter which side of the tracks your from
the train still rolls the
same
# | Code | Name | Sch Arrival Time | Act Departure Time | Distance | Exp Platform | Division |
---|---|---|---|---|---|---|---|
1 | BGKT | Bhagat Ki Kothi (Jodhpur) | First | 07:10 am | 0 | 1 | 1 |
2 | JU | Jodhpur Jn | 07:20 am | 07:30 am | 4 | 1 | 1 |
3 | GOTN | Gotan | 08:33 am | 08:35 am | 88 | 1 | 1 |
4 | MTD | Merta Road Jn | 08:50 am | 08:55 am | 109 | 1 | 1 |
5 | NGO | Nagaur | 09:35 am | 09:40 am | 166 | 1 | 1 |
6 | NOK | Nokha | 10:24 am | 10:26 am | 217 | 1 | 1 |
7 | BKN | Bikaner Jn | 11:55 am | 12:05 pm | 282 | 1 | 1 |
8 | LGH | Lalgarh Jn | 12:15 pm | 12:17 pm | 285 | 1 | 1 |
9 | LKS | Lunkaransar | 01:22 pm | 01:24 pm | 360 | 1 | 1 |
10 | SOG | Suratgarh Jn | 02:55 pm | 03:00 pm | 463 | 1 | 1 |
11 | PGK | Pili Bangan | 03:24 pm | 03:26 pm | 488 | 1 | 1 |
12 | DBI | Dabli Rathan | 03:36 pm | 03:38 pm | 500 | 1 | 1 |
13 | HMH | Hanumangarh Jn | 03:55 pm | 04:00 pm | 513 | 1 | 1 |
14 | SGRA | Sangariya | 04:24 pm | 04:26 pm | 540 | 1 | 1 |
15 | MBY | Mandi Dabwali | 04:50 pm | 04:52 pm | 570 | 1 | 1 |
16 | BTI | Bhatinda Jn | 06:20 pm | 06:30 pm | 605 | 1 | 1 |
17 | GJUT | Gangsar Jaitu | 06:52 pm | 06:54 pm | 632 | 1 | 1 |
18 | KKP | Kot Kapura Jn | 07:21 pm | 07:23 pm | 648 | 1 | 1 |
19 | FDK | Faridkot | 07:40 pm | 07:42 pm | 660 | 1 | 1 |
20 | FZR | Firozpur Cantt Jn (Rev) | 08:20 pm | 08:45 pm | 693 | 1 | 1 |
21 | MXH | Makhu | 09:18 pm | 09:20 pm | 734 | 1 | 1 |
22 | LNK | Lohian Khas Jn | 09:41 pm | 09:43 pm | 759 | 1 | 1 |
23 | SQR | Sultanpur Lodi | 09:51 pm | 09:53 pm | 764 | 1 | 1 |
24 | KXH | Kapurthala | 10:38 pm | 10:40 pm | 790 | 1 | 1 |
25 | JUC | Jalandhar City (Rev) | 11:10 pm | 11:35 pm | 810 | 1 | 1 |
26 | BEAS | Beas | 12:07 am | 12:09 am | 846 | 1 | 1 |
27 | ASR | Amritsar Jn (Rev) | 12:50 am | 01:15 am | 889 | 1 | 1 |
28 | VKA | Verka Jn | 01:33 am | 01:35 am | 897 | 1 | 1 |
29 | BAT | Batala Jn | 02:04 am | 02:06 am | 928 | 1 | 1 |
30 | DHW | Dhariwal | 02:23 am | 02:25 am | 946 | 1 | 1 |
31 | GSP | Gurdaspur | 02:38 am | 02:40 am | 960 | 1 | 1 |
32 | PTK | Pathankot Jn (Rev) | 03:30 am | 03:55 am | 996 | 1 | 1 |
33 | HRNR | Hira Nagar | 04:45 am | 04:47 am | 1048 | 1 | 1 |
34 | JAT | Jammu Tawi | 06:20 am | Last | 1095 | 1 | 1 |
Welcome to Qrail.in - your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip. Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel. One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey. In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed. We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels. This can be particularly helpful for those who are traveling to a new place and need some guidance on how to get around and where to stay. At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.