;
AHMEDABAD JN(ADI) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
| TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
|---|---|---|---|---|---|
| 01087 | VERAVAL PUNE SPL | 2A 3A SL 2S | M T W T F S S | 19:55 | 20:10 |
| 01088 | PUNE VRL SPL | 2A 3A SL 2S | M T W T F S S | 7:30 | 7:45 |
| 01089 | BGKT PUNE SPL | 2A 3A SL 2S | M T W T F S S | 19:55 | 20:10 |
| 01090 | PUNE BGKT SPL | 2A 3A SL 2S | M T W T F S S | 7:30 | 7:45 |
| 01095 | ADI PUNE SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 20:20 |
| 01096 | PUNE ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 7:30 | Destination |
| 01137 | NGP ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 0:35 | Destination |
| 01138 | ADI NGP SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:30 |
| 01191 | BHUJ PUNE SPL | 2A 3A SL 2S | M T W T F S S | 19:55 | 20:10 |
| 01192 | PUNE BHUJ SPL | 2A 3A SL 2S | M T W T F S S | 7:30 | 7:45 |
| 01465 | SMNH JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:25 | 18:45 |
| 01466 | JBP SOMNATH SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:10 | 8:25 |
| 02009 | SHATABDI SPL | CC | M T W T F S S | 12:55 | Destination |
| 02010 | SHATABDI SPL | CC | M T W T F S S | Source | 14:50 |
| 02037 | PURI AJMER SPL | 2A 3A SL 2S | M T W T F S S | 9:30 | 10:00 |
| 02038 | AII PURI SF SPL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:25 |
| 02215 | BDTS G RATH SPL | 3A | M T W T F S S | 0:35 | 0:45 |
| 02216 | DEE GARIBRATH | 3A | M T W T F S S | 18:40 | 18:55 |
| 02247 | GWL ADI SPL | 2A 3A SL 2S | M T W T F S S | 12:20 | Destination |
| 02248 | ADI GWL SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:30 |
| 02297 | PUNE DURONTO | 1A 2A 3A | M T W T F S S | Source | 22:30 |
| 02298 | ADI DURANTO SPL | 1A 2A 3A | M T W T F S S | 6:25 | Destination |
| 02473 | BKN BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 4:05 | 4:20 |
| 02474 | FESTIVAL SF SPL | 2A 3A SL 2S | M T W T F S S | 21:25 | 21:40 |
| 02475 | HSR CBE AC SPL | 1A 2A 3A | M T W T F S S | 7:10 | 7:25 |
| 02476 | CBE HSR AC EXP | 1A 2A 3A | M T W T F S S | 21:25 | 21:35 |
| 02479 | SURYA NAGRI SPL | 2S | M T W T F S S | 3:35 | 3:50 |
| 02480 | BDTS JU SPL | 2S | M T W T F S S | 20:30 | 20:45 |
| 02489 | DDR FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:35 | 4:55 |
| 02490 | BKN FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 22:55 | 23:10 |
| 02497 | TPJ HUMSAFAR SPL | 3A | M T W T F S S | 7:10 | 7:25 |
| 02498 | TPJ SGNR SPL | 3A | M T W T F S S | 18:25 | 18:40 |
| 02655 | ADI MAS SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | Source | 21:35 |
| 02656 | MAS ADI EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 18:00 | Destination |
| 02699 | COA BVC SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:05 | 13:20 |
| 02755 | FESTIVAL SPECIAL | 2A 3A SL 2S | M T W T F S S | 9:35 | 9:45 |
| 02756 | SC RJT SPL | 2A 3A SL 2S | M T W T F S S | 13:15 | 13:25 |
| 02789 | SC HSR SPL | 2A 3A SL 2S | M T W T F S S | 23:55 | 0:15 |
| 02790 | HSR SC SPL | 2A 3A SL 2S | M T W T F S S | 7:50 | 8:10 |
| 02833 | ADI HWH SPL | 2S | M T W T F S S | Source | 0:25 |
| 02843 | PURI ADI SPL | 2A 3A SL 2S | M T W T F S S | 6:35 | Destination |
| 02844 | ADI PURI SPL | 2A 3A SL 2S | M T W T F S S | Source | 19:00 |
| 02905 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 17:30 | 17:45 |
| 02906 | HWH OKHA SPL | 2A 3A SL 2S | M T W T F S S | 6:10 | 6:30 |
| 02907 | MAO HAPA SF SPL | 2A 3A SL 2S | M T W T F S S | 3:45 | 3:55 |
| 02908 | HAPA MAO SF SPL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:15 |
| 02915 | ADI DLI SPECIAL | 2S | M T W T F S S | Source | 18:30 |
| 02916 | ASHRAM EXP SPL | 2S | M T W T F S S | 6:40 | Destination |
| 02917 | ADI NZM SPL | 2S | M T W T F S S | Source | 15:30 |
| 02918 | GUJRAT S K SPL | 2S | M T W T F S S | 3:20 | Destination |
| 02929 | FESTIVAL SF SPL | 2A 3A SL 2S | M T W T F S S | 19:25 | 19:40 |
| 02930 | BDTS FESTVAL SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | 7:55 |
| 02931 | ADI DOUBLE DECKR | CC | M T W T F S S | 21:25 | Destination |
| 02932 | MMCT DOUBLEDECKE | CC | M T W T F S S | Source | 6:00 |
| 02933 | MMCT ADI SPL | M T W T F S S | 21:05 | Destination | |
| 02934 | ADI MMCT SPL | M T W T F S S | Source | 4:55 | |
| 02937 | GIMB HWH SF SPL | 2A 3A SL 2S | M T W T F S S | 22:55 | 23:15 |
| 02938 | HWH GIMB SPL | 2A 3A SL 2S | M T W T F S S | 9:10 | 9:20 |
| 02941 | BVC ASANSOL SPL | 2A 3A SL 2S | M T W T F S S | 23:00 | 23:15 |
| 02942 | ASN BVC SPL | 2A 3A SL 2S | M T W T F S S | 4:40 | 4:50 |
| 02945 | MMCT OKHA SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:00 | 5:15 |
| 02946 | OKHA MMCT SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:10 | 20:30 |
| 02947 | ADI PNBE SPL | 2S | M T W T F S S | Source | 21:50 |
| 02948 | PNBE ADI SPL | 2S | M T W T F S S | 3:50 | Destination |
| 02949 | BDTS DEE SF SPL | 2A 3A SL 2S | M T W T F S S | 19:25 | 19:40 |
| 02950 | DEE BDTS SF EXP | 2A 3A SL 2S | M T W T F S S | 7:10 | 7:25 |
| 02957 | NDLS RAJ SPL | 1A 2A 3A | M T W T F S S | Source | 17:45 |
| 02958 | RAJDHANI SPL | 1A 2A 3A | M T W T F S S | 9:30 | Destination |
| 02959 | BRC JAM SF SPL | CC 2S | M T W T F S S | 17:30 | 17:45 |
| 02960 | JAM BRC SF SPL | CC 2S | M T W T F S S | 10:30 | 10:45 |
| 02965 | BDTS BGKT SPL | 2A 3A SL 2S | M T W T F S S | 7:25 | 7:45 |
| 02966 | BGKT BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:25 |
| 02971 | BDTS BVC SF SPL | 2A 3A SL 2S | M T W T F S S | 2:45 | 3:00 |
| 02972 | BVC BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 23:40 | 23:55 |
| 02973 | GIMB PURI SPL | 2A 3A SL 2S | M T W T F S S | 18:45 | 19:00 |
| 02974 | PURI GIMB SPL | 2A 3A SL 2S | M T W T F S S | 0:20 | 0:40 |
| 02989 | AII FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:10 |
| 02990 | DDR FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:35 | 4:55 |
| 12267 | HAPA DURONTO EX | 1A 2A 3A 2S 3E | M T W T F S S | 04.50 | 04.55 |
| 12268 | MMCT DURONTO EXP | 1A 2A 3A 2S 3E | M T W T F S S | 01.05 | 01.10 |
| 04273 | BSB GNC SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:10 | 14:20 |
| 04274 | GNC BSB SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:05 | 0:15 |
| 04539 | CDG SUP FAST | 1A 2A 3A SL 2S | M T W T F S S | 18:40 | 18:55 |
| 04540 | CDG BDTS SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:30 | 0:45 |
| 04675 | GIMB SVDK SPL | 2A 3A SL 2S | M T W T F S S | 14:10 | 14:25 |
| 04677 | HAPA SVDK SPL | 2A 3A SL 2S | M T W T F S S | 14:10 | 14:25 |
| 04678 | SVDK HAPA SPL | 2A 3A SL 2S | M T W T F S S | 12:30 | 12:40 |
| 04679 | JAM SVDK SPL | 2A 3A SL 2S | M T W T F S S | 14:10 | 14:25 |
| 04680 | SVDK JAM SPL | 2A 3A SL 2S | M T W T F S S | 12:30 | 12:40 |
| 04805 | BARMER AC EXP | 1A 2A 3A | M T W T F S S | 18:25 | 18:40 |
| 04806 | BME YPR AC SPL | 1A 2A 3A | M T W T F S S | 7:35 | 7:55 |
| 04817 | DDR FESTVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:35 | 4:55 |
| 04818 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 22:55 | 23:10 |
| 05269 | MFP ADI SPL | 2S | M T W T F S S | 7:40 | Destination |
| 05270 | ADI MFP SPL | 2S | M T W T F S S | Source | 18:00 |
| 05559 | DBG ADI SPL | 2S | M T W T F S S | 7:15 | Destination |
| 05560 | ADI DBG SPECIAL | 2S | M T W T F S S | Source | 21:05 |
| 05667 | KAMAKHYA EXP SPL | 2A 3A SL 2S | M T W T F S S | 21:00 | 21:20 |
| 05668 | KYQ GIMB SPECIAL | 2A 3A SL 2S | M T W T F S S | 13:50 | 14:00 |
| 12834 | HWH ADI SUF EXP | 2A 3A SL 2S | M T W T F S S | 12.05 | Destination |
| 06205 | SBC AII FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:45 | 5:55 |
| 06206 | SBC FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:00 | 14:10 |
| 06209 | MYS FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:00 | 14:10 |
| 06210 | MYS AII FEST SPL | 1A 2A 3A CC SL 2S | M T W T F S S | 5:45 | 5:55 |
| 06311 | SGNR KCVL SPL | 2A 3A SL 2S | M T W T F S S | 7:10 | 7:25 |
| 06312 | KCVL SGNR EXP | 2A 3A SL 2S | M T W T F S S | 6:45 | 6:55 |
| 06333 | VRL TVC SPECIAL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 06334 | TVC VRL EXPRESS | 2A 3A SL 2S | M T W T F S S | 6:45 | 6:55 |
| 06335 | NAGERCOIL SPL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 06336 | NCJ GIMB SPL | 2A 3A SL 2S | M T W T F S S | 6:35 | 6:45 |
| 06337 | FESTIVAL SPECIAL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 06338 | ERS OKHA FESTSPL | 2A 3A SL 2S | M T W T F S S | 6:45 | 6:55 |
| 06501 | FESTIVAL SPECIAL | 2A 3A SL 2S | M T W T F S S | Source | 19:00 |
| 06502 | YPR ADI FEST SPL | 2A 3A SL 2S | M T W T F S S | 0:50 | Destination |
| 12972 | BVC BDTS SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 23.30 | 23.35 |
| 06587 | YPR BKN EXP | 2A 3A CC SL 2S | M T W T F S S | 20:00 | 20:10 |
| 06588 | BKN YPR EXP SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | 7:55 |
| 06613 | RJT CBE SPECIAL | 2A 3A SL 2S | M T W T F S S | 9:35 | 9:45 |
| 06614 | CBE RJT EXPRESS | 2A 3A SL 2S | M T W T F S S | 13:15 | 13:25 |
| 06733 | RMM OKHA FESTSPL | 1A 2A 3A SL 2S | M T W T F S S | 0:45 | 0:55 |
| 06734 | RMM FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:30 | 17:45 |
| 07203 | BVC COA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 9:40 | 9:50 |
| 07204 | COA BVC SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:05 | 13:20 |
| 07623 | NED SGNR SPL | 2A 3A SL 2S | M T W T F S S | 0:35 | 0:55 |
| 07624 | SGNR NED SPECIAL | 2A 3A SL 2S | M T W T F S S | 7:55 | 8:10 |
| 08401 | PURI OKHA SPL | 2A 3A SL 2S | M T W T F S S | 0:40 | 0:55 |
| 08402 | OKHA KUR SPL | 2A 3A SL 2S | M T W T F S S | 4:05 | 4:20 |
| 08406 | ADI BBS SPL | 2A 3A SL 2S | M T W T F S S | Source | 19:00 |
| 08501 | VSKP GIMB SPL | 2A 3A SL 2S | M T W T F S S | 0:35 | 0:55 |
| 08502 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:00 | 4:15 |
| 09053 | MAS ADI SF EXP | 2A 3A SL 2S | M T W T F S S | 20:55 | Destination |
| 09054 | ADI MAS SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 9:40 |
| 09115 | DDR BHUJ SPL | 1A 2A 3A SL 2S | M T W T F S S | 23:35 | 23:50 |
| 09116 | BHUJ DDR SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:10 | 5:30 |
| 09123 | BDTS JAM SPL | 3A SL | M T W T F S S | 8:00 | 8:15 |
| 09124 | BDTS HUMSAFAR | 3A SL | M T W T F S S | 1:55 | 2:10 |
| 09165 | ADI DBG SPECIAL | CC 2S | M T W T F S S | Source | 23:00 |
| 09166 | DBG ADI SPL | CC 2S | M T W T F S S | 1:10 | Destination |
| 09167 | ADI BSB SPL | CC 2S | M T W T F S S | Source | 23:00 |
| 09201 | DDR ADI SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:55 | Destination |
| 09202 | ADI DDR SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 22:50 |
| 09203 | SC PBR SPL | 2A 3A SL 2S | M T W T F S S | 13:10 | 13:25 |
| 09204 | PBR SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 9:35 | 9:45 |
| 09215 | BDTS HSR SF SPL | 2A 3A SL 2S | M T W T F S S | 19:25 | 19:40 |
| 09216 | HSR BDTS S F SPL | 2A 3A SL 2S | M T W T F S S | 7:55 | 8:10 |
| 09217 | BDTS VRL SPECIAL | 2A 3A SL 2S | M T W T F S S | 21:55 | 22:15 |
| 09218 | VRL BDTS SPL | 2A 3A SL 2S | M T W T F S S | 19:45 | 20:00 |
| 09219 | MAS ADI SF SPL | 3A SL | M T W T F S S | 20:55 | Destination |
| 09220 | ADI MAS SUP SPL | 3A SL | M T W T F S S | Source | 9:40 |
| 09221 | ADI JAT SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:05 |
| 09222 | JAT ADI SPL | 2A 3A SL 2S | M T W T F S S | 13:45 | Destination |
| 09235 | BDTS BVC SPL | 2A 3A SL 2S | M T W T F S S | 0:20 | 0:30 |
| 09236 | BVC BDTS SPL | 2A 3A SL 2S | M T W T F S S | 23:05 | 23:15 |
| 09237 | RAJKOT REWA SPL | 2A 3A SL 2S | M T W T F S S | 18:10 | 18:30 |
| 09238 | REWA RJT SPECIAL | 2A 3A SL 2S | M T W T F S S | 17:45 | 18:00 |
| 09239 | HAPA BSP SPL | 2A 3A SL 2S | M T W T F S S | 4:05 | 4:20 |
| 09240 | BSP HAPA SF SPL | 2A 3A SL 2S | M T W T F S S | 9:35 | 10:00 |
| 09247 | JAN SHATABDI EX | CC 2S | M T W T F S S | Source | 7:55 |
| 09250 | JAN SHATABDI EX | CC 2S | M T W T F S S | 23:05 | Destination |
| 09257 | ADI VRL SPECIAL | 2A 3A SL 2S | M T W T F S S | Source | 22:10 |
| 09258 | VRL ADI SPECIAL | 2A 3A SL 2S | M T W T F S S | 5:40 | Destination |
| 09259 | KCVL BVC EXP | 2A 3A SL 2S | M T W T F S S | 6:45 | 6:55 |
| 09260 | BVC KCVL SPL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 09261 | KCVL PBR SF SPL | 2A 3A SL 2S | M T W T F S S | 22:30 | 22:40 |
| 09262 | PBR KCVL SPL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:15 |
| 09267 | ADI PRYJ SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:35 |
| 09268 | PRYJ ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 17:45 | Destination |
| 09289 | BDTS MHV SF SPL | 2A 3A SL 2S | M T W T F S S | 0:15 | 0:35 |
| 09290 | MHV BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 1:55 | 2:10 |
| 09293 | BDTS MHV SF SPL | 2A 3A SL 2S | M T W T F S S | 0:15 | 0:30 |
| 09294 | MHV BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 1:55 | 2:10 |
| 09303 | VRL INDB MAHMANA | 2A 3A SL 2S | M T W T F S S | 6:45 | 7:10 |
| 09304 | INDB VRL MAHMANA | 2A 3A SL 2S | M T W T F S S | 8:00 | 8:15 |
| 09407 | ADI BSB EXP SPL | 2A 3A SL 2S | M T W T F S S | Source | 21:40 |
| 09408 | BSB ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 22:00 | Destination |
| 09424 | TEN FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 9:15 | 9:25 |
| 09453 | ADI SPJ SPL | 2A SL 2S | M T W T F S S | 18:10 | 18:30 |
| 09454 | SPJ ADI SPL | 2A SL 2S | M T W T F S S | 21:05 | 21:25 |
| 09483 | ADI BJU SPL | 2A 3A SL 2S | M T W T F S S | Source | 0:35 |
| 09484 | BJU ADI SPL | 2A 3A SL 2S | M T W T F S S | 12:40 | Destination |
| 09489 | ADI GKP SPL | 2A 3A SL 2S | M T W T F S S | Source | 9:10 |
| 09567 | TN OKHA EXP | 2A 3A SL 2S | M T W T F S S | 18:05 | 18:15 |
| 09568 | OKHA TN SPL | 2A 3A SL 2S | M T W T F S S | 9:35 | 9:45 |
| 09577 | TEN JAM EXPRESS | 2A 3A SL 2S | M T W T F S S | 22:15 | 22:25 |
| 09578 | JAM TEN SPECIAL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:15 |
| 09707 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:30 | 4:40 |
| 09708 | ARAVALI FEST SPL | 2A 3A SL 2S | M T W T F S S | 21:40 | 22:05 |
| 15560 | JANSADARAN EXP | 2S | M T W T F S S | Source | 21:05 |
| 09248 | KDCY - ADI SPECIAL | M T W T F S S | 14:05 | Destination | |
| 09249 | ADI - KDCY SPECIAL | M T W T F S S | Source | 15:20 | |
| 15559 | JANSADHARAN EXP | 2S | M T W T F S S | 07:15 | Destination |
| 16501 | ADI YPR EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 19:00 |
| 16502 | AHMEDABAD EXP | 1A 2A 3A SL 2S | M T W T F S S | 01:00 | Destination |
| 17623 | NED SGNR EXP | 1A 2A 3A SL 2S | M T W T F S S | 00:35 | 00:55 |
| 17624 | SGNR NED EXP | 1A 2A 3A SL 2S | M T W T F S S | 07:55 | 08:10 |
| 16312 | KCVL SGNR EXP | 2A 3A SL 2S 3E | M T W T F S S | 06.40 | 06.45 |
| 16333 | VRL TVC EXP | 2A 3A SL 2S 3E | M T W T F S S | 15.15 | 15.20 |
| 16334 | VERAVAL EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 06.40 | 06.45 |
| 09039 | BDTS AII SF SPL | 3A SL | M T W T F S S | 08:20 | 07:55 |
| 09040 | AII BDTS SF SPL | 3A SL | M T W T F S S | 08:15 | 07:55 |
| 16335 | GIMB NCJ EXP | 2A 3A SL 2S | M T W T F S S | 15.10 | 15.20 |
| 19201 | SC PBR EXPRESS | 2A 3A SL 2S | M T W T F S S | 13:35 | 13:25 |
| 19202 | PBR SC EXP | 2A 3A SL 2S | M T W T F S S | 09:45 | 09:35 |
| 16505 | GIMB SBC EXP | 1A 2A 3A SL 2S | M T W T F S S | 13.55 | 14.00 |
| 16508 | JODHPUR EXP | 1A 2A 3A SL 2S | M T W T F S S | 05.30 | 05.35 |
| 16534 | JODHPUR EXP | 1A 2A 3A SL 2S | M T W T F S S | 05.30 | 05.35 |
| 16733 | RMM OKHA EXP | 2A 3A SL 2S | M T W T F S S | 00.50 | 00.55 |
| 09520 | OKHA MDU SPL | 2A 3A SL | M T W T F S S | 07:10 | 07:30 |
| 19056 | JU BL EXP | 2A 3A SL 2S | M T W T F S S | 03:00 | 03:10 |
| 20955 | SURAT MAHUVA SF | 1A 2A 3A SL 2S | M T W T F S S | 01:50 | 02:00 |
| 20956 | MAHUVA SURAT SF | 1A 2A 3A SL 2S | M T W T F S S | 02:15 | 02:25 |
| 22993 | BDTS MHV SF EX | 1A 2A 3A SL 2S | M T W T F S S | 00:25 | 00:35 |
| 22994 | MHV BDTS SF EX | 1A 2A 3A SL 2S | M T W T F S S | 01:55 | 02:05 |
| 04165 | AGC ADI SF SPL | 2A 3A SL | M T W T F S S | 11 | Destination |
| 04166 | ADI AGC SUP SPL | 2A 3A SL | M T W T F S S | Source | 14.1 |
| 04167 | AGC ADI HSPL | 2A 3A SL | M T W T F S S | 11 | Destination |
| 04168 | ADI AGC SUP SPL | 2A 3A SL | M T W T F S S | Source | 14.1 |
| 19015 | SAURASHTRA EXP | 2A 3A SL 2S | M T W T F S S | 20.10 | 20.20 |
| 19016 | SAURASHTRA EXP | 2A 3A SL 2S | M T W T F S S | 07.15 | 07.20 |
| 19166 | SABARMATI EXP | 2A 3A SL 2S | M T W T F S S | 00.55 | Destination |
| 19167 | SABARMATI EXP | 2A 3A SL | M T W T F S S | Source | 23.10 |
| 19204 | VRL BDTS EXP | 1A 2A 3A SL | M T W T F S S | 07.30 | 07.35 |
| 19217 | SAURASHTRA JANTA | 1A 2A 3A SL 2S | M T W T F S S | 22.10 | 22.15 |
| 19218 | SAURASHTRA JANTA | 1A 2A 3A SL 2S | M T W T F S S | 20.10 | 20.15 |
| 19260 | BVC KCVL EXP | 2A 3A SL 2S | M T W T F S S | 15.15 | 15.20 |
| 19310 | SHANTI EXP | 1A 2A 3A SL 2S | M T W T F S S | 08.25 | 08.30 |
| 19418 | ADI MMCT EXP | M T W T F S S | Source | 23.30 | |
| 19484 | BJU ADI EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 11.50 | Destination |
| 19489 | ADI GKP EXP | 2A 3A SL 2S | M T W T F S S | Source | 09.10 |
| 19575 | OKHA NDT EXP | 1A 2A 3A SL | M T W T F S S | 17.05 | 17.15 |
| 19576 | NDT OKHA EXP | 1A 2A 3A SL 3E | M T W T F S S | 09.25 | 09.30 |
| 19577 | TEN JAM EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 22.35 | 22.40 |
| 19578 | JAM TEN EXP | 2A 3A SL 2S 3E | M T W T F S S | 02.55 | 03.00 |
| 20804 | GIMB VSKP SF EX | 2A 3A SL 2S 3E | M T W T F S S | 03.55 | 04.00 |
| 20861 | PURI ADI SF | 2A 3A SL 2S | M T W T F S S | 06.25 | Destination |
| 20862 | ADI PURI EXP | 2A 3A SL 2S | M T W T F S S | Source | 19.00 |
| 20935 | GIMB INDB SFAST | 1A 2A 3A SL 3E | M T W T F S S | 23.05 | 23.15 |
| 20936 | INDB GIMB SFAST | 1A 2A 3A SL 3E | M T W T F S S | 08.55 | 09.05 |
| 20950 | JAN SHATABDI EX | CC 2S | M T W T F S S | 23.55 | Destination |
| 20953 | MAS ADI SF EXP | 2A 3A SL 2S | M T W T F S S | 03.20 | Destination |
| 20954 | ADI MAS SFAST | 2A 3A SL 2S | M T W T F S S | Source | 09.40 |
| 20968 | PBR SC SF EXP | 1A 2A 3A SL | M T W T F S S | 09.25 | 09.35 |
| 09021 | BDTS LJN SPL | 2A 3A SL 2S | M T W T F S S | 2.05 | 2.15 |
| 09022 | LJN BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 1.3 | 1.4 |
| 09091 | GKP HUMSAFAR SPL | 3A SL | M T W T F S S | 14 | Destination |
| 09092 | BDTS HUMSFAR SPL | 3A SL | M T W T F S S | Source | 1.4 |
| 22451 | BDTS CDG SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 18.55 | 19.00 |
| 22452 | CDG BDTS EXP | 1A 2A 3A SL 2S | M T W T F S S | 00.20 | 00.30 |
| 09403 | ADI SLN SUP SPL | 2A 3A SL 2S | M T W T F S S | Source | 21.15 |
| 09404 | SLN ADI SPL | 2A 3A SL 2S | M T W T F S S | 18 | Destination |
| 09417 | ADI PNBE SPL | 2A 3A SL | M T W T F S S | Source | 9.1 |
| 09418 | PNBE ADI SPL | 2A 3A SL | M T W T F S S | 11.1 | Destination |
| 22497 | TPJ HUMSFAR EXP | 3A | M T W T F S S | 07.30 | 07.35 |
| 22498 | SGNR HUMSAFAR | 3A | M T W T F S S | 18.15 | 18.20 |
| 09423 | GIMB FEST SPL | 2A 3A SL 2S | M T W T F S S | 2.15 | Destination |
| 09457 | JU DLI SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 8.25 |
| 09458 | DLI JU SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 3 | Destination |
| 09471 | UBR MSH SPL | M T W T F S S | 20 | 20.1 | |
| 09493 | GIMB PURI SPL | 2A 3A SL 2S | M T W T F S S | Source | 16.35 |
| 09494 | PURI GIMB SPL | 2A 3A SL 2S | M T W T F S S | 7.1 | Destination |
| 09519 | MDU OKHA SPL | 2A 3A SL | M T W T F S S | 23.5 | 0.1 |
| 22663 | MS JODHPUR EXP | 2A 3A SL 2S | M T W T F S S | 23.40 | 23.45 |
| 22664 | JU MS SF EXPRESS | 2A 3A SL 2S | M T W T F S S | 07.55 | 08.00 |
| 22689 | ADI YPR SUP FAST | 1A 2A 3A SL | M T W T F S S | Source | 19.00 |
| 22690 | AHMEDABAD EXP | 1A 2A 3A SL | M T W T F S S | 01.00 | Destination |
| 22717 | RJT SC SUP EXP | 2A 3A SL 2S | M T W T F S S | 09.25 | 09.35 |
| 22718 | RAJKOT SF EXP | 2A 3A SL 2S | M T W T F S S | 13.15 | 13.25 |
| 22723 | NED SGNR SF EXP | 1A 2A 3A SL | M T W T F S S | 00.25 | 00.30 |
| 22724 | SGNR NED SF EXP | 1A 2A 3A SL | M T W T F S S | 07.55 | 08.00 |
| 22737 | SC HSR SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 23.40 | 23.45 |
| 22738 | HSR SC EXP | 1A 2A 3A SL 2S | M T W T F S S | 07.55 | 08.00 |
| 22829 | BHUJ SHM EXP | 2A 3A SL | M T W T F S S | 21.30 | 21.40 |
| 22830 | SHM BHUJ SF EXP | 2A 3A SL | M T W T F S S | 07.50 | 08.00 |
| 22903 | BHUJ AC SF EXP | 1A 2A 3A 3E | M T W T F S S | 06.30 | 06.35 |
| 22904 | BDTS SF AC EXP | 1A 2A 3A 3E | M T W T F S S | 21.55 | 22.00 |
| 22905 | OKHA SHM SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 17.15 | 17.25 |
| 22906 | SHM OKHA SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 05.55 | 06.05 |
| 22907 | MAO HAPA SF EXP | 2A 3A SL 2S 3E | M T W T F S S | 03.40 | 03.45 |
