;
JABALPUR(JBP) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
| TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
|---|---|---|---|---|---|
| 01045 | KOP DHN SPECIAL | 2A 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 01046 | DHN KOP SPL | 2A 3A SL 2S | M T W T F S S | 0:40 | 0:50 |
| 01055 | LTT GKP SPECIAL | 2A 3A SL 2S | M T W T F S S | 1:00 | 1:10 |
| 01056 | GODAN EXP SPL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 01059 | LTT CPR SPECIAL | 2A 3A SL 2S | M T W T F S S | 1:00 | 1:10 |
| 01060 | CPR LTT SPL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 01062 | JYG LTT SPL | 2A 3A SL 2S | M T W T F S S | 9:00 | 9:10 |
| 01067 | LTT FAIZABAD SPL | 2A 3A SL 2S | M T W T F S S | 21:40 | 21:50 |
| 01068 | FD LTT SUP SPL | 2A 3A SL 2S | M T W T F S S | 0:25 | 0:35 |
| 01081 | LTT GKP SPECIAL | 2A 3A SL 2S | M T W T F S S | 8:25 | 8:30 |
| 01082 | GKP LTT EXP SPL | 2A 3A SL 2S | M T W T F S S | 6:20 | 6:30 |
| 01115 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 8:50 | 9:00 |
| 01116 | PUNE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 6:55 | 7:05 |
| 01117 | ET PCOI SPL | 2A 3A SL 2S | M T W T F S S | 23:10 | 23:20 |
| 01118 | PCOI ET EXP SPL | SL 2S | M T W T F S S | 5:35 | 5:45 |
| 01245 | CSMT | M T W T F S S | 1:50 | 2:00 | |
| 01246 | BGP CSMT SPL | M T W T F S S | 6:05 | 6:15 | |
| 01255 | CSMT GHY SPL | 3A SL | M T W T F S S | 16:35 | 16:45 |
| 01257 | DR PCOI SF SPL | 2A 3A SL 2S | M T W T F S S | 5:50 | 6:00 |
| 01258 | PCOI DR SUP SPL | 2A 3A SL 2S | M T W T F S S | 19:20 | 19:30 |
| 01265 | MML ABKP SPL | CC 2S | M T W T F S S | Source | 13:10 |
| 01266 | ABKP JBP SPL | CC 2S | M T W T F S S | 14:40 | Destination |
| 01271 | ET BPL SPECIAL | SL 2S | M T W T F S S | 21:00 | 21:10 |
| 01272 | BPL ET SPECIAL | SL 2S | M T W T F S S | 6:40 | 6:50 |
| 01447 | JBP HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:40 |
| 01465 | SMNH JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:00 | Destination |
| 01466 | JBP SOMNATH SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 12:40 |
| 01753 | ITR REWA SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
| 01754 | REWA ITR SPL | 1A 2A 3A SL 2S | M T W T F S S | 21:30 | 21:40 |
| 02049 | LTT FAIZABAD SPL | 2A 3A SL 2S | M T W T F S S | 5:00 | 5:10 |
| 02050 | FD LTT SF SPL | 2A 3A SL 2S | M T W T F S S | 11:00 | 11:10 |
| 02051 | INTERCITY SF SPL | CC 2S | M T W T F S S | 10:20 | 10:30 |
| 02052 | INTERCITY SF SPL | M T W T F S S | 15:42 | 15:50 | |
| 02061 | JANSHATABDI SPL | M T W T F S S | 22:55 | Destination | |
| 02062 | JANSHATABDI SPL | M T W T F S S | Source | 5:30 | |
| 02127 | JBP NZM SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 19:30 |
| 02128 | NZM JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:45 | Destination |
| 02135 | BANARAS FES SPL | 2A 3A SL 2S | M T W T F S S | 8:50 | 9:00 |
| 02136 | PUNE FESTIVAL SP | 2A 3A SL 2S | M T W T F S S | 14:00 | 14:10 |
| 02141 | LTT PPTA SPL | 2S | M T W T F S S | 14:30 | 14:40 |
| 02149 | PUNE DNR SPL | 2S | M T W T F S S | 13:50 | 14:00 |
| 02150 | DNR PUNE SPECIAL | 2S | M T W T F S S | 10:20 | 10:30 |
| 02159 | NGP JBP SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:55 | Destination |
| 02160 | JBP NGP SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 21:20 |
| 02165 | LTT GKP FEST SPL | 2A 3A SL 2S | M T W T F S S | 21:40 | 21:50 |
| 02166 | LTT FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 4:50 | 5:00 |
| 02167 | BANARAS FES SPL | 2A 3A SL 2S | M T W T F S S | 14:15 | 14:25 |
| 02168 | LTT FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 19:55 | 20:05 |
| 02173 | NZM JBP SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:20 | Destination |
| 02174 | JBP NZM SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 17:45 |
| 02192 | JBP FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 11:45 | Destination |
| 02193 | CSMT BSB SUP SPL | 2A 3A SL 2S | M T W T F S S | 15:50 | 16:00 |
| 02194 | MAHANAGARI SPL | 2A 3A SL 2S | M T W T F S S | 19:00 | 19:10 |
| 02195 | JBP NZM SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | Source | 18:10 |
| 02196 | MAHAKOSHAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:55 | Destination |
| 02281 | JBP AII SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | Source | 21:00 |
| 02282 | AII JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:45 | Destination |
| 02289 | JBP REWA SPL | CC 2S | M T W T F S S | Source | 17:05 |
| 02290 | REWA JBP SPL | CC 2S | M T W T F S S | 9:50 | Destination |
| 02291 | INDB JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:40 | Destination |
| 02292 | JBP INDB EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:30 |
| 02293 | PRYJ DURONTO SP | 1A 2A 3A | M T W T F S S | 6:00 | 6:10 |
| 02294 | LTT DURONTO SPL | 1A 2A 3A | M T W T F S S | 23:40 | 23:50 |
| 02295 | SANGHAMITRA EXP | 2S | M T W T F S S | 17:10 | 17:20 |
| 02296 | DNR SBC SPL | 2S | M T W T F S S | 7:25 | 7:35 |
| 02321 | HWH CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | 19:20 | 19:30 |
| 02322 | CSMT HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:40 | 13:50 |
| 02335 | BGP LTT SPL | 2A 3A SL 2S | M T W T F S S | 1:45 | 1:55 |
| 02336 | LTT BGP SF SPL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 02361 | ASN CSMT SPL | 2A 3A SL 2S | M T W T F S S | 14:00 | 14:10 |
| 02362 | CSMT ASANSOL SPL | 2A 3A SL 2S | M T W T F S S | 1:40 | 1:50 |
| 02389 | GAYA MAS SPL | 2A 3A SL 2S | M T W T F S S | 16:00 | 16:05 |
| 02390 | MAS GAYA SPL | 2A 3A SL 2S | M T W T F S S | 8:20 | 8:30 |
| 02519 | LTT KYQ AC EXP | 1A 2A 3A | M T W T F S S | 22:20 | 22:30 |
| 02520 | KYQ LTT AC SPL | 1A 2A 3A | M T W T F S S | 0:40 | 0:50 |
| 02539 | YPR LKO FEST SPL | 2A 3A SL 2S | M T W T F S S | 22:20 | 22:30 |
| 02545 | RXL LTT SPL | 2S | M T W T F S S | 14:00 | 14:10 |
| 02577 | DBG MYS SPL | 2A 3A SL 2S | M T W T F S S | 8:05 | 8:10 |
| 02578 | MYS DBG FEST SPL | 2A 3A SL 2S | M T W T F S S | 22:20 | 22:30 |
| 02669 | MAS CPR EXP | 1A 2A 3A SL 2S | M T W T F S S | 19:00 | 19:10 |
| 02670 | GANGAKAVERI SPL | 1A 2A 3A SL 2S | M T W T F S S | 10:10 | 10:20 |
| 02683 | YPR LKO FEST SPL | 2A 3A SL 2S | M T W T F S S | 5:40 | 5:50 |
| 02684 | YPR FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 6:20 | 6:30 |
| 02741 | VSGPNBE FEST SPL | 2A 3A SL 2S | M T W T F S S | 22:10 | 22:20 |
| 02742 | PNBEVSG FESTSPL | 2A 3A SL 2S | M T W T F S S | 1:45 | 1:55 |
| 02788 | SC FESTVL SPL | 3A SL | M T W T F S S | 0:15 | 0:25 |
| 02791 | SC DNR SPL | 2S | M T W T F S S | 2:55 | 3:05 |
| 02792 | DNR SC SPL | 2S | M T W T F S S | 2:05 | 2:15 |
| 02853 | DURG BPL SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 4:15 | 4:25 |
| 02854 | BPL DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 21:20 | 21:30 |
| 02913 | FESTIVAL SPL | 3A SL | M T W T F S S | 9:25 | 9:35 |
| 02914 | BDTS FESTVL SPL | 3A SL | M T W T F S S | 10:40 | 10:50 |
| 12141 | PATLIPUTRA EXP | 1A 2A 3A SL 2S | M T W T F S S | 14.20 | 14.30 |
| 12142 | PPTA LTT EXP | 1A 2A 3A SL 2S | M T W T F S S | 22.20 | 22.30 |
| 12149 | PUNE DNR EXPRESS | 2A 3A SL 2S | M T W T F S S | 13.35 | 13.45 |
| 12150 | DNR PUNE EXP | 2A 3A SL 2S | M T W T F S S | 10.20 | 10.30 |
| 03202 | LTT PATNA SPL | 2S | M T W T F S S | 7:35 | 7:45 |
| 05017 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 0:35 | 0:45 |
| 05402 | LTT GKP SPECIAL | 2A 3A SL 2S | M T W T F S S | 5:50 | 6:00 |
| 05547 | RXL LTT SPL | 2S | M T W T F S S | 14:00 | 14:10 |
| 05548 | LTT RXL SPECIAL | 2S | M T W T F S S | 22:20 | 22:30 |
| 05645 | LTT GHY SPL | 2S | M T W T F S S | 22:50 | 23:00 |
| 05646 | GHY LTT SPECIAL | 2S | M T W T F S S | 1:45 | 1:55 |
| 05647 | LTT GHY SPECIAL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 05648 | GHY LTT SPECIAL | 2A 3A SL 2S | M T W T F S S | 1:45 | 1:55 |
| 06230 | MYS FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 6:00 | 6:10 |
| 06359 | ERS PNBE SPL | 3A SL 2S | M T W T F S S | 15:30 | 15:40 |
| 06360 | PNBE ERS SF SPL | 3A SL 2S | M T W T F S S | 6:20 | 6:30 |
| 08233 | INDB BSP SP | 1A 2A 3A SL 2S | M T W T F S S | 4:10 | 4:20 |
| 08234 | BSP INDB SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:40 | 20:50 |
| 08609 | RNC LTT SPL | 2A 3A SL 2S | M T W T F S S | 15:55 | 16:05 |
| 08610 | LTT RNC SPL | 2A 3A SL 2S | M T W T F S S | 8:20 | 8:30 |
| 09103 | BSB MAHAMANA SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
| 09104 | MAHAMANA SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:30 | 14:40 |
| 09105 | KDCY REWA SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
| 09147 | ST BGP SF SPL | 2A 3A SL 2S | M T W T F S S | 0:10 | 0:20 |
| 09148 | BGP SURAT SF SPL | 2A 3A SL 2S | M T W T F S S | 1:05 | 1:15 |
| 09209 | BL PURI S F SPL | 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
| 09210 | PURI VALSAD SPL | 2A 3A SL 2S | M T W T F S S | 18:25 | 18:35 |
| 09237 | RAJKOT REWA SPL | 2A 3A SL 2S | M T W T F S S | 13:25 | 13:35 |
| 09238 | REWA RJT SPECIAL | 2A 3A SL 2S | M T W T F S S | 0:25 | 0:35 |
| 09267 | ADI PRYJ SF SPL | 2A 3A SL 2S | M T W T F S S | 9:30 | 9:40 |
| 09268 | PRYJ ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 0:25 | 0:35 |
| 09272 | PNBE BDTS SF SPL | 2A 3A SL 2S | M T W T F S S | 10:40 | 10:50 |
| 05119 | BSBS FEST SPL | 2A 3A SL 2S | M T W T F S S | 11:15 | 11:20 |
| 12545 | KARMBHOOMI EXP | 2S | M T W T F S S | 14:00 | 14:10 |
| 15268 | LTT RXL EXPRESS | 2S | M T W T F S S | 08:20 | 08:30 |
| 15548 | LTT RXL EXPRESS | 2S | M T W T F S S | 22:20 | 22:30 |
| 22564 | ANTYODAYA EXP | 2S | M T W T F S S | 22:00 | 22:10 |
| 15648 | GHY LTT EXPRESS | 2A 3A SL 2S | M T W T F S S | 01.20 | 01.30 |
| 11117 | ET PCOI EXP | SL 2S | M T W T F S S | 23:10 | 23:20 |
| 11118 | PCOI ET EXPRESS | SL 2S | M T W T F S S | 05:35 | 05:45 |
| 11127 | BSL KTE EXP | M T W T F S S | 02:00 | 02:10 | |
| 11128 | KTE BSL EXP | M T W T F S S | 02:25 | 02:35 | |
| 15645 | LTT DBRG EXP | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 15646 | DBRG LTT EXP | 2A 3A SL 2S | M T W T F S S | 01:35 | 01:45 |
| 16229 | MYS BSB EXP | 2A 3A CC SL 2S | M T W T F S S | 23:40 | 23:50 |
| 16230 | BSB MYS EXPRESS | 2A 3A SL 2S | M T W T F S S | 06:00 | 06:10 |
| 03254 | SMVB DNR SPL | 1A 2A 3A SL | M T W T F S S | 16:40 | 16:50 |
| 01449 | JBP SVDK SPECIAL | 2A 3A SL 2S | M T W T F S S | 16:45 | Source |
| 01450 | SVDK JBP SPL | 2A 3A SL 2S | M T W T F S S | Destination | 04:45 |
| 05705 | JBP-NIR PASSENGER | M T W T F S S | 10:35 | Source | |
| 05215 | MFP NKE SPL | 2S | M T W T F S S | 06:00 | 06:10 |
| 05216 | NKE MFP SPL | 2S | M T W T F S S | 22:20 | 22:30 |
| 05271 | HWH MFP SPL | 2S | M T W T F S S | 06:00 | 06:10 |
| 05272 | MFP HWH SPL | 2S | M T W T F S S | 21:40 | 21:50 |
| 09011 | BDTS SWV AC SPL | M T W T F S S | 12:55 | 13:00 | |
| 09012 | UDN FESTVL SPL | 2A SL 2S | M T W T F S S | 08:10 | 08:20 |
| 15267 | JANSADHARAN EXP | 2S | M T W T F S S | 14:05 | 14:15 |
| 22563 | ANTYODYA SUP EX | 2S | M T W T F S S | 19:40 | 19:50 |
| 01033 | DBG FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 3.25 | 3.3 |
| 01034 | DBG PUNE SPL | 2A 3A SL 2S | M T W T F S S | 17 | 17.1 |
| 01040 | G KOP EXP SPL | 2A 3A SL 2S | M T W T F S S | 21.3 | 21.35 |
| 01061 | LTT JYG SPL | 2A 3A SL 2S | M T W T F S S | 17.1 | 17.15 |
| 01142 | ADB CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | 12 | 12.05 |
| 01661 | RKMP GAYA SPL | 2A SL | M T W T F S S | 17.45 | 17.55 |
| 01662 | GAYA RKMP EXP | 2A SL | M T W T F S S | 4 | 4.1 |
| 02121 | LTT LKO AC SPL | 1A 2A 3A | M T W T F S S | 7.4 | Destination |
| 02122 | LKO LTT AC SPL | 1A 2A 3A | M T W T F S S | Source | 16.25 |
| 02185 | RKMP REWA SPL | 1A 2A 3A SL 2S | M T W T F S S | 19.4 | 19.5 |
| 02191 | HW FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 18.55 |
| 03241 | BANKA RJPB SPL | 3A SL 2S | M T W T F S S | 3.3 | 3.4 |
| 03242 | RJPB BANKA SPL | 3A SL 2S | M T W T F S S | 9.05 | 9.15 |
| 03244 | BBU PNBE SPL | 2S | M T W T F S S | 15 | 15.1 |
| 03245 | NJP RJPB SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 3.3 | 3.4 |
| 03246 | RJPB NJP SPL | 1A 2A 3A SL 2S | M T W T F S S | 9.05 | 9.15 |
| 03247 | KYQ RJPB SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 3.3 | 3.4 |
| 03248 | RJPB KYQ SPL | 1A 2A 3A SL 2S | M T W T F S S | 9.05 | 9.15 |
| 03288 | RJPB DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 21.3 | 21.4 |
| 03351 | DHN ALLP SPL | 2A 3A SL 2S | M T W T F S S | 3.3 | 3.4 |
| 03352 | ALLP DHN SPL | 2A 3A SL 2S | M T W T F S S | 9.05 | 9.15 |
| 03426 | ST MALDA TOWN SP | 2A 3A SL 2S | M T W T F S S | 16.3 | 16.4 |
| 19013 | BSL KATNI EXP | 3A SL | M T W T F S S | 02.00 | 02.10 |
| 19014 | KTE BSL EXP | 3A SL | M T W T F S S | 02.40 | 02.50 |
| 19052 | BL SHRAMIK EXP | 2A 3A SL 2S | M T W T F S S | 14.20 | 14.30 |
| 05714 | PNBE KIR SPECIAL | CC 2S | M T W T F S S | 0.1 | Destination |
| 06001 | TBM | M T W T F S S | 19.25 | 19.35 | |
| 06002 | TEN | M T W T F S S | 21 | 21.1 | |
| 06003 | TBM TEN SPL | 2A 3A SL | M T W T F S S | 10.4 | 10.5 |
| 06004 | TEN TBM SPL | 2A 3A SL | M T W T F S S | 4.05 | 4.15 |
| 06005 | MS | M T W T F S S | 10.4 | 10.5 | |
| 06006 | NCJ | M T W T F S S | 16.2 | 16.3 | |
| 06007 | MAS QLN SPL | M T W T F S S | 10.4 | 10.5 | |
| 06008 | QLN | M T W T F S S | 4.05 | 4.15 | |
| 06019 | MAS MDU AC EXP | 1A 2A 3A SL | M T W T F S S | 2.3 | 2.4 |
| 06020 | MDU MAS AC EXP | 1A 2A 3A SL | M T W T F S S | 4.05 | 4.15 |
| 06021 | MAS MYS SPL | 1A 2A 3A SL 2S | M T W T F S S | 10.4 | 10.5 |
| 06022 | MYS MAS SPL | 1A 2A 3A SL 2S | M T W T F S S | 16.2 | 16.3 |
| 06072 | TEN DR FEST SPL | 2A 3A SL 2S | M T W T F S S | 21 | 21.1 |
| 06207 | YPR HPT EXP | 3A SL | M T W T F S S | 18.15 | 18.25 |
| 06208 | HPT YPR EXP | 3A SL | M T W T F S S | 17 | 17.1 |
| 06215 | MYS DNR SPL | SL 2S | M T W T F S S | 18.15 | 18.25 |
| 06229 | MYS BSB FEST SPL | 2A 3A CC SL 2S | M T W T F S S | 16 | 16.1 |
| 06250 | NZM YPR SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | 6.15 | 6.25 |
| 06271 | YPR BIDR EXP | 1A 2A 3A SL 2S | M T W T F S S | 15.45 | 15.55 |
| 06272 | BIDR YPR SPL | 1A 2A 3A SL 2S | M T W T F S S | 0.15 | 0.25 |
| 20173 | VANDE BHARAT EXP | CC | M T W T F S S | 19.45 | 19.55 |
| 20174 | VANDE BHARAT EXP | CC | M T W T F S S | 08.25 | 08.35 |
| 07091 | KZJ TPTY SPL | 2A 3A SL | M T W T F S S | 12.2 | 12.3 |
| 07092 | TPTY KZJ SPL | 2A 3A SL | M T W T F S S | 11.5 | 12 |
| 07095 | MTM TPTY SPL | 2A 3A SL | M T W T F S S | 18.15 | 18.25 |
| 07096 | TPTY MTM SPL | 2A 3A SL | M T W T F S S | 4.05 | 4.15 |
| 20934 | DNR UDHNA SF EX | 2A 3A SL 2S | M T W T F S S | 06.55 | 07.05 |
| 22177 | MAHANAGARI EXP | 1A 2A 3A SL 2S | M T W T F S S | 15.40 | 15.50 |
| 22187 | INTERCITY EXP | CC 2S | M T W T F S S | 10.07 | 10.15 |
| 09017 | HW FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 2.3 | 2.4 |
| 09018 | BDTS FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 15.4 | 15.5 |
| 09019 | BDTS HW SPL | 2A 3A SL 2S | M T W T F S S | 2.3 | 2.4 |
| 09020 | HW BANDRA SPL | 2A 3A SL 2S | M T W T F S S | 15.4 | 15.5 |
| 22354 | HUMSAFAR EXP | 3A | M T W T F S S | 22.30 | 22.40 |
| 22669 | ERS PNBE SF EXP | 2A 3A SL 2S | M T W T F S S | 15.15 | 15.25 |
| 22670 | PNBE ERS EXPRES | 2A 3A SL 2S | M T W T F S S | 06.10 | 06.20 |
| 22683 | YPR LKO EXP | 2A 3A SL 2S | M T W T F S S | 05.50 | 06.00 |
| 22684 | LKO YPR SF EXP | 2A 3A SL 2S | M T W T F S S | 06.10 | 06.20 |
| 22687 | MYS BSB EXP | 2A 3A CC SL | M T W T F S S | 23.30 | 23.40 |
| 22688 | BSB MYS EXPRESS | 2A 3A SL | M T W T F S S | 06.00 | 06.10 |
| 22909 | BL PURI SF EXP | 2A 3A SL 2S | M T W T F S S | 12.55 | 13.05 |
| 22910 | PURI BL SF | 2A 3A SL 2S | M T W T F S S | 18.25 | 18.35 |
| 22913 | SHC HAMSAFAR EX | 3A SL 2S | M T W T F S S | 09.20 | 09.30 |
| 22914 | BDTS HUMSAFAR EX | 3A SL 2S | M T W T F S S | 10.35 | 10.45 |
| 22937 | RAJKOT REWA SF | 1A 2A 3A SL 2S 3E | M T W T F S S | 12.55 | 13.05 |
| 22938 | REWA RJT SUP EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 00.15 | 00.25 |
| 22947 | ST BGP SFAST | 2A 3A SL 2S | M T W T F S S | 23.45 | 23.55 |
| 22948 | BGP SURAT EXP | 2A 3A SL 2S | M T W T F S S | 01.00 | 01.10 |
| 22967 | ADI PRYJ SFAST | 2A 3A SL 2S | M T W T F S S | 09.20 | 09.30 |
| 22968 | PRYJ ADI SF EXP | 2A 3A SL 2S | M T W T F S S | 00.15 | 00.25 |
| 22971 | BDTS PATNA SFAST | 1A 2A 3A SL 2S 3E | M T W T F S S | 12.55 | 13.05 |
| 22972 | PNBE BDTS SF EX | 1A 2A 3A SL 2S 3E | M T W T F S S | 10.35 | 10.45 |
| 07022 | HYB FESTI SPL | 2A 3A SL 2S | M T W T F S S | 13.00 | 13.05 |
| 12546 | KARMABHOOMI EX | 2S | M T W T F S S | 8.2 | 8.3 |
| 07316 | SA-YPR UR SPL | M T W T F S S | 05.05 | 05.15 | |
| 07323 | UBL BSB FEST SPL | 2A 3A SL 2S | M T W T F S S | 01.10 | 01.20 |
| 07324 | UBL FETSIVAL SPL | 2A 3A SL 2S | M T W T F S S | 18.25 | 18.35 |
| 07419 | TPTY VSG SPL | 2A 3A SL 2S | M T W T F S S | 09.00 | 09.05 |
| 07420 | TPTY FEST SPL | 2A 3A SL 2S | M T W T F S S | 04.00 | 04.05 |
| 07651 | J CPR SPL | 1A 2A 3A SL | M T W T F S S | 15.30 | 15.40 |
| 07652 | CPR J FEST SPL | 1A 2A 3A SL | M T W T F S S | 11.00 | 11.10 |
| 01405 | PNVL KRMI SPL | 2A 3A SL | M T W T F S S | 08.50 | 09.00 |
| 15547 | ANTYODYA EXP | 2S | M T W T F S S | 14.05 | 14.15 |
| 01406 | KARMALI PNVL SPL | 2A 3A SL | M T W T F S S | 14.20 | 14.30 |
| 09033 | BDTS GKP SPL | 2S | M T W T F S S | 09.30 | 09.35 |
| 09034 | GKP BDTS SF SPL | 2S | M T W T F S S | 00.05 | 00.10 |
| 09037 | BDTS BME SPECIAL | 3A SL | M T W T F S S | 21.50 | 22.00 |
| 09038 | BME BDTS HSPL | 3A SL | M T W T F S S | 13.50 | 14.00 |
| 09045 | UDN REWA SF SPL | 2A 3A SL | M T W T F S S | 22.00 | 22.10 |
| 09046 | REWA UDN SF SPL | 2A 3A SL | M T W T F S S | 00.40 | 00.50 |
| 09065 | ST CPR SPL | 3A SL 2S | M T W T F S S | 21.28 | 21.38 |
| 09066 | CPR ST SPECIAL | 3A SL 2S | M T W T F S S | 00.05 | 00.15 |
| 11033 | DARBHANGA EXP | 2A 3A SL 2S | M T W T F S S | 08.50 | 09.00 |
| 11034 | DBG PUNE EXP | 2A 3A SL 2S | M T W T F S S | 14.00 | 14.10 |
| 11037 | PUNE GKP EXPRESS | 2A 3A SL 2S | M T W T F S S | 08.50 | 09.00 |
| 11045 | KOP DHN EXP | 2A 3A SL 2S | M T W T F S S | 15.15 | 15.25 |
| 11046 | DIKSHABHUMI EXP | 2A 3A SL 2S | M T W T F S S | 00.40 | 00.50 |
| 11055 | GODAN EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 01.00 | 01.10 |
| 11056 | GODAN EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 22.35 | 22.45 |
| 11059 | CHHAPRA EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 01.00 | 01.10 |
| 11060 | CPR LTT EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 22.35 | 22.45 |
| 11061 | LTT JAYNAGAR EX | 2A 3A SL 2S | M T W T F S S | 02.40 | 02.50 |
| 11062 | JYG LTT EXP | 2A 3A SL 2S | M T W T F S S | 09.00 | 09.10 |
| 82355 | CSMT SUVIDHA EXP | 2A 3A SL 3E | M T W T F S S | 23.4 | 23.5 |
| 82356 | PNBE SUVIDHA EXP | 2A 3A SL 3E | M T W T F S S | 1.25 | 1.35 |
| 11081 | LTT GKP EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 08.30 | 08.35 |
| 11082 | GKP LTT EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 06.10 | 06.20 |
| 01663 | RKMP DNR SPECIAL | 1A 2A 3A SL | M T W T F S S | 22.00 | 22.10 |
| 11201 | NGP SDL EXPRESS | 2A 3A SL | M T W T F S S | 16.50 | 16.55 |
| 11202 | SDL NGP EXPRESS | 2A 3A SL | M T W T F S S | 08.50 | 09.00 |
| 11265 | MML ABKP EXPRESS | CC 2S | M T W T F S S | Source | 12.45 |
| 11266 | ABKP MML EXP | CC 2S | M T W T F S S | 15.05 | Destination |
| 11271 | VINDHYACHAL EXP | SL 2S | M T W T F S S | 20.55 | 21.05 |
| 01664 | SHC FESTIVL SPL | 2A 3A SL | M T W T F S S | 14.25 | 14.35 |
| 11272 | VINDHYACHAL EXP | SL 2S | M T W T F S S | 06.25 | 06.35 |
| 11273 | ET PCOI EXP | SL | M T W T F S S | 23.15 | 23.25 |
| 11274 | PCOI ET EXPRESS | SL | M T W T F S S | 05.25 | 05.35 |
| 01665 | AGTL FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 21.15 | 21.25 |
| 11427 | PUNE JASIDIH EXP | 2A 3A SL 2S | M T W T F S S | 21.55 | 22.05 |
| 11428 | JSME PUNE EXP | 2A 3A SL 2S | M T W T F S S | 14.20 | 14.30 |
| 11447 | SHAKTIPUNJ EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 22.20 |
| 11448 | SHAKTIPUNJ EXP | 1A 2A 3A SL 2S | M T W T F S S | 14.20 | Destination |
| 11449 | JBP SVDK EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 06.00 |
| 11450 | SVDK JBP EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 04.45 | Destination |
| 11463 | SMNH JBP EXP | 1A 2A 3A SL 2S | M T W T F S S | 14.10 | Destination |
| 11464 | JBP SOMNATH EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 14.00 |
