;
PRAYAGRAJ JUNCTION(PRYJ) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
| TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
|---|---|---|---|---|---|
| 01055 | LTT GKP SPECIAL | 2A 3A SL 2S | M T W T F S S | 8:10 | 8:35 |
| 01056 | GODAN EXP SPL | 2A 3A SL 2S | M T W T F S S | 16:15 | 16:40 |
| 01059 | LTT CPR SPECIAL | 2A 3A SL 2S | M T W T F S S | 8:10 | 8:35 |
| 01060 | CPR LTT SPL | 2A 3A SL 2S | M T W T F S S | 16:15 | 16:40 |
| 01062 | JYG LTT SPL | 2A 3A SL 2S | M T W T F S S | 3:00 | 3:20 |
| 01067 | LTT FAIZABAD SPL | 2A 3A SL 2S | M T W T F S S | 3:50 | 4:20 |
| 01068 | FD LTT SUP SPL | 2A 3A SL 2S | M T W T F S S | 18:25 | 18:50 |
| 01071 | LTT BSB SPL | 2S | M T W T F S S | 15:45 | 16:10 |
| 01072 | KAMAYANI EXP SPL | 2S | M T W T F S S | 19:15 | 19:35 |
| 01107 | BUNDELKHAND SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:55 | 7:15 |
| 01108 | BUNDELKHAND SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:55 | 21:20 |
| 01115 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 16:10 | 16:35 |
| 01116 | PUNE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 0:10 | 0:30 |
| 02049 | LTT FAIZABAD SPL | 2A 3A SL 2S | M T W T F S S | 11:15 | 11:40 |
| 02050 | FD LTT SF SPL | 2A 3A SL 2S | M T W T F S S | 5:00 | 5:25 |
| 02129 | LTT PRYJ SPL | 2A 3A SL 2S | M T W T F S S | 8:45 | Destination |
| 02135 | BANARAS FES SPL | 2A 3A SL 2S | M T W T F S S | 17:00 | 17:20 |
| 02136 | PUNE FESTIVAL SP | 2A 3A SL 2S | M T W T F S S | 6:50 | 7:15 |
| 02165 | LTT GKP FEST SPL | 2A 3A SL 2S | M T W T F S S | 3:55 | 4:20 |
| 02166 | LTT FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 23:05 | 23:30 |
| 02233 | GCT ANVT SPECIAL | 2S | M T W T F S S | 20:25 | 20:30 |
| 02234 | ANVT GCT SF SPL | 2S | M T W T F S S | 4:00 | 4:05 |
| 02293 | PRYJ DURONTO SP | 1A 2A 3A | M T W T F S S | 12:45 | Destination |
| 02294 | LTT DURONTO SPL | 1A 2A 3A | M T W T F S S | Source | 18:10 |
| 02302 | HWH RAJ SPL | 1A 2A 3A | M T W T F S S | 23:43 | 23:45 |
| 02304 | POORVA EXP SPL | 2S | M T W T F S S | 1:15 | 1:20 |
| 02305 | HWH NDLS AC SPL | 1A 2A 3A | M T W T F S S | 2:43 | 2:45 |
| 02306 | HWH RAJ SPL | 1A 2A 3A | M T W T F S S | 23:43 | 23:45 |
| 02309 | RJPB NDLS AC SPL | 1A 2A 3A | M T W T F S S | 0:10 | 0:12 |
| 02310 | NDLS RJPB SPL | 1A 2A 3A | M T W T F S S | 0:03 | 0:05 |
| 02315 | KOAA UDZ SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
| 02316 | UDZ KOAA SPL | 1A 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
| 02323 | HWH BME SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:45 | 6:50 |
| 02324 | HWH FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:25 | 16:30 |
| 02349 | NDLS HUMSFR SPL | 3A | M T W T F S S | 4:00 | 4:10 |
| 02350 | GODA HUMSFR SPL | 3A | M T W T F S S | 8:10 | 8:20 |
| 02381 | HWH NDLS SPL | 2S | M T W T F S S | 21:35 | 21:40 |
| 02382 | POORVA EXP SPL | 2S | M T W T F S S | 1:45 | 1:50 |
| 02385 | HWH JU SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:15 | 12:20 |
| 02386 | JU HWH SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 15:40 | 15:45 |
| 02387 | HWH BKN SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:15 | 12:20 |
| 02388 | BKN HWH SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 15:40 | 15:45 |
| 02395 | RJBP AII SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:05 | 1:10 |
| 02396 | RJPB FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:40 | 16:50 |
| 02403 | PRYJ JP SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:10 |
| 02404 | JP PRYJ SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:45 | Destination |
| 02423 | DBRG NDLS AC SPL | 1A 2A 3A | M T W T F S S | 2:53 | 2:55 |
| 02424 | NDLS DBRG SPL | 1A 2A 3A | M T W T F S S | 23:10 | 23:12 |
| 02427 | REWA ANVT EXP | 1A 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
| 02428 | ANVT REWA SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:10 | 6:15 |
| 02435 | VANDE BHARAT SPL | CC | M T W T F S S | 16:35 | 16:37 |
| 02436 | VANDE BHARAT SPL | CC | M T W T F S S | 12:08 | 12:10 |
| 02453 | RNC NDLS RAJ SPL | 1A 2A 3A | M T W T F S S | 3:35 | 3:37 |
| 02454 | NDLS RNC SPL | 1A 2A 3A | M T W T F S S | 23:00 | 23:02 |
| 02465 | MDP ANVT SF SPL | 2A 3A SL 2S | M T W T F S S | 22:36 | 22:38 |
| 02466 | BABA VDHAM SPL | 2A 3A SL 2S | M T W T F S S | 19:50 | 19:52 |
| 02495 | KOAA FESTIVAL SP | 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
| 02496 | KOAA BKN SPL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:35 |
| 02539 | YPR LKO FEST SPL | 2A 3A SL 2S | M T W T F S S | 4:45 | 5:05 |
| 02559 | SHIV GANGA SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:30 | 0:35 |
| 02560 | SHIV GNG EXP SPL | 1A 2A 3A SL 2S | M T W T F S S | 3:45 | 3:55 |
| 02561 | JYG NDLS SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:15 | 7:25 |
| 02562 | SWATANTRTA S SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:25 | 5:35 |
| 02579 | HTE ANVT SPL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:25 |
| 02580 | ANVT HTE SF SPL | 2A 3A SL 2S | M T W T F S S | 4:15 | 4:20 |
| 02581 | NDLS FESTVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:30 | 1:40 |
| 02582 | BSBS FESTVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:30 | 7:40 |
| 02583 | HTE ANVT SPL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:30 |
| 02584 | ANVT HTE SF SPL | 2A 3A SL 2S | M T W T F S S | 4:20 | 4:30 |
| 02585 | SRC ANVT SPL | 2A 3A SL 2S | M T W T F S S | 0:45 | 0:50 |
| 02586 | ANVT SRC SPL | 2A 3A SL 2S | M T W T F S S | 22:00 | 22:05 |
| 02669 | MAS CPR EXP | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 2:10 |
| 02670 | GANGAKAVERI SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:05 | 4:30 |
| 02683 | YPR LKO FEST SPL | 2A 3A SL 2S | M T W T F S S | 12:45 | 13:05 |
| 02684 | YPR FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 0:25 | 0:45 |
| 02791 | SC DNR SPL | 2S | M T W T F S S | 10:00 | 10:20 |
| 02792 | DNR SC SPL | 2S | M T W T F S S | 19:45 | 20:05 |
| 02801 | PURI NDLS SPL | 2S | M T W T F S S | 19:20 | 19:30 |
| 02802 | PURSHOTTAM SPL | 2S | M T W T F S S | 6:55 | 7:00 |
| 02813 | BBS ANVT SPL | 1A 2A 3A SL 2S | M T W T F S S | 10:55 | 11:00 |
| 02814 | ANVT BBS SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:25 | 16:30 |
| 02815 | PURI ANVT SPL | 2A 3A SL 2S | M T W T F S S | 6:45 | 6:50 |
| 02816 | ANVT PURI SPL | 2A 3A SL 2S | M T W T F S S | 15:55 | 16:05 |
| 02823 | BBS NDLS SPL | 1A 2A 3A | M T W T F S S | 2:33 | 2:35 |
| 02824 | NDLS BBS SPL | 1A 2A 3A | M T W T F S S | 23:53 | 23:55 |
| 02825 | BBS NDLS SPL | 1A 2A 3A | M T W T F S S | 2:33 | 2:35 |
| 02826 | NDLS BBS RAJ SPL | 1A 2A 3A | M T W T F S S | 23:53 | 23:55 |
| 02855 | BBS NDLS SPL | 1A 2A 3A | M T W T F S S | 2:33 | 2:35 |
| 02856 | NDLS BBS RAJ SPL | 1A 2A 3A | M T W T F S S | 23:53 | 23:55 |
| 11108 | BUNDELKHAND EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.55 | 21.20 |
| 02871 | IPR NDLS SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:15 | 1:20 |
| 02872 | IPR FESTVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:20 | 6:25 |
| 02937 | GIMB HWH SF SPL | 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
| 02938 | HWH GIMB SPL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:35 |
| 02941 | BVC ASANSOL SPL | 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
| 02942 | ASN BVC SPL | 2A 3A SL 2S | M T W T F S S | 5:25 | 5:30 |
| 02947 | ADI PNBE SPL | 2S | M T W T F S S | 21:25 | 21:35 |
| 02948 | PNBE ADI SPL | 2S | M T W T F S S | 5:30 | 5:35 |
| 02988 | SDAH FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 1:50 | 1:55 |
| 12315 | ANANYA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 04.00 | 04.05 |
| 04006 | ANVT SMI SPL | 1A 2A 3A SL 2S | M T W T F S S | 3:15 | 3:20 |
| 04031 | GHY NDLS SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 4:00 | 4:05 |
| 04032 | PORVOTR S KRNTI | 1A 2A 3A SL 2S | M T W T F S S | 8:00 | 8:10 |
| 04037 | SCL NDLS SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 4:00 | 4:05 |
| 04039 | ANVT HUMSFR SPL | 3A SL | M T W T F S S | 22:36 | 22:38 |
| 04040 | B V DHAM HUMSAFR | 3A SL | M T W T F S S | 19:45 | 19:47 |
| 04045 | ANVT HUMSFR SPL | 3A SL | M T W T F S S | 3:23 | 3:25 |
| 04046 | MDP HUMSFR SPL | 3A SL | M T W T F S S | 0:25 | 0:27 |
| 04057 | JYG ANVT G RATH | 3A | M T W T F S S | 0:53 | 0:55 |
| 04058 | JYG GARIB RATH | 3A | M T W T F S S | 0:25 | 0:27 |
| 04073 | GARIB RATH SPL | 3A | M T W T F S S | 0:45 | 0:50 |
| 04074 | GAYA GARIB RATH | 3A | M T W T F S S | 3:45 | 3:50 |
| 04111 | JHS PRYJ SPL | SL 2S | M T W T F S S | 18:30 | Destination |
| 04112 | PRYJ JHS SPL | SL 2S | M T W T F S S | Source | 6:05 |
| 04131 | FESTIVAL SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:00 |
| 04132 | PRYJ FEST SPL | 2A 3A SL 2S | M T W T F S S | 13:00 | Destination |
| 04163 | PRYJ MTC SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 17:45 |
| 04164 | SANGAM SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:35 | Destination |
| 04273 | BSB GNC SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:20 | 17:25 |
| 04274 | GNC BSB SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:35 | 20:40 |
| 12453 | RNC NDLS RAJ EX | 1A 2A 3A | M T W T F S S | 03.35 | 03.37 |
| 12454 | RNC RAJDHANI | 1A 2A 3A | M T W T F S S | 22.58 | 23.00 |
| 12505 | NORTHEAST EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 12.25 | 12.30 |
| 05017 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 7:55 | 8:15 |
| 05075 | STKN TPU SPL | 2A 3A SL 2S | M T W T F S S | 2:20 | 2:50 |
| 05076 | TRIVENI EXP SPL | 2A 3A SL 2S | M T W T F S S | 22:00 | 22:20 |
| 05101 | CPR LTT FEST SPL | 2S | M T W T F S S | 5:25 | 5:30 |
| 05102 | CPR FESTIVAL SPL | 2S | M T W T F S S | 20:00 | 20:05 |
| 05159 | CPR DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 15:15 | 15:35 |
| 05483 | APDJ DLI SPECIAL | 2S | M T W T F S S | 9:30 | 9:35 |
| 05484 | DLI APDJ SPL | 2S | M T W T F S S | 18:05 | 18:10 |
| 05559 | DBG ADI SPL | 2S | M T W T F S S | 6:50 | 7:15 |
| 05560 | ADI DBG SPECIAL | 2S | M T W T F S S | 20:20 | 20:45 |
| 05631 | BME GHY SPL | 2A 3A SL 2S | M T W T F S S | 21:25 | 21:35 |
| 05632 | GHY BME SPECIAL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:35 |
| 05633 | BKN GHY SPL | 2A 3A SL 2S | M T W T F S S | 21:25 | 21:35 |
| 05634 | GHY BKN SPECIAL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:35 |
| 05955 | KYQ DLI SPECIAL | 2A 3A SL 2S | M T W T F S S | 19:00 | 19:10 |
| 05956 | BRAHMPUTRA SPL | 2S | M T W T F S S | 7:50 | 8:00 |
| 12815 | NANDANKANAN EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06.45 | 06.50 |
| 12816 | NANDANKANAN EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 15.55 | 16.05 |
| 06359 | ERS PNBE SPL | 3A SL 2S | M T W T F S S | 22:10 | 22:35 |
| 06360 | PNBE ERS SF SPL | 3A SL 2S | M T W T F S S | 0:10 | 0:40 |
| 08205 | DURG NTV SPL | 1A 2A 3A SL 2S | M T W T F S S | 10:40 | 11:00 |
| 08206 | NTV DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 19:55 | 20:25 |
| 08309 | SBP JAT SPL | 2A 3A SL 2S | M T W T F S S | 9:50 | 9:55 |
| 08310 | JAT SBP SPL | 2A 3A SL 2S | M T W T F S S | 17:10 | 17:20 |
| 08609 | RNC LTT SPL | 2A 3A SL 2S | M T W T F S S | 10:00 | 10:30 |
| 08610 | LTT RNC SPL | 2A 3A SL 2S | M T W T F S S | 16:10 | 16:35 |
| 09041 | BDTS GCT SPL | 2S | M T W T F S S | 3:00 | 3:10 |
| 09042 | GCT BDTS SPL | 2S | M T W T F S S | 0:45 | 0:55 |
| 09267 | ADI PRYJ SF SPL | 2A 3A SL 2S | M T W T F S S | 16:50 | Destination |
| 09268 | PRYJ ADI SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 19:00 |
| 15101 | CPR LTT EXP | 2S | M T W T F S S | 5:25 | 5:30 |
| 15560 | JANSADARAN EXP | 2S | M T W T F S S | 20:20 | 20:45 |
| 02103 | LTT GKP SUP SPL | 2A 3A SL 2S | M T W T F S S | 8:25 | 8:30 |
| 02104 | GKP LTT SUP SPL | 2A 3A SL 2S | M T W T F S S | 9:55 | 10:00 |
| 04051 | AJMER SHT SPL | CC | M T W T F S S | 21:45 | 21:50 |
| 04052 | AJMER SHT SPL | CC | M T W T F S S | 7:55 | 8:00 |
| 05119 | BSBS FEST SPL | 2A 3A SL 2S | M T W T F S S | 17:45 | 18:15 |
| 15159 | SARNATH EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 15.15 | 15.35 |
| 14111 | VGLB PRYJ EXP | SL 2S | M T W T F S S | 18:30 | Destination |
| 14112 | PRYJ VGLB EXP | SL 2S | M T W T F S S | Source | 06:05 |
| 15268 | LTT RXL EXPRESS | 2S | M T W T F S S | 16:10 | 16:30 |
| 15559 | JANSADHARAN EXP | 2S | M T W T F S S | 06:50 | 07:15 |
| 03125 | KOAA GCT SPL | 2A 3A SL 2S | M T W T F S S | 05:35 | 05:40 |
| 03126 | GCT KOAA SPL | 2A 3A SL 2S | M T W T F S S | 10:45 | 10:50 |
| 09013 | BDTS BSL SPECIAL | 2A 3A SL 2S | M T W T F S S | 08:35 | 08:40 |
| 09014 | BSL BDTS SPL | 2A 3A SL 2S | M T W T F S S | 20:20 | 20:25 |
| 14723 | KALINDI EXPRESS | 1A 2A 3A SL | M T W T F S S | Source | 15:50 |
| 14724 | KALINDI EXP | 1A 2A 3A SL | M T W T F S S | 12:55 | Destination |
| 15102 | LTT CHHAPRA EXP | 2S | M T W T F S S | 18:00 | 18:05 |
| 15267 | JANSADHARAN EXP | 2S | M T W T F S S | 06:50 | 07:15 |
| 22442 | CKTD INTERCITY | 3A | M T W T F S S | 09:35 | 09:45 |
| 01805 | JHS AGC SPL | SL 2S | M T W T F S S | 16.55 | Destination |
| 01806 | AGC JHS SPL | SL 2S | M T W T F S S | 6.4 | Destination |
| 01807 | JHS AGC SPL | SL 2S | M T W T F S S | Source | 17.05 |
| 01808 | AGC JHS SPL | SL 2S | M T W T F S S | Source | 6.45 |
| 02245 | HWH YPR SPL | M T W T F S S | 0.2 | 0.25 | |
| 02246 | DURONTO EXPRESS | M T W T F S S | 10.05 | 10.1 | |
| 02252 | KRBA YPR SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 15.05 | 15.1 |
| 02254 | BGP YPR SPL | 1A 2A 3A SL 2S | M T W T F S S | 4.15 | 4.25 |
| 02358 | ASR KOAA SUP SPL | 2S | M T W T F S S | 0.5 | 1 |
| 02391 | RGD NDLS SPL | 2S | M T W T F S S | 5.1 | 5.15 |
| 02392 | SHRAMJIVI EXP SP | 2S | M T W T F S S | 9.3 | 9.35 |
| 18101 | TATA JAT EXP | 2A 3A SL | M T W T F S S | 09.45 | 09.50 |
| 02455 | DEE BKN SPL | 1A 2A 3A SL 2S | M T W T F S S | 0.35 | 0.4 |
| 02463 | RAJST S KRAT SPL | 3A 2S | M T W T F S S | 1.35 | 1.4 |
| 18102 | JAT TATA EXPRESS | 2A 3A SL | M T W T F S S | 17.10 | 17.20 |
| 03021 | HWH RXL SPL | 2A 3A SL 2S | M T W T F S S | 10.1 | 10.15 |
| 03022 | RXL HWH SPL | 2A 3A SL 2S | M T W T F S S | 19 | 19.05 |
| 03023 | HWH GAYA SPL | 1A 2A 3A SL 2S | M T W T F S S | 18.3 | 18.35 |
| 03024 | GAYA HWH SPECIAL | 2A 3A SL 2S | M T W T F S S | 19 | 19.05 |
| 03025 | HWH BPL SPL | 2A 3A SL 2S | M T W T F S S | 23.1 | 23.15 |
| 03026 | BPL HWH SPL | 2A 3A SL 2S | M T W T F S S | 19 | 19.05 |
| 03029 | HWH MKA SPECIAL | SL | M T W T F S S | 11.1 | 11.15 |
| 03030 | MKA HWH SPL | SL | M T W T F S S | 10.1 | 10.15 |
| 03033 | HWH KIR SPECIAL | SL 2S | M T W T F S S | 18.3 | 18.35 |
| 03034 | KIR HWH SPECIAL | SL 2S | M T W T F S S | 10.3 | 10.35 |
| 18205 | DURG NTV EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 10.40 | 11.00 |
| 03219 | PPTA AYC SPL | 1A 2A 3A SL | M T W T F S S | 22 | Destination |
| 03220 | AYC PPTA SPL | 1A 2A 3A SL | M T W T F S S | Source | 22.35 |
| 03227 | SHC RJPB SPL | CC 2S | M T W T F S S | 21.15 | 21.2 |
| 18427 | PURI ANVT EXP | 1A 2A 3A SL 3E | M T W T F S S | 04.15 | 04.17 |
| 04232 | BST PYGS SPL | 3A SL 2S | M T W T F S S | 20.1 | 20.15 |
| 04811 | SIKR DEE EXP SPL | 2A 3A SL 2S | M T W T F S S | 19 | 19.1 |
| 04812 | DEE SIKR EXP SPL | 2A 3A SL 2S | M T W T F S S | 11.1 | 11.2 |
| 05205 | LJN JBP SPL | 1A 2A 3A SL 2S | M T W T F S S | 11.1 | 11.15 |
| 05206 | JBP LJN SPL | 1A 2A 3A SL 2S | M T W T F S S | 19 | 19.05 |
| 05561 | JYG LTT SPL | SL | M T W T F S S | 23.1 | 23.15 |
| 05562 | LTT JAYNAGR SPL | SL | M T W T F S S | 1 | 1.05 |
| 05563 | JYG UDN SPL | 2S | M T W T F S S | 18.3 | 18.35 |
| 05564 | JYG FESTIVAL SPL | 2S | M T W T F S S | 11 | 11.05 |
| 05611 | GHY | M T W T F S S | 10.1 | 10.15 | |
| 05612 | NHLG | M T W T F S S | 10.1 | 10.15 | |
| 05811 | DBB GHY SPECIAL | 2S | M T W T F S S | 23.1 | 23.15 |
| 05812 | GHY DBB SPECIAL | 2S | M T W T F S S | 19 | 19.05 |
| 06215 | MYS DNR SPL | SL 2S | M T W T F S S | 3 | Destination |
| 20934 | DNR UDHNA SF EX | 2A 3A SL 2S | M T W T F S S | 00.10 | 00.35 |
| 20941 | BDTS GCT SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 01.25 | 01.30 |
| 08417 | PURI GNPR SPL | 2S | M T W T F S S | 11.1 | 11.15 |
| 08418 | GNPR PURI SPL | 2S | M T W T F S S | 10.1 | 10.15 |
| 08425 | PURI DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 11.1 | 11.15 |
| 08426 | DURG BBS SPL | 1A 2A 3A SL 2S | M T W T F S S | 10.1 | 10.15 |
| 09029 | BDTS ADI SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | 10.1 | 10.15 |
| 09030 | ADI BDTS SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | 10.2 | 10.3 |
| 22405 | ANVT GARIB RATH | 3A | M T W T F S S | 00.53 | 00.55 |
| 22406 | BGP GARIB RATH | 3A | M T W T F S S | 00.23 | 00.25 |
| 09068 | UDZ BDTS SF SPL | 2A 3A SL | M T W T F S S | 15.05 | 15.15 |
| 22433 | GCT ANVT SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.25 | 20.30 |
| 22434 | SUHALDEV EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 04.00 | 04.05 |
| 22435 | VANDE BHARAT EX | CC | M T W T F S S | 16.30 | 16.32 |
| 22436 | VANDE BHARAT EX | CC | M T W T F S S | 12.08 | 12.10 |
| 09168 | SABARMATI SPL | CC 2S | M T W T F S S | 22.05 | 22.15 |
| 22450 | PORVOTR S KRNTI | 1A 2A 3A SL 2S 3E | M T W T F S S | 07.50 | 07.55 |
| 22459 | ANVT HUMSAFAR | 3A SL 3E | M T W T F S S | 22.36 | 22.38 |
| 22465 | BABA B DHAM EXP | 2A 3A SL 2S | M T W T F S S | 22.36 | 22.38 |
| 22466 | BABA V DHAM EXP | 2A 3A SL 2S | M T W T F S S | 19.50 | 19.52 |
| 09371 | PURI HUMSAFAR | 3A SL | M T W T F S S | 10.1 | 10.15 |
| 09372 | INDB HUMSFAR SPL | 3A SL | M T W T F S S | 10.2 | 10.3 |
| 09403 | ADI SLN SUP SPL | 2A 3A SL 2S | M T W T F S S | 1.05 | 1.1 |
| 09404 | SLN ADI SPL | 2A 3A SL 2S | M T W T F S S | 10.2 | 10.25 |
| 09413 | ADI KOLKATA SPL | 2A 3A SL 2S | M T W T F S S | 11.05 | 11.1 |
| 09414 | KOAA ADI SPECIAL | 2A 3A SL 2S | M T W T F S S | 23.1 | 23.2 |
| 09421 | ADI PNBE SF SPL | 2A 3A SL 2S | M T W T F S S | 11.05 | 11.1 |
| 09422 | PNBE ADI SPL | 2A 3A SL 2S | M T W T F S S | 23.1 | 23.2 |
| 09457 | JU DLI SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 8.3 | 8.4 |
| 09458 | DLI JU SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 1.05 | 1.1 |
| 22549 | VANDE BHARAT EXP | M T W T F S S | 13.35 | Destination | |
| 22550 | VANDE BHARAT EXP | M T W T F S S | Source | 15.15 | |
| 09537 | OKHA JP SPECIAL | 2A 3A SL 2S | M T W T F S S | 11.05 | 11.1 |
| 09538 | JP OKHA EXP SPL | 2A 3A SL 2S | M T W T F S S | 23.1 | 23.2 |
| 09610 | YNRK UDZ SPL | 2A 3A SL 2S | M T W T F S S | 10.1 | 10.2 |
| 22669 | ERS PNBE SF EXP | 2A 3A SL 2S | M T W T F S S | 22.10 | 22.35 |
| 22670 | PNBE ERS EXPRES | 2A 3A SL 2S | M T W T F S S | 00.10 | 00.40 |
| 22683 | YPR LKO EXP | 2A 3A SL 2S | M T W T F S S | 12.35 | 13.00 |
| 22684 | LKO YPR SF EXP | 2A 3A SL 2S | M T W T F S S | 00.25 | 00.45 |
| 22805 | BBS ANVT S F | 1A 2A 3A SL | M T W T F S S | 10.55 | 11.00 |
| 22806 | ANVT BBS SF EXP | 1A 2A 3A SL | M T W T F S S | 16.25 | 16.30 |
| 22811 | TEJAS RAJ EXP | 1A 2A 3A | M T W T F S S | 02.33 | 02.35 |
| 22812 | BBS TEJAS RAJ | 1A 2A 3A | M T W T F S S | 23.51 | 23.53 |
| 22823 | TEJAS RAJ EXP | 1A 2A 3A | M T W T F S S | 02.33 | 02.35 |
| 22824 | BBS TEJAS RAJ | 1A 2A 3A | M T W T F S S | 23.51 | 23.53 |
| 22857 | SRC ANVT SF EXP | 2A 3A SL 2S | M T W T F S S | 00.45 | 00.50 |
| 22858 | ANVT SRC SF EXP | 2A 3A SL 2S | M T W T F S S | 22.00 | 22.05 |
| 22967 | ADI PRYJ SFAST | 2A 3A SL 2S | M T W T F S S | 16.50 | Destination |
| 22968 | PRYJ ADI SF EXP | 2A 3A SL 2S | M T W T F S S | Source | 18.50 |
| 22969 | OKHA BSBS SF EXP | 1A 2A 3A SL | M T W T F S S | 22.50 | 23.00 |
| 22970 | BSBS OKHA SF EXP | 1A 2A 3A SL | M T W T F S S | 00.40 | 00.50 |
| 07651 | J CPR SPL | 1A 2A 3A SL | M T W T F S S | 22.10 | 22.40 |
| 07652 | CPR J FEST SPL | 1A 2A 3A SL | M T W T F S S | 05.05 | 05.25 |
| 09195 | BRC MAU SF SPL | 1A 2A 3A SL | M T W T F S S | 15.25 | 15.30 |
| 09205 | HWH FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 18.10 | 18.20 |
| 09525 | OKHA NHLN SPL | 2A 3A SL | M T W T F S S | 08.30 | 08.40 |
| 09526 | NHLN OKHA SPL | 2A 3A SL 2S | M T W T F S S | 17.10 | 17.15 |
| 09623 | UDZ KIR SPL | 2A 3A SL | M T W T F S S | 11.05 | 11.10 |
| 09624 | KIR UDZ SPECIAL | 2A 3A SL | M T W T F S S | 02.10 | 02.15 |
| 11033 | DARBHANGA EXP | 2A 3A SL 2S | M T W T F S S | 16.10 | 16.35 |
| 22441 | CNB INTERCITY | 3A | M T W T F S S | 18.2 | 18.25 |
| 11034 | DBG PUNE EXP | 2A 3A SL 2S | M T W T F S S | 06.50 | 07.15 |
