;
PUNE JN(PUNE) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|---|---|---|
01005 | DR PDY SPECIAL | 2A 3A SL 2S | M T W T F S S | 0:55 | 1:00 |
01006 | PDY DR EXP | 2A 3A SL 2S | M T W T F S S | 2:05 | 2:10 |
01007 | DECCAN EXPRESS | CC 2S | M T W T F S S | 11:05 | Destination |
01008 | DECCAN EXPRESS | CC 2S | M T W T F S S | Source | 15:15 |
01013 | LTT CBE SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:50 | 1:55 |
01014 | CBE LTT SPL | 1A 2A 3A SL 2S | M T W T F S S | 10:15 | 10:20 |
01017 | LTT KARAIKAL SPL | 2A 3A SL 2S | M T W T F S S | 16:35 | 16:40 |
01018 | KIK LTT SPL | 2A 3A SL 2S | M T W T F S S | 16:35 | 16:40 |
01029 | CSMT KOP SPL | 3A CC SL 2S | M T W T F S S | 12:35 | 12:40 |
01033 | DBG FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
01034 | DBG PUNE SPL | 2A 3A SL 2S | M T W T F S S | 7:20 | Destination |
01035 | DR MYSURU SPL | 2A 3A SL 2S | M T W T F S S | 0:55 | 1:00 |
01036 | MYS DR EXP | 2A 3A SL 2S | M T W T F S S | 2:05 | 2:10 |
01039 | KOP GONDIA SPL | 2A 3A SL 2S | M T W T F S S | 22:15 | 22:25 |
01040 | G KOP EXP SPL | 2A 3A SL 2S | M T W T F S S | 4:05 | 4:20 |
01041 | DR SNSI SPECIAL | 2A 3A SL 2S | M T W T F S S | 3:30 | 3:35 |
01042 | SNSI DR SPECIAL | 2A 3A SL 2S | M T W T F S S | 2:23 | 2:28 |
01049 | ADI KOP SF SPL | 2A 3A SL 2S | M T W T F S S | 7:40 | 7:50 |
01050 | KOP ADI SF SPL | 2A 3A SL 2S | M T W T F S S | 20:00 | 20:10 |
01077 | PUNE JAT SPL | 2A 3A SL 2S | M T W T F S S | Source | 17:20 |
01078 | JHELUM COVID | 2A 3A SL 2S | M T W T F S S | 15:55 | Destination |
01087 | VERAVAL PUNE SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | Destination |
01088 | PUNE VRL SPL | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
01089 | BGKT PUNE SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | Destination |
01090 | PUNE BGKT SPL | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
01095 | ADI PUNE SF SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | Destination |
01096 | PUNE ADI SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
01115 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
01116 | PUNE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 2:45 | Destination |
01149 | ERS PUNE SPL | 2A 3A SL 2S | M T W T F S S | 5:50 | Destination |
01150 | PUNE ERS SUP SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:45 |
01157 | PUNE SUR SF SPL | CC 2S | M T W T F S S | Source | 18:10 |
01158 | SUR PUNE SF SPL | CC 2S | M T W T F S S | 10:30 | Destination |
01191 | BHUJ PUNE SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | Destination |
01192 | PUNE BHUJ SPL | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
01251 | PUNE KAZIPET SPL | 2A 3A SL 2S | M T W T F S S | Source | 22:00 |
01252 | KZJ PUNE SF SPL | 2A 3A SL 2S | M T W T F S S | 10:50 | Destination |
01301 | CSMT SBC SPL | 2S | M T W T F S S | 11:40 | 11:45 |
01302 | UDYAN EXP | 2S | M T W T F S S | 16:00 | 16:05 |
01402 | JP PUNE HSPL | 3A | M T W T F S S | 23:35 | Destination |
01407 | LJN FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 22:00 |
01408 | PUNE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 10:50 | Destination |
01411 | CSMT KOP SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 0:10 | 0:15 |
01412 | KOP CSMT SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 3:30 | 3:35 |
02015 | CSMT PUNE SPL | CC 2S | M T W T F S S | 9:05 | Destination |
02016 | PUNE CSMT SPL | CC 2S | M T W T F S S | Source | 18:35 |
02035 | PUNE NGP SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 17:40 |
02036 | NGP PUNE SF SPL | 2A 3A SL 2S | M T W T F S S | 9:05 | Destination |
02041 | NGP HUMSAFAR SPL | 3A | M T W T F S S | Source | 22:00 |
02042 | PUNE HUMSAFAR SP | 3A | M T W T F S S | 6:25 | Destination |
02043 | CSMT BIDR SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:30 | 0:35 |
02044 | BIDR CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:10 | 4:15 |
02047 | KOP NZM SF SPL | 2A 3A SL 2S | M T W T F S S | 15:55 | 16:10 |
02048 | NZM KOP EXP SPL | 2A 3A SL 2S | M T W T F S S | 6:25 | 6:40 |
02099 | PUNE LJN SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 10:45 |
02100 | LJNPUNE SPL | 2A 3A SL 2S | M T W T F S S | 18:45 | Destination |
02113 | PUNE NGP AC SPL | 3A | M T W T F S S | Source | 17:40 |
02114 | NGP PUNE AC SPL | 3A | M T W T F S S | 9:05 | Destination |
02115 | CSMT SUR SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
02116 | SUR CSMT SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 2:50 | 2:55 |
02117 | PUNE AMI AC SPL | 1A 2A 3A | M T W T F S S | Source | 15:15 |
02118 | AMI PUNE SPL | 1A 2A 3A | M T W T F S S | 7:20 | Destination |
02123 | CSMT PUNE SF SPL | CC 2S | M T W T F S S | 20:25 | Destination |
02124 | PUNE CSMT SF SPL | CC 2S | M T W T F S S | Source | 7:15 |
02135 | BANARAS FES SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
02136 | PUNE FESTIVAL SP | 2A 3A SL 2S | M T W T F S S | 7:20 | Destination |
02149 | PUNE DNR SPL | 2S | M T W T F S S | Source | 21:05 |
02150 | DNR PUNE SPECIAL | 2S | M T W T F S S | 4:40 | Destination |
02151 | HBJ HUMSAFAR SPL | 3A | M T W T F S S | Source | 15:15 |
02152 | PUNE HUMSAFR SPL | 3A | M T W T F S S | 6:25 | Destination |
02163 | MAS FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
02164 | MAS LTT EXPRESS | 2A 3A SL 2S | M T W T F S S | 11:45 | 11:50 |
02207 | CSMT LATUR SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:30 | 0:35 |
02208 | LATUR CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:10 | 4:15 |
02221 | PUNE HWH AC SPL | 1A 2A 3A | M T W T F S S | Source | 15:15 |
02222 | HWH PUNE AC SPL | 1A 2A 3A | M T W T F S S | 9:40 | Destination |
02223 | PUNE AJNI AC SPL | 1A 2A 3A | M T W T F S S | Source | 15:15 |
02224 | AJNI PUNE SPL | 1A 2A 3A | M T W T F S S | 11:35 | Destination |
02235 | SC LTT SPL | 1A 2A 3A | M T W T F S S | 7:50 | 7:55 |
02236 | FESTIVAL SPECIAL | 1A 2A 3A | M T W T F S S | 2:00 | 2:05 |
02239 | PUNE AJNI AC SPL | 3A | M T W T F S S | Source | 22:00 |
02240 | AJNI PUNE AC SPL | 3A | M T W T F S S | 11:05 | Destination |
02263 | NZM DURONTO SPL | 1A 2A 3A | M T W T F S S | Source | 11:10 |
02264 | PUNE DURONTO SPL | 1A 2A 3A | M T W T F S S | 2:10 | Destination |
02279 | PUNE HWH SPECIAL | 2A 3A SL 2S | M T W T F S S | Source | 18:35 |
02280 | HWH PUNE SPL | 2A 3A SL 2S | M T W T F S S | 7:05 | Destination |
02297 | PUNE DURONTO | 1A 2A 3A | M T W T F S S | 7:10 | Destination |
02298 | ADI DURANTO SPL | 1A 2A 3A | M T W T F S S | Source | 21:35 |
02493 | PUNE NZM AC SPL | 1A 2A 3A | M T W T F S S | Source | 11:10 |
02494 | NZM PUNE AC SPL | 1A 2A 3A | M T W T F S S | 18:25 | Destination |
02497 | TPJ HUMSAFAR SPL | 3A | M T W T F S S | 18:30 | 18:40 |
02498 | TPJ SGNR SPL | 3A | M T W T F S S | 8:20 | 8:30 |
02629 | SAMPARK KRANTI | CC 2S | M T W T F S S | 8:55 | 9:10 |
02630 | YPR S KRNTI SPL | 2S | M T W T F S S | 11:05 | 11:20 |
02699 | COA BVC SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
02701 | CSMT HYB SPL | 2S | M T W T F S S | 1:20 | 1:25 |
02702 | HYB CSMT SPL | 2S | M T W T F S S | 1:10 | 1:15 |
02729 | NED FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | Source | 22:00 |
02730 | NED PUNE SPL | 2A 3A SL 2S | M T W T F S S | 9:40 | Destination |
02755 | FESTIVAL SPECIAL | 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
02756 | SC RJT SPL | 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
02779 | GOA EXPRESS | 1A 2S | M T W T F S S | 4:15 | 4:30 |
02780 | GOA EXPRESS SPL | 1A 2S | M T W T F S S | 16:55 | 17:10 |
02817 | SRC PUNE SPL | 2A 3A SL | M T W T F S S | 2:45 | Destination |
02818 | SRC FESTIVAL SPL | 2A 3A SL | M T W T F S S | Source | 10:40 |
02849 | HTE PUNE SPL | 2A 3A SL 2S | M T W T F S S | 2:45 | Destination |
02850 | PUNE HATIA SPL | 2A 3A SL 2S | M T W T F S S | Source | 10:45 |
02881 | PUNE BBS SUP SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:15 |
02882 | BBS PUNE SPL | 2A 3A SL 2S | M T W T F S S | 5:00 | Destination |
02939 | JP FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 17:30 |
02940 | PUNE FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:05 | Destination |
02943 | DD INDORE SPL | 2A 3A SL 2S | M T W T F S S | 15:20 | 15:30 |
02944 | INDB DD SPL | 2A 3A SL 2S | M T W T F S S | 8:55 | 9:00 |
04189 | DD GWL SF SPL | 2A 3A SL 2S | M T W T F S S | 0:20 | 0:25 |
04190 | GWL DD SF SPL | 2A 3A SL 2S | M T W T F S S | 16:55 | 17:00 |
04805 | BARMER AC EXP | 1A 2A 3A | M T W T F S S | 8:20 | 8:30 |
04806 | BME YPR AC SPL | 1A 2A 3A | M T W T F S S | 18:55 | 19:00 |
05030 | GKP FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 11:30 |
06205 | SBC AII FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:45 | 18:50 |
06206 | SBC FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 1:50 |
06209 | MYS FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 1:50 |
06210 | MYS AII FEST SPL | 1A 2A 3A CC SL 2S | M T W T F S S | 18:45 | 18:50 |
06339 | CSMT NCJ SPL | 2A 3A SL 2S | M T W T F S S | 0:15 | 0:20 |
06340 | NCJ CSMT EXPRESS | 2A 3A SL 2S | M T W T F S S | 15:20 | 15:25 |
06351 | NCJ FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 0:15 | 0:20 |
06352 | NCJ CSMT SPL | 2A 3A SL 2S | M T W T F S S | 15:20 | 15:25 |
06505 | FESTIVAL SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 1:50 |
06506 | SBCGIMB FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:45 | 18:50 |
06507 | SBC FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 1:50 |
06508 | SBC JU FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:45 | 18:50 |
06524 | YPR FESTIVL SPL | 3A SL | M T W T F S S | 10:25 | 10:40 |
06533 | SBC FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:45 | 1:50 |
06534 | SBC JU FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:45 | 18:50 |
06587 | YPR BKN EXP | 2A 3A CC SL 2S | M T W T F S S | 9:30 | 9:35 |
06588 | BKN YPR EXP SPL | 2A 3A SL 2S | M T W T F S S | 18:55 | 19:00 |
06613 | RJT CBE SPECIAL | 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
06614 | CBE RJT EXPRESS | 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
07031 | CSMT HYB SPL | 2A 3A SL 2S | M T W T F S S | 18:10 | 18:15 |
07032 | HYB CSMT SPL | 2A 3A SL 2S | M T W T F S S | 9:10 | 9:15 |
07203 | BVC COA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
07204 | COA BVC SPL | 1A 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
07221 | COA LTT SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:50 | 7:55 |
07222 | LTT COA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 16:35 | 16:40 |
07317 | UBL DR FESTSPL | 2A 3A SL 2S | M T W T F S S | 3:05 | 3:10 |
07318 | UBL FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 23:50 | 23:55 |
08229 | BSP PUNE SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 9:05 | Destination |
08230 | PUNE BSP SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 17:40 |
08519 | VSKP LTT SPL | 1A 2A 3A SL 2S | M T W T F S S | 0:45 | 0:50 |
08520 | LTT VSKP EXP | 1A 2A 3A SL 2S | M T W T F S S | 10:15 | 10:20 |
09015 | LPI INDB HUMSAFR | 3A SL | M T W T F S S | 7:50 | 7:55 |
09016 | INDB LPI HUMSAFR | 3A SL | M T W T F S S | 3:00 | 3:05 |
09053 | MAS ADI SF EXP | 2A 3A SL 2S | M T W T F S S | 10:55 | 11:05 |
09054 | ADI MAS SF SPL | 2A 3A SL 2S | M T W T F S S | 20:20 | 20:30 |
09119 | MAS KDCY SF SPL | 2A 3A SL 2S | M T W T F S S | 16:25 | 16:30 |
09120 | KDCY MAS SPECIAL | 2A 3A SL 2S | M T W T F S S | 20:20 | 20:30 |
09203 | SC PBR SPL | 2A 3A SL 2S | M T W T F S S | 2:15 | 2:20 |
09204 | PBR SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
09219 | MAS ADI SF SPL | 3A SL | M T W T F S S | 10:55 | 11:05 |
09220 | ADI MAS SUP SPL | 3A SL | M T W T F S S | 20:20 | 20:30 |
09567 | TN OKHA EXP | 2A 3A SL 2S | M T W T F S S | 5:00 | 5:10 |
09568 | OKHA TN SPL | 2A 3A SL 2S | M T W T F S S | 21:10 | 21:15 |
17031 | HYDERABAD EXP | 2A 3A SL 2S | M T W T F S S | 18:10 | 18:15 |
17032 | MUMBAI EXP | 2A 3A SL 2S | M T W T F S S | 09:10 | 09:15 |
01189 | PUNE AJNI SPL | 3A | M T W T F S S | Source | 15:15 |
01190 | AJNI PUNE SPL | 3A | M T W T F S S | 12:00 | Destination |
01144 | BJU PUNE SPL | 2A 3A SL 2S | M T W T F S S | 11:20 | 11:00 |
09323 | DADN BPL SPL | CC 2S | M T W T F S S | 05:10 | Source |
09324 | BPL DADN SPL | CC 2S | M T W T F S S | Destination | 03:10 |
19201 | SC PBR EXPRESS | 2A 3A SL 2S | M T W T F S S | 01:40 | 01:35 |
19202 | PBR SC EXP | 2A 3A SL 2S | M T W T F S S | 21:15 | 21:10 |
01423 | BGP FESTIVAL SPL | 3A SL 2S | M T W T F S S | Source | 08:00 |
01424 | BGP PUNE SPECIAL | 3A SL 2S | M T W T F S S | 19:40 | Destination |
01435 | SUR LTT SPECIAL | 2A 3A SL | M T W T F S S | 00:20 | 00:25 |
01436 | LTT SUR SPECIAL | 2A 3A SL | M T W T F S S | 16:50 | 16:55 |
01439 | PUNE AMI SPECIAL | 1A 2A 3A SL | M T W T F S S | Source | 22:50 |
01440 | AMI PUNE SPECIAL | 1A 2A 3A SL | M T W T F S S | 16:20 | Destination |
01487 | PUNE HARANGUL EX | M T W T F S S | Source | 06:10 | |
01488 | HARANGUL PUNE EX | M T W T F S S | 21:00 | Destination | |
01581 | LNL-PUNE EMU | M T W T F S S | 01:17 | Destination | |
01582 | PUNE-TGN EMU | M T W T F S S | Source | 22:10 | |
01583 | TGN-PUNE EMU | M T W T F S S | 01:37 | Destination | |
01584 | PUNE-TGN EMU | M T W T F S S | Source | 06:50 | |
01585 | TGN-PUNE EMU | M T W T F S S | 08:40 | Destination | |
01586 | PUNE-TGN EMU | M T W T F S S | Source | 08:57 | |
01587 | TGN PUNE EMU | M T W T F S S | 10:50 | Destination | |
01588 | PUNE-TGN EMU | M T W T F S S | Source | 15:42 | |
01589 | TGN -PUNE EMU | M T W T F S S | 17:32 | Destination | |
01590 | PUNE-TGN EMU | M T W T F S S | Source | 23:15 | |
01921 | PUNE VGLB SF SPL | 2A 3A SL | M T W T F S S | Source | 15:15 |
01922 | VGLB PUNE SPL | 2A 3A SL | M T W T F S S | 11:35 | Destination |
02131 | PUNE JBP SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 11:30 |
02132 | JBP PUNE SPECIAL | 2A 3A SL 2S | M T W T F S S | 06:25 | Destination |
09419 | ADI SMNH SPECIAL | CC 2S | M T W T F S S | 20:10 | 20:15 |
09420 | TPJ ADI SPECIAL | 1A 2A 3A SL | M T W T F S S | 10:45 | 10:50 |
09627 | AII SUR SF SPL | 2A 3A SL | M T W T F S S | 07:55 | 08:00 |
09628 | SUR AII SF SPL | 2A 3A SL | M T W T F S S | 16:35 | 16:40 |
11005 | PUDUCHERRY EXP | 2A 3A SL 2S | M T W T F S S | 00:55 | 01:00 |
11006 | CHALUKYA EXP | 2A 3A SL 2S | M T W T F S S | 02:05 | 02:10 |
11007 | DECCAN EXPRESS | CC 2S | M T W T F S S | 11:05 | Destination |
11008 | DECCAN EXPRESS | CC 2S | M T W T F S S | Source | 15:15 |
11009 | SINHAGAD EXP | CC 2S | M T W T F S S | 21:50 | Destination |
11010 | SINHAGAD EXP | CC 2S | M T W T F S S | Source | 06:05 |
11013 | LTT CBE EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 01:50 | 01:55 |
11014 | CBE LTT EXP | 1A 2A 3A SL 2S | M T W T F S S | 10:15 | 10:20 |
11017 | LTT KARAIKAL EXP | 2A 3A SL 2S 3E | M T W T F S S | 16:35 | 16:40 |
11018 | KIK LTT EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 16:25 | 16:30 |
11019 | KONARK EXPRESS | 2A 3A SL 2S | M T W T F S S | 17:55 | 18:00 |
11020 | KONARK EXPRESS | 2A 3A SL 2S | M T W T F S S | 23:40 | 23:45 |
11021 | DADAR TEN EXP | 2A 3A SL 2S | M T W T F S S | 00:55 | 01:00 |
11022 | TEN DR EXPRESS | 2A 3A SL 2S | M T W T F S S | 02:05 | 02:10 |
11025 | PUNE AMI EXP | CC SL 2S | M T W T F S S | 12:05 | Destination |
11026 | AMI PUNE EXP | CC SL 2S | M T W T F S S | Source | 11:40 |
11027 | DR SATARA EXP | 2A 3A SL | M T W T F S S | 03:30 | 03:35 |
11028 | SATARA DR EXP | 2A 3A SL | M T W T F S S | 02:25 | 02:30 |
11029 | KOYNA EXPRESS | 1A 2A 3A CC SL 2S | M T W T F S S | 12:35 | 12:40 |
11030 | KOYNA EXPRESS | 1A 2A 3A CC SL 2S | M T W T F S S | 15:45 | 15:50 |
11033 | DARBHANGA EXP | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
11034 | DBG PUNE EXP | 2A 3A SL 2S | M T W T F S S | 07:20 | Destination |
11035 | SHARAVATI EXP | 2A 3A SL 2S | M T W T F S S | 00:55 | 01:00 |
11036 | SHARAVATI EXP | 2A 3A SL 2S | M T W T F S S | 02:05 | 02:10 |
11037 | PUNE GKP EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
11038 | GKP PUNE EXP | 2A 3A SL 2S | M T W T F S S | 02:45 | Destination |
11039 | MAHARASHTRA EXP | 2A 3A SL 2S | M T W T F S S | 22:15 | 22:25 |
11040 | MAHARASHTRA EXP | 2A 3A SL 2S | M T W T F S S | 04:05 | 04:20 |
11041 | DR SNSI EXP | 2A 3A SL 2S | M T W T F S S | 03:30 | 03:35 |
11042 | SNSI DR EXP | 2A 3A SL 2S | M T W T F S S | 02:25 | 02:30 |
11049 | ADI KOP EXP | 2A 3A SL 2S | M T W T F S S | 07:40 | 07:50 |
11050 | AHEMDABAD EXP | 2A 3A SL 2S | M T W T F S S | 20:00 | 20:10 |
11077 | JHELUM EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 17:20 |
11078 | JHELUM EXPRESS | 2A 3A SL 2S | M T W T F S S | 16:00 | Destination |
11087 | VERAVAL PUNE EXP | 2A 3A SL 2S | M T W T F S S | 07:35 | Destination |
11088 | PUNE VRL EXP | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
11089 | BGKT PUNE EXP | 2A 3A SL 2S | M T W T F S S | 07:35 | Destination |
11090 | PUNE BGKT EXP | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
11091 | BHUJ PUNE SPL | 2A 3A SL 2S | M T W T F S S | 07:35 | Destination |
11092 | PUNE BHUJ EXP | 2A 3A SL 2S | M T W T F S S | Source | 20:10 |
11097 | POORNA EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 22:25 |
11098 | POORNA EXPRESS | 2A 3A SL 2S | M T W T F S S | 23:30 | Destination |
11139 | CSMT HPT EXP | 1A 2A 3A CC SL | M T W T F S S | 01:05 | 01:10 |
11140 | HPT CSMT EXP | 1A 2A 3A CC SL | M T W T F S S | 01:10 | 01:15 |
11301 | UDYAN EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 11:40 | 11:45 |
11302 | UDYAN EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 16:00 | 16:05 |
11407 | PUNE LUCKNOW EXP | 2A 3A SL 2S | M T W T F S S | Source | 22:00 |
11408 | LJN PUNE EXP | 2A 3A SL 2S | M T W T F S S | 10:50 | Destination |
11417 | NAGPUR HUMSAFAR | M T W T F S S | Source | 23:00 | |
11427 | PUNE JASIDIH EXP | 2A 3A SL 2S | M T W T F S S | Source | 06:35 |
11428 | JSME PUNE EXP | 2A 3A SL 2S | M T W T F S S | 09:45 | Destination |
12025 | SHATABDI EXP | CC | M T W T F S S | Source | 06:00 |
12026 | PUNE SHATABDI | CC | M T W T F S S | 23:10 | Destination |
12103 | PUNE LJN EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 10:45 |
12104 | LJN PUNE EXP | 2A 3A SL 2S | M T W T F S S | 18:20 | Destination |
12113 | NGP GARIBRATH | 3A | M T W T F S S | Source | 17:35 |
12114 | PUNE GARIBRATH | 3A | M T W T F S S | 09:30 | Destination |
12115 | SIDDHESHWAR EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 02:15 | 02:20 |
12116 | SIDDHESHWAR EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 02:50 | 02:55 |
12123 | DECCAN QUEEN | CC 2S | M T W T F S S | 20:25 | Destination |
12124 | DECCAN QUEEN | CC 2S | M T W T F S S | Source | 07:15 |
12125 | PRAGATI EXPRESS | CC 2S | M T W T F S S | 19:50 | Destination |
12126 | PRAGATI EXPRESS | CC 2S | M T W T F S S | Source | 07:50 |
12127 | INTERCITY EXP | CC 2S | M T W T F S S | 09:57 | Destination |
12128 | INTERCITY EXP | CC 2S | M T W T F S S | Source | 17:55 |
12129 | AZAD HIND EXP | 2A 3A SL 2S | M T W T F S S | Source | 18:35 |
12130 | AZAD HIND EXP | 2A 3A SL 2S | M T W T F S S | 07:05 | Destination |
12135 | PUNE NAGPUR EXP | 2A 3A SL 2S | M T W T F S S | Source | 17:35 |
12136 | NGP PUNE SF EXP | 2A 3A SL 2S | M T W T F S S | 09:30 | Destination |
12147 | KOP NZM SF EXP | 2A 3A SL 2S | M T W T F S S | 15:55 | 16:10 |
12148 | KOLHAPUR EXPRES | 2A 3A SL 2S | M T W T F S S | 06:25 | 06:40 |
12149 | PUNE DNR EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 21:05 |
12150 | DNR PUNE EXP | 2A 3A SL 2S | M T W T F S S | 04:40 | Destination |
12157 | HUTATMA EXPRESS | CC SL 2S | M T W T F S S | Source | 17:55 |
12158 | HUTATMA EXPRESS | CC SL 2S | M T W T F S S | 10:30 | Destination |
12163 | LTT MAS EXP | 2A 3A SL 2S | M T W T F S S | 22:05 | 22:10 |
12164 | MAS LTT SF EXP | 2A 3A SL 2S | M T W T F S S | 11:45 | 11:50 |
12169 | SUR INTERCITY | CC 2S | M T W T F S S | Source | 09:30 |
12170 | PUNE INTERCITY | CC 2S | M T W T F S S | 18:05 | Destination |
12219 | SC DURONTO | 1A 2A 3A | M T W T F S S | 02:00 | 02:05 |
12220 | LTT DURONTO | 1A 2A 3A 2S | M T W T F S S | 07:50 | 07:55 |
12221 | HOWRAH DURONTO | 1A 2A 3A | M T W T F S S | Source | 15:15 |
12222 | PUNE DURONTO EX | 1A 2A 3A | M T W T F S S | 09:45 | Destination |
12263 | NZM DURONTO | 1A 2A 3A | M T W T F S S | Source | 11:10 |
12264 | PUNE DURNTO EXP | 1A 2A 3A | M T W T F S S | 02:10 | Destination |
12297 | PUNE DURONTO | 1A 2A 3A 2S | M T W T F S S | 07:15 | Destination |
12298 | ADI DURONTO | 1A 2A 3A 2S | M T W T F S S | Source | 21:35 |
12493 | DARSHAN EXPRESS | 1A 2A 3A SL | M T W T F S S | 11:00 | 11:05 |
12494 | DARSHAN EXPRESS | 1A 2A 3A SL | M T W T F S S | 18:30 | 18:40 |
12629 | SAMPARK KRANTI | 1A 2A 3A CC SL 2S | M T W T F S S | 08:45 | 09:00 |
12630 | YPR S KRNTI EXP | 1A 2A 3A SL 2S | M T W T F S S | 11:05 | 11:20 |
12701 | HUSSAINSAGAR EXP | 2A 3A SL 2S | M T W T F S S | 01:20 | 01:25 |
12702 | HUSSAIN SAGAR | 2A 3A SL 2S | M T W T F S S | 01:00 | 01:05 |
12755 | COA BVC SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 01:35 | 01:40 |
12756 | BVC COA SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 21:10 | 21:15 |
12779 | GOA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 04:15 | 04:30 |
12780 | GOA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 16:55 | 17:10 |
12781 | SWARNA JAYANTHI | 1A 2A 3A SL 2S | M T W T F S S | 15:55 | 16:10 |
