;
SECUNDERABAD JN(SC) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
---|---|---|---|---|---|
02085 | SBP NED SPL | 2A 3A SL 2S | M T W T F S S | 7:40 | 7:55 |
02086 | NED SBP SPL | 2A 3A SL 2S | M T W T F S S | 21:30 | 21:45 |
02203 | VSKP SC AC SPL | 1A 2A 3A | M T W T F S S | 6:05 | Destination |
02204 | SC VSKP SPL | 1A 2A 3A | M T W T F S S | Source | 20:15 |
02235 | SC LTT SPL | 1A 2A 3A | M T W T F S S | Source | 23:05 |
02236 | FESTIVAL SPECIAL | 1A 2A 3A | M T W T F S S | 11:10 | Destination |
02277 | TPTY JAT SPL | 3A | M T W T F S S | 8:40 | 8:50 |
02278 | TPTY FESTVL SPL | 3A | M T W T F S S | 18:05 | 18:10 |
02285 | NZM DURONTO SPL | M T W T F S S | Source | 12:55 | |
02286 | SC DURONTO SPL | M T W T F S S | 14:10 | Destination | |
02437 | SC NZM RAJ SPL | 1A 2A 3A | M T W T F S S | Source | 12:50 |
02438 | SC RAJDHANI SPL | 1A 2A 3A | M T W T F S S | 13:35 | Destination |
02449 | SHM SC SPL | 2A 3A SL 2S | M T W T F S S | 14:10 | Destination |
02450 | SC SHM SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 3:55 |
02513 | SC GHY SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:35 |
02514 | GHY SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 3:35 | Destination |
02589 | GKP SC SPL | 2A 3A SL 2S | M T W T F S S | 13:40 | Destination |
02590 | GORAKHPUR SPL | 2A 3A SL 2S | M T W T F S S | Source | 21:35 |
02591 | GKP YPR SPL | 2A 3A SL 2S | M T W T F S S | 13:40 | 13:45 |
02592 | YPR GKP EXP | 2A 3A SL 2S | M T W T F S S | 5:45 | 5:55 |
02603 | MAS HYB EXP | 1A 2A 3A SL 2S | M T W T F S S | 4:35 | 4:40 |
02604 | HYB MAS SPL | 1A 2A 3A SL 2S | M T W T F S S | 17:05 | 17:10 |
02691 | SBC NZM AC EXP | 1A 2A 3A | M T W T F S S | 7:05 | 7:15 |
02692 | NZM SBC SPL | 1A 2A 3A | M T W T F S S | 17:10 | 17:25 |
02699 | COA BVC SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:45 | 14:55 |
02703 | HWH SC SPL | 2S | M T W T F S S | 10:10 | Destination |
02704 | SC HWH SPL | 2S | M T W T F S S | Source | 15:55 |
02705 | GNT SC SPL | CC 2S | M T W T F S S | 21:50 | Destination |
02706 | SC GNT SPL | CC 2S | M T W T F S S | Source | 7:45 |
02709 | GDR SC SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:30 | Destination |
02710 | SC GDR SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:05 |
02713 | NS NSL SPL | 1A 2A 3A SL 2S | M T W T F S S | 19:50 | 20:05 |
02714 | NSL NS SPL | 1A 2A 3A SL 2S | M T W T F S S | 23:15 | 23:30 |
02719 | HYB FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 0:09 | 0:10 |
02720 | HYB JP SPL | 2A 3A SL 2S | M T W T F S S | 20:47 | 20:55 |
02721 | HYB NZM SPL | 2A 3A SL 2S | M T W T F S S | 23:20 | 23:25 |
02722 | NZM HYB SPL | 2A 3A SL 2S | M T W T F S S | 2:50 | 2:55 |
02723 | HYB NDLS SPL | 2S | M T W T F S S | 6:20 | 6:25 |
02724 | TELANGANA E SPL | 2S | M T W T F S S | 15:55 | 16:00 |
02727 | VSKP SC SF SPL | 2S | M T W T F S S | 5:35 | 5:40 |
02728 | HYB VSKP SPL | 2S | M T W T F S S | 17:25 | 17:30 |
02731 | TPTY SC SPL | 2A 3A SL 2S | M T W T F S S | 7:25 | Destination |
02732 | SC TPTY SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
02733 | TPTY LPI SPL | 1A 2A 3A SL 2S | M T W T F S S | 5:35 | 5:40 |
02734 | LPI TPTY SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:05 | 18:10 |
02735 | GARIB RATH SPL | 3A | M T W T F S S | Source | 20:30 |
02736 | GARIB RATH SPL | 3A CC | M T W T F S S | 4:25 | Destination |
02737 | COA LPI SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:45 | 4:50 |
02738 | LPI COA SPL | 1A 2A 3A SL 2S | M T W T F S S | 21:05 | 21:15 |
02739 | GARIB RATH SPL | 3A | M T W T F S S | 8:10 | Destination |
02740 | GARIBRATH SPL | 3A | M T W T F S S | Source | 20:30 |
02745 | SC MUGR SPL | 2A 3A SL 2S | M T W T F S S | Source | 23:45 |
02746 | MUGR SC SPL | 2A 3A SL 2S | M T W T F S S | 3:45 | Destination |
02747 | GNT VKB SPL | CC 2S | M T W T F S S | 10:15 | 10:20 |
02748 | VKB GNT SPL | CC 2S | M T W T F S S | 16:10 | 16:15 |
02749 | MTM BIDR SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:00 | 4:10 |
02750 | BIDR MTM SPL | 1A 2A 3A SL 2S | M T W T F S S | 22:10 | 22:20 |
02755 | FESTIVAL SPECIAL | 2A 3A SL 2S | M T W T F S S | 7:40 | Destination |
02756 | SC RJT SPL | 2A 3A SL 2S | M T W T F S S | Source | 15:00 |
02757 | SC SKZR SPL | CC 2S | M T W T F S S | Source | 8:20 |
02758 | SKZR SC SPL | CC 2S | M T W T F S S | 20:15 | Destination |
02759 | HYB FEST SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:35 | 6:40 |
02760 | HYB TBM SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:20 | 18:25 |
02769 | TPTY SC SPL | 2A 3A SL 2S | M T W T F S S | 4:15 | Destination |
02770 | SC TPTY SPL | 2A 3A SL 2S | M T W T F S S | Source | 17:40 |
02771 | SC R SPL | 2A 3A SL 2S | M T W T F S S | Source | 22:40 |
02772 | R SC SPL | 2A 3A SL 2S | M T W T F S S | 8:20 | Destination |
02773 | SHM SC AC SPL | 1A 2A 3A | M T W T F S S | 18:00 | Destination |
02774 | SC SHM AC SPL | 1A 2A 3A | M T W T F S S | Source | 3:55 |
02775 | CCT SC SPL | 1A 2A 3A | M T W T F S S | 6:20 | 6:25 |
02776 | LPI CCT AC SPL | 1A 2A 3A | M T W T F S S | 19:40 | 19:45 |
02783 | VSKP SC AC SPL | 1A 2A 3A | M T W T F S S | 7:10 | Destination |
02784 | SC VSKP AC SPL | 1A 2A 3A | M T W T F S S | Source | 21:35 |
02788 | SC FESTVL SPL | 3A SL | M T W T F S S | 18:20 | Destination |
02789 | SC HSR SPL | 2A 3A SL 2S | M T W T F S S | Source | 23:35 |
02790 | HSR SC SPL | 2A 3A SL 2S | M T W T F S S | 8:45 | Destination |
02791 | SC DNR SPL | 2S | M T W T F S S | Source | 9:25 |
02792 | DNR SC SPL | 2S | M T W T F S S | 21:30 | Destination |
02793 | TPTY NZB SPL | CC 2S | M T W T F S S | 5:50 | 6:15 |
02794 | RAYALASEEMA SPL | CC 2S | M T W T F S S | 17:00 | 17:15 |
02795 | BZA LPI SPL | CC 2S | M T W T F S S | 22:10 | 22:15 |
02796 | LPI BZA SPL | CC 2S | M T W T F S S | 5:20 | 5:30 |
02799 | BZA SC SPL | CC 2S | M T W T F S S | 11:55 | Destination |
02800 | SC BZA SPL | CC 2S | M T W T F S S | Source | 16:25 |
02881 | PUNE BBS SUP SPL | 2A 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
02882 | BBS PUNE SPL | 2A 3A SL 2S | M T W T F S S | 15:59 | 16:00 |
05015 | GKP YPR SUP SPL | 2A 3A SL 2S | M T W T F S S | 13:30 | 13:45 |
05016 | YPR GORAKPUR EXP | 2A 3A SL 2S | M T W T F S S | 10:55 | 11:05 |
06593 | YPR DEE DURONTO | 1A 2A 3A | M T W T F S S | 8:45 | 8:50 |
06594 | DEE YPR DURONTO | 1A 2A 3A | M T W T F S S | 20:55 | 21:10 |
07001 | SNSI SC SPL | 2A 3A SL 2S | M T W T F S S | 8:55 | Destination |
07002 | SC SNSI SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:25 |
07005 | HYB RXL SPL | 2A 3A SL 2S | M T W T F S S | 23:30 | 23:35 |
07006 | RXL HYB SPL | 2A 3A SL 2S | M T W T F S S | 18:35 | 18:40 |
07010 | SC BIDR SPL | 2S | M T W T F S S | Source | 18:30 |
07011 | HYB SKZR SPL | 2S | M T W T F S S | 5:18 | 5:20 |
07012 | SKZR SC SPL | 2S | M T W T F S S | 17:50 | Destination |
07015 | BBS SC SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:30 | Destination |
07016 | SC BBS SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 16:50 |
07019 | JP HYB SPL | 2A 3A SL 2S | M T W T F S S | 6:40 | 6:45 |
07020 | HYB JP SPL | 2A 3A SL 2S | M T W T F S S | 15:40 | 15:45 |
07021 | HYB VSG SPL | 2A 3A SL 2S | M T W T F S S | 10:00 | 10:05 |
07022 | HYB FESTI SPL | 2A 3A SL 2S | M T W T F S S | 6:20 | 6:25 |
07023 | SC KRNT SPL | CC 2S | M T W T F S S | Source | 7:40 |
07024 | KRNT SC SPL | CC 2S | M T W T F S S | 20:05 | Destination |
07025 | RXL SC SPL | 2A 3A SL 2S | M T W T F S S | 19:00 | Destination |
07026 | SC RXL SPL | 2A 3A SL 2S | M T W T F S S | Source | 23:35 |
07027 | SC KRNT SPL | 2S | M T W T F S S | Source | 16:50 |
07028 | KRNT SC SPL | 2S | M T W T F S S | 10:50 | Destination |
07057 | CSMT SC SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:45 | Destination |
07058 | SC CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 13:25 |
07063 | MMR SC SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 8:50 | Destination |
07064 | SC MMR SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 18:50 |
07201 | GNT SC SPL | M T W T F S S | 13:55 | Destination | |
07202 | SC GNT SPL | M T W T F S S | Source | 12:30 | |
07203 | BVC COA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 7:40 | 7:50 |
07204 | COA BVC SPL | 1A 2A 3A SL 2S | M T W T F S S | 14:45 | 14:55 |
07205 | SNSI COA SPL | 1A 2A 3A SL 2S | M T W T F S S | 9:00 | 9:10 |
07206 | COA SNSI SPL | 1A 2A 3A SL 2S | M T W T F S S | 16:10 | 16:25 |
07207 | BZA SNSI SPL | 2A 3A SL 2S | M T W T F S S | 16:10 | 16:25 |
07208 | BZA FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 8:45 | 9:10 |
07221 | COA LTT SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:20 | 20:25 |
07222 | LTT COA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 2:05 | 2:15 |
07229 | TVC SC EXPRESS | 2A 3A SL 2S | M T W T F S S | 12:20 | Destination |
07230 | SC TVC SPL | 2A 3A SL 2S | M T W T F S S | Source | 12:20 |
07405 | TPTY ADB SPL | 3A CC SL 2S | M T W T F S S | 20:25 | 20:45 |
07406 | ADB TPTY SPL | 3A CC SL 2S | M T W T F S S | 5:40 | 6:00 |
07417 | TPTY SNSI SPL | 2A 3A SL 2S | M T W T F S S | 20:40 | 20:55 |
07418 | TPTY FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 9:10 | 9:15 |
07691 | NED TDU SPL | 2A 3A SL 2S | M T W T F S S | 5:20 | 5:25 |
07692 | TDU PBN SPL | 2A 3A SL 2S | M T W T F S S | 22:10 | 22:20 |
08505 | VSKP SNSI SPL | 2A 3A SL 2S | M T W T F S S | 20:15 | 20:30 |
08506 | SNSI VSKP SPL | 2A 3A SL 2S | M T W T F S S | 8:55 | 9:10 |
08519 | VSKP LTT SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:40 | 12:55 |
08520 | LTT VSKP EXP | 1A 2A 3A SL 2S | M T W T F S S | 20:30 | 20:40 |
08565 | VSKP NED SF SPL | 2A 3A SL 2S | M T W T F S S | 7:35 | 7:55 |
08566 | NED VSKP SF SPL | 2A 3A SL 2S | M T W T F S S | 21:25 | 21:45 |
09203 | SC PBR SPL | 2A 3A SL 2S | M T W T F S S | Source | 15:00 |
09204 | PBR SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 8:20 | Destination |
09713 | JP SC SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:50 | Destination |
09714 | SC JP SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 21:40 |
18646 | EAST COAST EXP | 2A 3A SL | M T W T F S S | 8:25 | 8:30 |
07455 | NS SC SPL | 1A 2A 3A SL | M T W T F S S | 4:10 | Destination |
07456 | SC BZA SPL | 1A 2A 3A SL | M T W T F S S | Source | 22:55 |
07686 | RMM SC SPL | 2A 3A SL | M T W T F S S | 7:10 | Destination |
02763 | TPTY SC SPL | 2A 3A SL 2S | M T W T F S S | 05:45 | Destination |
02764 | SC TPTY SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:40 |
07639 | KCG AK SPL | CC 2S | M T W T F S S | 20:50 | 21:00 |
07640 | AK KCG SPL | CC 2S | M T W T F S S | 11:10 | 11:20 |
07641 | KCG NRKR SPL | CC 2S | M T W T F S S | 09:35 | 09:50 |
07642 | NRKR KCG SPECIAL | CC 2S | M T W T F S S | 11:30 | 11:35 |
07685 | SC RMM SPL | 2A 3A SL | M T W T F S S | Source | 21:25 |
07117 | SC QLN SPL | 3A SL | M T W T F S S | Source | 16:00 |
07118 | QLN SC SPL | 2A 3A SL | M T W T F S S | 09:05 | Destination |
07121 | SC QLN SPL | 2A 3A SL | M T W T F S S | Source | 14:40 |
07122 | QLN SC SPL | 3A SL | M T W T F S S | 10:00 | Destination |
07123 | SC QLN SPL | 2A 3A SL | M T W T F S S | Source | 14:30 |
07124 | QLN SC SPECIAL | 3A SL | M T W T F S S | 11:00 | Destination |
07125 | SC KTYM SPL | 2A 3A SL | M T W T F S S | Source | 18:50 |
07126 | KTYM SC SPL | 2A 3A SL | M T W T F S S | 04:00 | Destination |
07127 | HYB QLN SPL | SL | M T W T F S S | 14:25 | 14:35 |
07128 | QLN HYB SPL | 3A SL | M T W T F S S | 23:10 | 23:20 |
07130 | QLN SC SPECIAL | 2A 3A SL | M T W T F S S | 00:30 | Destination |
07296 | SC-MED | M T W T F S S | Source | 10:20 | |
07431 | NED BAM SPL | 1A 2A 3A SL | M T W T F S S | 20:45 | 21:05 |
07432 | BAM NED SPL | 1A 2A 3A SL | M T W T F S S | 09:15 | 09:35 |
07569 | SC PURI SPL | 2A SL | M T W T F S S | Source | 20:30 |
07570 | PURI SC SPL | 2A SL | M T W T F S S | 20:30 | Destination |
07607 | PAU TPTY SF SPL | 2A 3A SL | M T W T F S S | 18:50 | 19:05 |
07608 | TPTY PAU SF SPL | 2A 3A SL | M T W T F S S | 08:50 | 09:10 |
07231 | NS NSL SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:00 | Source |
07232 | NSL NS EXP | 1A 2A 3A SL 2S | M T W T F S S | Destination | 08:30 |
07233 | SC SKZR SPL | CC 2S | M T W T F S S | 20:00 | Source |
07234 | YPR SC EXP | 2A 3A SL | M T W T F S S | Destination | 07:35 |
19201 | SC PBR EXPRESS | 2A 3A SL 2S | M T W T F S S | 15:10 | Source |
19202 | PBR SC EXP | 2A 3A SL 2S | M T W T F S S | Destination | 08:00 |
02575 | HYB GKP SPL | 2A 3A SL | M T W T F S S | 21:25 | 21:30 |
02576 | HYB FEST SPL | 2A 3A SL | M T W T F S S | 15:00 | 15:05 |
03225 | JYG RJPB SPL | M T W T F S S | 04:40 | Destination | |
03226 | RJPB JYG SPL | M T W T F S S | Source | 10:00 | |
03253 | DNR SMVB SPL | 2A 3A SL | M T W T F S S | 03:30 | Destination |
04121 | SFG SC SF SPL | 2A 3A SL | M T W T F S S | 20:00 | Destination |
04122 | SC SFG SPL | 2A 3A SL | M T W T F S S | Source | 04:30 |
07007 | SC DBG SPL | 2A 3A SL 2S | M T W T F S S | Source | 15:15 |
07008 | DBG SC SPL | 2A 3A SL 2S | M T W T F S S | 10:00 | Destination |
07029 | AGTL SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 16:15 | Destination |
07030 | SC AGTL SPL | 2A 3A SL 2S | M T W T F S S | Source | 16:35 |
07046 | SC DBRG SPL | 1A 2A 3A SL | M T W T F S S | Source | 11:00 |
07047 | DBRG SC SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 16:30 | Destination |
07051 | SC CPR SPL | 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
07052 | CPR SC EXP SPL | 3A SL 2S | M T W T F S S | 04:50 | Destination |
07115 | HYB JP SPL | 2A 3A SL 2S | M T W T F S S | 20:50 | 21:00 |
07116 | JP HYB EXP SPL | 2A 3A SL | M T W T F S S | 02:00 | 02:10 |
07185 | MTM SC SPL | 1A 2A 3A SL | M T W T F S S | 23:00 | Destination |
07186 | SC MTM SPL | 1A 2A 3A SL | M T W T F S S | Source | 23:55 |
07189 | NED ERS SPL | 2A 3A SL | M T W T F S S | 20:45 | 21:05 |
07190 | ERS NED SPL | 2A 3A SL | M T W T F S S | 23:20 | 23:40 |
07255 | NS LPI SPL | 1A 2A 3A SL 2S | M T W T F S S | 23:15 | 23:20 |
07256 | LPI NS SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 21:00 |
07335 | BGM SC SPL | 2A 3A SL | M T W T F S S | 05:25 | 05:40 |
07336 | MUGR BGM SPL | 2A 3A SL | M T W T F S S | 22:10 | 22:20 |
07419 | TPTY VSG SPL | 2A 3A SL 2S | M T W T F S S | Source | 15:15 |
07420 | TPTY FEST SPL | 2A 3A SL 2S | M T W T F S S | 23:50 | Destination |
07445 | CCT LPI SPL | 1A 2A 3A SL | M T W T F S S | 07:10 | 07:15 |
07446 | LPI CCT SPL | 1A 2A 3A SL | M T W T F S S | 19:05 | 19:10 |
07462 | SC-WL | M T W T F S S | Source | 09:35 | |
07481 | TPTY SC SF SPL | 3A | M T W T F S S | 08:50 | Destination |
07482 | SC TPTY SF SPL | 3A | M T W T F S S | Source | 17:50 |
07509 | HYB TPTY SPL | 2A 3A SL | M T W T F S S | 19:50 | 20:00 |
07510 | TPTY HYB SPL | 2A 3A SL | M T W T F S S | 07:20 | 07:30 |
07609 | PNBE PAU SPL | 2A 3A SL 2S | M T W T F S S | 20:40 | 21:00 |
07610 | PAU PNBE SPL | 2A 3A SL 2S | M T W T F S S | 04:00 | 04:10 |
07631 | HYB NS SPL | 3A SL | M T W T F S S | 23:35 | 23:40 |
07632 | NS HYB SPL | 2A 3A SL | M T W T F S S | 07:10 | 07:20 |
07637 | TPTY AWB SPL | 2A 3A SL | M T W T F S S | 16:50 | 17:00 |
07638 | AWB TPTY SPL | 2A 3A SL | M T W T F S S | 10:50 | 11:05 |
07643 | HYB TPTY SPL | 2A 3A SL | M T W T F S S | 19:55 | 20:05 |
07644 | TPTY HYB SPL | 2A 3A SL | M T W T F S S | 03:55 | 04:00 |
07695 | SC RMM SPL | 2A 3A SL | M T W T F S S | Source | 21:10 |
07696 | RMM SC SPECIAL | 2A 3A SL | M T W T F S S | 12:50 | Destination |
07698 | BZA NSL SPL | 1A 2A 3A SL | M T W T F S S | 22:25 | 22:35 |
07699 | NSL BZA SPL | 1A 2A 3A SL | M T W T F S S | 10:20 | 10:40 |
08579 | VSKP SC SPECIAL | 2A 3A SL 2S | M T W T F S S | 09:05 | Destination |
08580 | SC VSKP SPL | 2A 3A SL 2S | M T W T F S S | Source | 19:40 |
11019 | KONARK EXPRESS | 2A 3A SL 2S | M T W T F S S | 03:20 | 03:30 |
11020 | KONARK EXPRESS | 2A 3A SL 2S | M T W T F S S | 10:50 | 11:00 |
12025 | SHATABDI EXP | CC | M T W T F S S | 14:20 | Destination |
12026 | PUNE SHATABDI | CC | M T W T F S S | Source | 14:45 |
12213 | YPR DEE DURONTO | 1A 2A 3A | M T W T F S S | 08:45 | 08:50 |
12214 | DEE YPR DURONTO | 1A 2A 3A | M T W T F S S | 20:55 | 21:10 |
12219 | SC DURONTO | 1A 2A 3A | M T W T F S S | 11:10 | Destination |
12220 | LTT DURONTO | 1A 2A 3A 2S | M T W T F S S | Source | 23:05 |
12285 | NZM DURONTO EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 12:50 |
12286 | SC DURONTO EXP | 1A 2A 3A SL 2S | M T W T F S S | 14:20 | Destination |
12437 | SC NZM RAJDHANI | 1A 2A 3A | M T W T F S S | Source | 12:50 |
12438 | SC RAJDHANI | 1A 2A 3A | M T W T F S S | 13:35 | Destination |
12513 | SC SCL SF EXP | 2A 3A SL | M T W T F S S | Source | 16:35 |
12514 | SCL SC EXPRESS | 2A 3A SL | M T W T F S S | 03:35 | Destination |
12589 | GKP SC EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 13:40 | Destination |
12590 | SC GKP EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 21:35 |
12591 | GKP YPR EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 13:40 | 13:45 |
12592 | GORAKHPUR EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06:00 | 06:10 |
12603 | MAS HYB SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 04:45 | 04:50 |
12604 | CHENNAI SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 17:05 | 17:10 |
12703 | FALAKNUMA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 10:30 | Destination |
12704 | FALAKNUMA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 15:55 |
12705 | SC INTERCITY | CC 2S | M T W T F S S | 22:20 | Destination |
12706 | GNT INTERCITY | CC 2S | M T W T F S S | Source | 07:45 |
12709 | SIMHAPURI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 05:40 | Destination |
12710 | SIMHAPURI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | Source | 23:05 |
12713 | SATAVAHANA EXP | CC 2S | M T W T F S S | 12:15 | Destination |
12714 | SATAVAHANA EXP | CC 2S | M T W T F S S | Source | 16:25 |
12719 | JP HYB EXP | 2A 3A SL 2S | M T W T F S S | 00:09 | 00:10 |
12720 | HYB JP SF EXP | 2A 3A SL 2S | M T W T F S S | 20:47 | 20:55 |
12721 | DAKSHIN EXP | 2A 3A SL 2S | M T W T F S S | 23:20 | 23:25 |
12722 | DAKSHIN EXP | 2A 3A SL 2S | M T W T F S S | 02:50 | 02:55 |
12723 | TELANGANA EXP | 1A 2A 3A SL 2S | M T W T F S S | 06:20 | 06:25 |
12724 | TELANGANA EXP | 1A 2A 3A SL 2S | M T W T F S S | 15:55 | 16:00 |
12727 | GODAVARI EXPRES | 1A 2A 3A SL 2S | M T W T F S S | 05:10 | 05:15 |
12728 | GODAVARI EXPRES | 1A 2A 3A SL 2S | M T W T F S S | 17:25 | 17:30 |
12731 | TPTY SC SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 07:25 | Destination |
12732 | SC TPTY SF EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 16:15 |
12733 | NARAYANADRI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 05:35 | 05:40 |
12734 | NARAYANADRI EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 18:05 | 18:10 |
12735 | GARIBRATH EXP | 3A | M T W T F S S | Source | 20:30 |
12736 | SC GARIB RATH | 3A CC | M T W T F S S | 04:25 | Destination |
12737 | GOUTAMI EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 04:35 | 04:40 |
12738 | GOUTAMI EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 21:05 | 21:15 |
12739 | GARIB RATH | 3A | M T W T F S S | 08:20 | Destination |
12740 | GARIBRATH EXP | 3A | M T W T F S S | Source | 20:30 |
12745 | SC MUGR SF EXP | 2A 3A SL 2S | M T W T F S S | Source | 23:45 |
12746 | MUGR SC SF EXP | 2A 3A SL 2S | M T W T F S S | 03:45 | Destination |
12747 | PALANADU SF EXP | CC 2S | M T W T F S S | 10:15 | 10:20 |
12748 | PALANADU SF EXP | CC 2S | M T W T F S S | 16:10 | 16:15 |
12749 | MTM BIDR SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 04:00 | 04:10 |
12750 | BIDR MTM SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 22:10 | 22:20 |
12755 | COA BVC SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 15:00 | 15:10 |
12756 | BVC COA SF EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06:40 | 06:50 |
12757 | KAGHAZNAGAR EXP | CC 2S | M T W T F S S | Source | 08:20 |
12758 | SKZR SC EXP | CC 2S | M T W T F S S | 20:20 | Destination |
12759 | CHARMINAR SF EX | 1A 2A 3A SL 2S | M T W T F S S | 06:35 | 06:40 |
12760 | CHARMINAR EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 18:20 | 18:25 |
12763 | PADMAVATHI EXP | 1A 2A 3A SL 2S | M T W T F S S | 05:55 | Destination |
12764 | PADMAVATHI EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 18:40 |
12769 | SEVEN HILLS EXP | 2A 3A SL 2S | M T W T F S S | 04:25 | Destination |
12770 | SEVEN HILLS EXP | 2A 3A SL 2S | M T W T F S S | Source | 17:40 |
12771 | SC R SF EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | Source | 22:40 |
12772 | R SC SF EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 08:30 | Destination |
12773 | SHM SC SUF EXP | 1A 2A 3A | M T W T F S S | 18:00 | Destination |
12774 | SC SHM AC EXP | 1A 2A 3A | M T W T F S S | Source | 03:55 |
12775 | COCANADA AC EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 06:20 | 06:25 |
12776 | COCANADA AC EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 19:40 | 19:45 |
12783 | VSKP SC AC EXP | 1A 2A 3A | M T W T F S S | 07:10 | Destination |
12784 | VSKP AC SF EXP | 1A 2A 3A | M T W T F S S | Source | 21:35 |
12787 | NS NSL SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 19:50 | 20:05 |
12788 | NSL NS SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 23:15 | 23:30 |
12791 | SC DNR SF EXP | 2A 3A SL 2S | M T W T F S S | Source | 09:25 |
12792 | SECUNDERABAD EX | 2A 3A SL 2S | M T W T F S S | 21:30 | Destination |
12793 | RAYALASEEMA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 05:50 | 06:10 |
12794 | RAYALASEEMA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 17:10 | 17:20 |
12795 | LPI INTERCITY | CC 2S | M T W T F S S | 22:10 | 22:15 |
12796 | BZA INTERCITY | CC 2S | M T W T F S S | 05:20 | 05:30 |
12805 | JANMABHOOMI EXP | CC 2S 3E | M T W T F S S | 18:15 | 18:20 |
12806 | JANMABHOOMI EXP | CC 2S 3E | M T W T F S S | 06:55 | 07:00 |
