;
VARANASI JN(BSB) is an important railway station that is well connected to all major cities of India. Find the availability of seats as well as the fare and time table for all trains that run out of New Delhi Railway Station. Additionally you can also verify the PNR status of your train ticket via Qrail.
It is home to 139 trains that originate, 124 trains traveling and there are 139 trains ending in New Delhi Railway Station. The major trains including Rajadhani and Duronto are based at and terminate from the station.
| TRAIN No | TRAIN NAME | CLASSES | DAYS OF RUN | ARRIVAL TIME | DEPARTURE TIME |
|---|---|---|---|---|---|
| 01062 | JYG LTT SPL | 2A 3A SL 2S | M T W T F S S | 0:05 | 0:15 |
| 01071 | LTT BSB SPL | 2S | M T W T F S S | 19:40 | Destination |
| 01072 | KAMAYANI EXP SPL | 2S | M T W T F S S | Source | 15:50 |
| 01081 | LTT GKP SPECIAL | 2A 3A SL 2S | M T W T F S S | 20:50 | 21:25 |
| 01082 | GKP LTT EXP SPL | 2A 3A SL 2S | M T W T F S S | 20:50 | 21:15 |
| 01115 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 19:25 | 19:35 |
| 01116 | PUNE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
| 02165 | LTT GKP FEST SPL | 2A 3A SL 2S | M T W T F S S | 7:10 | 7:20 |
| 02166 | LTT FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 20:10 | 20:20 |
| 02167 | BANARAS FES SPL | 2A 3A SL 2S | M T W T F S S | 1:25 | 1:35 |
| 02168 | LTT FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 10:25 | 10:35 |
| 02193 | CSMT BSB SUP SPL | 2A 3A SL 2S | M T W T F S S | 3:35 | Destination |
| 02194 | MAHANAGARI SPL | 2A 3A SL 2S | M T W T F S S | Source | 10:00 |
| 02217 | MAHAMANA EXP SPL | 2S | M T W T F S S | Source | 18:55 |
| 02218 | MAHAMANA EXP SPL | 2S | M T W T F S S | 8:25 | Destination |
| 02237 | JAT FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 12:40 |
| 02238 | BSB FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:30 | Destination |
| 02317 | KOAA ASR SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:30 | 20:40 |
| 02318 | ASR KOAA SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:00 | 1:10 |
| 02325 | KOAA NLDM SPL | 2A 3A SL 2S | M T W T F S S | 20:30 | 20:40 |
| 02326 | NLDM KOAA SF SPL | 2A 3A SL 2S | M T W T F S S | 1:00 | 1:10 |
| 02327 | HWH DDN SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:40 | 1:50 |
| 02328 | DDN HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:55 | 13:05 |
| 02331 | HWH JAT SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 14:37 | 14:47 |
| 02332 | HWH FESTIVAL SPL | 1A 2A 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
| 02333 | HWH PRRB SPL | 2A 3A SL 2S | M T W T F S S | 9:30 | 9:40 |
| 02334 | VIBHUTI EXP SPL | 2A 3A SL 2S | M T W T F S S | 18:00 | 18:05 |
| 02353 | HWH LKU SPL | 2A 3A SL 2S | M T W T F S S | 19:00 | 19:10 |
| 02354 | LKU HWH SF SPL | 2A 3A SL 2S | M T W T F S S | 7:10 | 7:20 |
| 02355 | PNBE JAT SPL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:40 |
| 02356 | PNBE FESTVL SPL | 2A 3A SL 2S | M T W T F S S | 16:40 | 16:50 |
| 02357 | KOAA ASR SPL | 2S | M T W T F S S | 22:06 | 22:11 |
| 02369 | HWH DDN SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:40 | 1:50 |
| 02370 | DDN HWH SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:55 | 13:05 |
| 02371 | HWH BKN SPL | 1A 2A 3A SL 2S | M T W T F S S | 19:00 | 19:15 |
| 02381 | HWH NDLS SPL | 2S | M T W T F S S | 18:45 | 18:55 |
| 02382 | POORVA EXP SPL | 2S | M T W T F S S | 5:15 | 5:25 |
| 02435 | VANDE BHARAT SPL | CC | M T W T F S S | Source | 15:00 |
| 02436 | VANDE BHARAT SPL | CC | M T W T F S S | 14:00 | Destination |
| 02503 | DBRG NDLS RAJ | 1A 2A 3A | M T W T F S S | 1:30 | 1:40 |
| 02504 | NDLS DBRGRAJ SPL | 1A 2A 3A | M T W T F S S | 22:50 | 23:00 |
| 02505 | DBRG NDLS RAJ | 1A 2A 3A | M T W T F S S | 1:30 | 1:40 |
| 02506 | DBRG RJDHNI SPL | 1A 2A 3A | M T W T F S S | 22:50 | 23:00 |
| 02561 | JYG NDLS SPL | 1A 2A 3A SL 2S | M T W T F S S | 4:40 | 4:50 |
| 02562 | SWATANTRTA S SPL | 1A 2A 3A SL 2S | M T W T F S S | 8:05 | 8:15 |
| 02669 | MAS CPR EXP | 1A 2A 3A SL 2S | M T W T F S S | 5:10 | 5:20 |
| 02670 | GANGAKAVERI SPL | 1A 2A 3A SL 2S | M T W T F S S | 1:10 | 1:20 |
| 02791 | SC DNR SPL | 2S | M T W T F S S | 13:30 | 13:40 |
| 02792 | DNR SC SPL | 2S | M T W T F S S | 16:50 | 17:00 |
| 02875 | PURI ANVT SPL | 2A 3A SL 2S | M T W T F S S | 7:20 | 7:30 |
| 02876 | NEELACHAL SPL | 2A 3A SL 2S | M T W T F S S | 21:45 | 21:55 |
| 03005 | HWH ASR SPL | 1A 2A 3A SL 2S | M T W T F S S | 9:15 | 9:25 |
| 03006 | ASR HWH MAIL | 1A 2A 3A SL 2S | M T W T F S S | 16:55 | 17:05 |
| 03009 | HWH YNRK SPL | 2A 3A SL 2S | M T W T F S S | 10:20 | 10:30 |
| 03010 | YNRK HWH SPL | 2A 3A SL 2S | M T W T F S S | 16:05 | 16:15 |
| 03151 | KOAA JAT SPL | 2A 3A SL 2S | M T W T F S S | 2:40 | 2:50 |
| 03152 | KOLKATA SPL | 2A 3A SL 2S | M T W T F S S | 1:30 | 1:40 |
| 03167 | KOAA AGC EXP SPL | 2A 3A SL 2S | M T W T F S S | 22:50 | 23:00 |
| 03168 | AGC KOAA EXP SPL | 2A 3A SL 2S | M T W T F S S | 20:00 | 20:10 |
| 03237 | PNBE KOTA SPL | 2A 3A SL 2S | M T W T F S S | 16:25 | 16:35 |
| 03238 | KOTA PATNA SPL | 2A 3A SL 2S | M T W T F S S | 14:35 | 14:45 |
| 03239 | PNBE KOTA SPL | 2A 3A SL 2S | M T W T F S S | 16:25 | 16:35 |
| 03240 | KOTA PNBE SPL | 2A 3A SL 2S | M T W T F S S | 14:35 | 14:45 |
| 03307 | DHN FZR SPL | 2A 3A SL 2S | M T W T F S S | 5:20 | 5:30 |
| 03308 | G SATLUJ EXP SPL | 2A 3A SL 2S | M T W T F S S | 20:30 | 20:45 |
| 03429 | MLDT ANVT SPL | 2A 3A SL 2S | M T W T F S S | 23:55 | 0:05 |
| 03430 | ANVT MLDT SPL | 2A 3A SL 2S | M T W T F S S | 8:55 | 9:05 |
| 03435 | MLDT ANVT SPL | 2A 3A SL 2S | M T W T F S S | 23:50 | 23:55 |
| 03436 | ANVT MLDT SPL | 2A 3A SL 2S | M T W T F S S | 10:15 | 10:20 |
| 03483 | MLDT DLI SPL | 2A 3A SL 2S | M T W T F S S | 11:05 | 11:15 |
| 03484 | DLI MLDT SPL | 2A 3A SL 2S | M T W T F S S | 15:00 | 15:15 |
| 04006 | ANVT SMI SPL | 1A 2A 3A SL 2S | M T W T F S S | 6:00 | 6:10 |
| 04007 | RXL ANVT SPL | 2A 3A SL 2S | M T W T F S S | 11:35 | 11:45 |
| 04008 | SADHBHAWNA SPL | 2A 3A SL 2S | M T W T F S S | 9:00 | 9:10 |
| 04015 | RXL ANVT SPL | 2A 3A SL 2S | M T W T F S S | 11:35 | 11:45 |
| 04016 | SADHBHAWNA SPL | 2A 3A SL 2S | M T W T F S S | 9:00 | 9:10 |
| 12325 | KOAA NLDM EXP | 2A 3A SL 2S 3E | M T W T F S S | 20.30 | 20.40 |
| 12326 | GURUMUKHI EXP. | 2A 3A SL 2S 3E | M T W T F S S | 00.40 | 00.50 |
| 12327 | UPASANA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 01.45 | 01.55 |
| 12328 | UPASANA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 13.10 | 13.20 |
| 12371 | HWH BKN SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 19.00 | 19.10 |
| 12372 | BKN HWH SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 05.00 | 05.10 |
| 04219 | BSB LKO SPL | CC 2S | M T W T F S S | Source | 5:15 |
| 04220 | LKO BSB SPL | CC 2S | M T W T F S S | 20:25 | Destination |
| 04223 | BUDH PURNIMA EXP | 2S | M T W T F S S | 8:45 | Destination |
| 04224 | BUDHPURNIMA SPL | 2S | M T W T F S S | Source | 20:30 |
| 04235 | BSB BE SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 23:10 |
| 04236 | BE BSB SPL | 1A 2A 3A SL 2S | M T W T F S S | 7:00 | Destination |
| 04259 | EKATMATA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 23:40 | 23:50 |
| 04260 | EKATMATA SPECIAL | 1A 2A 3A SL 2S | M T W T F S S | 5:30 | 5:40 |
| 04265 | BSB DDN SPL | 2A 3A SL 2S | M T W T F S S | Source | 8:25 |
| 04266 | DDN BSB SPL | 2A 3A SL 2S | M T W T F S S | 15:40 | Destination |
| 04269 | BSB LKO INT SPL | CC 2S | M T W T F S S | Source | 16:15 |
| 04270 | LKO BSB INT SPL | CC 2S | M T W T F S S | 13:30 | Destination |
| 04273 | BSB GNC SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 15:15 |
| 04274 | GNC BSB SPL | 1A 2A 3A SL 2S | M T W T F S S | 23:30 | Destination |
| 04533 | HARIHAR EXP SPL | 3A SL 2S | M T W T F S S | 15:20 | 15:35 |
| 04534 | HARIHAR EXP SPL | 3A SL 2S | M T W T F S S | 15:25 | 15:40 |
| 04853 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 17:15 |
| 04854 | JU BSB FESTI SPL | 2A 3A SL 2S | M T W T F S S | 9:45 | Destination |
| 04863 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:25 |
| 04864 | JU BSB FEST SPL | 2A 3A SL 2S | M T W T F S S | 6:40 | Destination |
| 04865 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:15 |
| 04866 | BSB FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 7:10 | Destination |
| 04998 | BTI BSB SPL | 3A SL 2S | M T W T F S S | 16:30 | Destition |
| 05017 | GKP FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 13:00 | 13:10 |
| 05021 | SHM GKP SPL | 1A 2A 3A SL 2S | M T W T F S S | 11:30 | 11:55 |
| 05022 | SHM FESTIVL SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:15 | 18:40 |
| 05125 | PNBE JANSHT SPL | CC 2S | M T W T F S S | 6:35 | 6:40 |
| 05126 | MUV JANSHT SPL | CC 2S | M T W T F S S | 21:55 | 22:00 |
| 05159 | CPR DURG SPL | 1A 2A 3A SL 2S | M T W T F S S | 12:20 | 12:30 |
| 05161 | MFP MUV SPL | 3A SL 2S | M T W T F S S | 5:40 | 5:45 |
| 05162 | BSBS MFP SPL | 3A SL 2S | M T W T F S S | 7:40 | 7:45 |
| 05231 | BJU G SPL | 3A SL 2S | M T W T F S S | 21:25 | 21:35 |
| 05232 | GONDIA BJU SPL | 3A SL 2S | M T W T F S S | 19:20 | 19:30 |
| 05559 | DBG ADI SPL | 2S | M T W T F S S | 3:00 | 3:10 |
| 05560 | ADI DBG SPECIAL | 2S | M T W T F S S | 23:25 | 23:35 |
| 05623 | BGKT KYQ SPL | 2A 3A SL 2S | M T W T F S S | 22:15 | 22:30 |
| 05624 | KYQ BGKT SPECIAL | 2A 3A SL 2S | M T W T F S S | 19:00 | 19:10 |
| 05667 | KAMAKHYA EXP SPL | 2A 3A SL 2S | M T W T F S S | 5:40 | 5:55 |
| 05668 | KYQ GIMB SPECIAL | 2A 3A SL 2S | M T W T F S S | 10:00 | 10:10 |
| 05933 | NTSK ASR EXPRESS | 2A 3A SL 2S | M T W T F S S | 22:20 | 22:30 |
| 05934 | ASR DBRG EXP SPL | 2A 3A SL 2S | M T W T F S S | 15:25 | 15:40 |
| 06230 | MYS FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | Source | 21:05 |
| 06359 | ERS PNBE SPL | 3A SL 2S | M T W T F S S | 1:45 | 1:55 |
| 06360 | PNBE ERS SF SPL | 3A SL 2S | M T W T F S S | 20:55 | 21:05 |
| 13237 | PNBE KOTA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 16.25 | 16.35 |
| 13238 | KOTA PNBE EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 14.30 | 14.40 |
| 08103 | TATA ASR SPL | 3A SL 2S | M T W T F S S | 8:00 | 8:10 |
| 08201 | DURG NTV SPL | 1A 2A 3A SL 2S | M T W T F S S | 13:45 | 14:10 |
| 08202 | NTV DURG EXP SPL | 1A 2A 3A SL 2S | M T W T F S S | 18:30 | 18:55 |
| 08609 | RNC LTT SPL | 2A 3A SL 2S | M T W T F S S | 7:20 | 7:30 |
| 08610 | LTT RNC SPL | 2A 3A SL 2S | M T W T F S S | 19:45 | 19:55 |
| 14224 | BUDHPURNIMA EXP | 3A SL 2S | M T W T F S S | Source | 20.30 |
| 09103 | BSB MAHAMANA SPL | 1A 2A 3A SL 2S | M T W T F S S | 23:10 | Destination |
| 09104 | MAHAMANA SF SPL | 1A 2A 3A SL 2S | M T W T F S S | Source | 5:25 |
| 09167 | ADI BSB SPL | CC 2S | M T W T F S S | 9:45 | Destination |
| 09305 | DADN KYQ SPL | 2A 3A SL 2S | M T W T F S S | 11:35 | 11:45 |
| 09306 | KYQ DADN SPL | 2A 3A SL 2S | M T W T F S S | 5:00 | 5:10 |
| 09313 | FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 10:45 | 10:55 |
| 09314 | PNBE INDB SPL | 2A 3A SL 2S | M T W T F S S | 15:50 | 16:00 |
| 09407 | ADI BSB EXP SPL | 2A 3A SL 2S | M T W T F S S | 5:40 | Destination |
| 09408 | BSB ADI SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 15:35 |
| 09489 | ADI GKP SPL | 2A 3A SL 2S | M T W T F S S | 12:20 | 12:50 |
| 13258 | JANSADHARAN EXP | 2S | M T W T F S S | 2:55 | 3:05 |
| 14219 | BSB LKO EXP | CC 2S | M T W T F S S | Source | 5:15 |
| 14220 | LKO BSB EXP | CC 2S | M T W T F S S | 20:25 | Destination |
| 15560 | JANSADARAN EXP | 2S | M T W T F S S | 23:25 | 23:35 |
| 02103 | LTT GKP SUP SPL | 2A 3A SL 2S | M T W T F S S | 11:10 | 11:15 |
| 02104 | GKP LTT SUP SPL | 2A 3A SL 2S | M T W T F S S | 7:25 | 7:30 |
| 05120 | RMM FESTIVL SPL | 2A 3A SL 2S | M T W T F S S | 22:40 | 22:45 |
| 15160 | SARNATH EXP | 1A 2A 3A SL 2S | M T W T F S S | 16.15 | 16.30 |
| 15268 | LTT RXL EXPRESS | 2S | M T W T F S S | 19:25 | 19:35 |
| 15559 | JANSADHARAN EXP | 2S | M T W T F S S | 03:00 | 03:10 |
| 03169 | SDAH SHC SPL | 2A 3A SL 2S | M T W T F S S | 03:17 | 03:27 |
| 03170 | SHC SDAH SPECIAL | 2A 3A SL 2S | M T W T F S S | 11:30 | 11:40 |
| 16229 | MYS BSB EXP | 2A 3A CC SL 2S | M T W T F S S | 08:15 | Destination |
| 16230 | BSB MYS EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 21:10 |
| 15933 | NTSK ASR EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 22.10 | 22.20 |
| 09061 | BDTS KUDL SPL | M T W T F S S | 21:50 | 21:40 | |
| 09062 | BJU BDTS SPL | 2A 3A SL 2S | M T W T F S S | 07:30 | 07:20 |
| 01653 | BSB SVDK SPL | 2A 3A SL 3E | M T W T F S S | Source | 06:20 |
| 01654 | SVDK BSB SPL | 2A 3A SL 3E | M T W T F S S | 23:55 | Destination |
| 04079 | GONDWANA SF SPL | 2A 3A SL 2S | M T W T F S S | Source | 18:35 |
| 04080 | GONDWANA SF SPL | 2A 3A SL 2S | M T W T F S S | 09:45 | Destination |
| 13257 | JANSADHARAN EXP | 2S | M T W T F S S | 19:50 | 20:00 |
| 13413 | FARAKKA EXPRESS | 2A 3A SL 3E | M T W T F S S | 11:05 | 11:15 |
| 13414 | FARKKA EXPRESS | 2A 3A SL 3E | M T W T F S S | 14:50 | 15:00 |
| 13483 | FARAKKA EXP | 2A 3A SL 3E | M T W T F S S | 11:05 | 11:15 |
| 13484 | FARAKKA EXP | 2A 3A SL 3E | M T W T F S S | 14:50 | 15:00 |
| 15267 | JANSADHARAN EXP | 2S | M T W T F S S | 03:10 | 03:25 |
| 01033 | DBG FESTIVAL SPL | 2A 3A SL 2S | M T W T F S S | 17.1 | 17.2 |
| 01034 | DBG PUNE SPL | 2A 3A SL 2S | M T W T F S S | 5.25 | 5.35 |
| 01142 | ADB CSMT SPL | 1A 2A 3A SL 2S | M T W T F S S | 23.25 | 23.3 |
| 02372 | BKN HWH SF SPL | 1A 2A 3A SL 2S | M T W T F S S | 23.45 | 23.5 |
| 18103 | JALIANWALABAG EX | 2A 3A SL 2S 3E | M T W T F S S | 08.00 | 08.10 |
| 18201 | DURG NTV EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 13.45 | 14.10 |
| 03409 | MLDT KIUL SPL | 2S | M T W T F S S | 13.45 | 13.5 |
| 03410 | KIUL MLDT SPL | 2S | M T W T F S S | 22 | 22.1 |
| 04021 | SAINIK SPL EXP | 2A 3A SL 2S | M T W T F S S | 3.3 | 3.4 |
| 04059 | MFP ANVT SPL | 3A | M T W T F S S | 4.15 | 4.2 |
| 04218 | UNCHAHAR EX SPL | 2A 3A SL 2S | M T W T F S S | 21.5 | Destination |
| 04229 | PYGS YNRK SPL | 2A 3A SL 2S | M T W T F S S | 23.45 | Destination |
| 04311 | BE BHUJ EXP SPL | 2A 3A SL 2S | M T W T F S S | 7 | 7.1 |
| 04624 | PATALKOT SPL | 2A 3A SL 2S | M T W T F S S | 23.55 | Destination |
| 05084 | FBD CPR SPL | 2A 3A SL 2S | M T W T F S S | 20.45 | 20.5 |
| 05103 | GKP BSBS SPL | CC 2S | M T W T F S S | 10.15 | 10.2 |
| 05104 | BSBS GKP SPL | CC 2S | M T W T F S S | 2.25 | 2.3 |
| 05267 | RXL LTT SPL | 2S | M T W T F S S | 6.4 | 6.45 |
| 05268 | LTT RXL SPECIAL | 2S | M T W T F S S | 14.5 | 14.55 |
| 19052 | BL SHRAMIK EXP | 2A 3A SL 2S | M T W T F S S | 05.10 | 05.20 |
| 19167 | SABARMATI EXP | 2A 3A SL | M T W T F S S | 09.45 | 09.55 |
| 06001 | TBM | M T W T F S S | 7.4 | 7.5 | |
| 06002 | TEN | M T W T F S S | 10.05 | 10.15 | |
| 06019 | MAS MDU AC EXP | 1A 2A 3A SL | M T W T F S S | 14.5 | Destination |
| 06020 | MDU MAS AC EXP | 1A 2A 3A SL | M T W T F S S | Source | 18.2 |
| 06072 | TEN DR FEST SPL | 2A 3A SL 2S | M T W T F S S | 10.05 | 10.15 |
| 19669 | PPTA HUMSAFAR | 3A SL | M T W T F S S | 15.35 | 15.45 |
| 20401 | BSB LKO SF EXP | CC 2S | M T W T F S S | Source | 05.55 |
| 20402 | LKO BSB SF EXP | CC 2S | M T W T F S S | 22.15 | Destination |
| 07107 | MAO MAQ SPECIAL | 2S | M T W T F S S | 15.13 | 15.15 |
| 07108 | MAQ MAO DEMU SPL | 2S | M T W T F S S | 17.43 | 17.45 |
| 08104 | ASR TATA EXP SPL | 3A SL 2S | M T W T F S S | Source | 9.3 |
| 22177 | MAHANAGARI EXP | 1A 2A 3A SL 2S | M T W T F S S | 03.35 | Destination |
| 08561 | VSKP KCG SPL | 2A 3A SL 2S | M T W T F S S | 23.1 | 23.2 |
| 08562 | KCG VSKP SPL | 2A 3A SL 2S | M T W T F S S | 11.2 | 11.3 |
| 22323 | SHABD BHEDI EXP | 2A 3A SL 2S 3E | M T W T F S S | 10.00 | 10.10 |
| 22324 | SHABD BHEDI SF | 2A 3A SL 2S 3E | M T W T F S S | 01.20 | 01.30 |
| 09029 | BDTS ADI SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | 14.05 | 14.15 |
| 09030 | ADI BDTS SUP SPL | 1A 2A 3A SL 2S | M T W T F S S | 6 | 6.1 |
| 22355 | PPTA CDG EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 01.05 | 01.15 |
| 22356 | CDG PPTA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 14.15 | 14.25 |
| 09068 | UDZ BDTS SF SPL | 2A 3A SL | M T W T F S S | 10.4 | 10.5 |
| 22435 | VANDE BHARAT EX | CC | M T W T F S S | Source | 15.00 |
| 22436 | VANDE BHARAT EX | CC | M T W T F S S | 14.00 | Destination |
| 09371 | PURI HUMSAFAR | 3A SL | M T W T F S S | 14.05 | 14.15 |
| 09372 | INDB HUMSFAR SPL | 3A SL | M T W T F S S | 6 | 6.1 |
| 09417 | ADI PNBE SPL | 2A 3A SL | M T W T F S S | 15.35 | 15.5 |
| 09418 | PNBE ADI SPL | 2A 3A SL | M T W T F S S | 4.2 | 4.35 |
| 22669 | ERS PNBE SF EXP | 2A 3A SL 2S | M T W T F S S | 01.45 | 01.55 |
| 22670 | PNBE ERS EXPRES | 2A 3A SL 2S | M T W T F S S | 20.55 | 21.05 |
| 22687 | MYS BSB EXP | 2A 3A CC SL | M T W T F S S | 08.25 | Destination |
| 22688 | BSB MYS EXPRESS | 2A 3A SL | M T W T F S S | Source | 21.10 |
| 01124 | GKP LTT SPL | 2A 3A SL | M T W T F S S | 09.50 | 10.00 |
| 01125 | RTM GWALIOR SPL | 1A 2A 3A SL 2S | M T W T F S S | 15.50 | 16.00 |
| 01126 | GWL RTM SPL | 1A 2A 3A SL 2S | M T W T F S S | 09.50 | 10.00 |
| 14203 | LKO INTERCITY | CC | M T W T F S S | Source | 17.5 |
| 14204 | BSB INTERCITY | CC | M T W T F S S | 11.55 | Destination |
| 07651 | J CPR SPL | 1A 2A 3A SL | M T W T F S S | 01.10 | 01.20 |
| 07652 | CPR J FEST SPL | 1A 2A 3A SL | M T W T F S S | 02.20 | 02.30 |
| 01431 | PUNE GKP SPL | 2A 3A SL | M T W T F S S | 15.10 | 15.20 |
| 01432 | GKP PUNE SPL | 3A SL 2S | M T W T F S S | 08.20 | 08.30 |
| 09065 | ST CPR SPL | 3A SL 2S | M T W T F S S | 06.50 | 07.00 |
| 09066 | CPR ST SPECIAL | 3A SL 2S | M T W T F S S | 14.50 | 15.00 |
| 09183 | MMCT BANARAS SPL | 1A 2A 3A SL | M T W T F S S | 10.30 | Destination |
| 09184 | MMCT FESTIVL SPL | 1A 2A 3A SL | M T W T F S S | Source | 14.30 |
| 18311 | VSKP BSBS EXP | 2A 3A SL | M T W T F S S | 8.57 | 9.07 |
| 18312 | BSBS VSKP EXP | 2A 3A SL | M T W T F S S | 15.2 | 15.25 |
| 09525 | OKHA NHLN SPL | 2A 3A SL | M T W T F S S | 11.10 | 11.20 |
| 09526 | NHLN OKHA SPL | 2A 3A SL 2S | M T W T F S S | 14.10 | 14.15 |
| 19407 | ADI VARANASI EX | 2A 3A SL 2S | M T W T F S S | 5.4 | Destination |
| 19408 | BSB ADI EXPRESS | 2A 3A SL 2S | M T W T F S S | Source | 15.35 |
| 11033 | DARBHANGA EXP | 2A 3A SL 2S | M T W T F S S | 19.25 | 19.35 |
| 11034 | DBG PUNE EXP | 2A 3A SL 2S | M T W T F S S | 03.09 | 03.24 |
| 11037 | PUNE GKP EXPRESS | 2A 3A SL 2S | M T W T F S S | 19.25 | 19.35 |
| 11038 | GKP PUNE EXP | 2A 3A SL 2S | M T W T F S S | 20.55 | 21.05 |
| 11061 | LTT JAYNAGAR EX | 2A 3A SL 2S | M T W T F S S | 12.25 | 12.35 |
| 11062 | JYG LTT EXP | 2A 3A SL 2S | M T W T F S S | 00.05 | 00.15 |
| 11071 | KAMAYANI EXPRESS | 2A 3A SL 3E | M T W T F S S | 19.45 | 19.55 |
| 11072 | KAMAYANI EXP | 2A 3A SL 3E | M T W T F S S | 15.50 | 16.00 |
| 11081 | LTT GKP EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 21.00 | 21.10 |
| 11082 | GKP LTT EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 21.10 | 21.20 |
| 12165 | LTT GKP SF EXP | 2A 3A SL 2S | M T W T F S S | 07.10 | Destination |
| 12166 | GKP LTT EXPRESS | 2A 3A SL 2S | M T W T F S S | 20.10 | 20.20 |
| 12167 | LTT BANARAS EXP | 1A 2A 3A SL 2S | M T W T F S S | 01.25 | 01.35 |
| 12168 | BSBS LTT SF EXP | 1A 2A 3A SL 2S | M T W T F S S | 10.25 | 10.35 |
| 12237 | BEGUMPURA EXP | 1A 2A 3A SL 2S | M T W T F S S | Source | 12.40 |
| 12238 | BEGUMPURA EXP | 1A 2A 3A SL 2S | M T W T F S S | 12.30 | Destination |
| 12317 | AKAL TAKHT EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.30 | 20.40 |
| 12318 | AKAL TAKHAT EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 00.40 | 00.50 |
| 12331 | HIMGIRI EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 14.37 | 14.47 |
| 12332 | HIMGIRI EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 20.55 | 21.05 |
| 12333 | VIBHUTI EXPRESS | 2A 3A SL 2S | M T W T F S S | 09.40 | 09.45 |
| 12334 | VIBHUTI EXPRESS | 2A 3A SL 2S | M T W T F S S | 18.00 | 18.05 |
| 12353 | HWH LKU EXPRESS | 2A 3A SL 2S 3E | M T W T F S S | 19.00 | 19.10 |
| 12354 | LKU HWH SF EXP | 2A 3A SL 2S 3E | M T W T F S S | 07.05 | 07.15 |
| 12355 | ARCHNA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 11.30 | 11.40 |
| 12356 | ARCHANA EXP | 1A 2A 3A SL 2S 3E | M T W T F S S | 16.35 | 16.45 |
| 12357 | DURGIANA EXP | 1A 2A 3A SL 2S | M T W T F S S | 22.10 | 22.15 |
| 12358 | DURGIANA EXP | 1A 2A 3A SL 2S | M T W T F S S | 00.40 | 00.50 |
| 12369 | KUMBHA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 01.45 | 01.55 |
| 12370 | KUMBHA EXPRESS | 1A 2A 3A SL 2S 3E | M T W T F S S | 13.10 | 13.20 |
| 12381 | POORVA EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 18.45 | 18.55 |
| 12382 | POORVA EXPRESS | 1A 2A 3A SL 2S | M T W T F S S | 04.45 | 04.55 |
| 12391 | SHRAMJEEVI EXP | 1A 2A 3A SL 2S | M T W T F S S | 15.02 | 15.12 |
