| No | Name | Src | Dep | Dest | Arr | Duration | Type |
|---|---|---|---|---|---|---|---|
| 12406 | GONDWANA EXP | NZM | 19:40:00 | BSL | 23:14:00 | 03.34 | |
| 12410 | GONDWANA EXP | NZM | 19:40:00 | RIG | 23:14:00 | 03.34 | |
| 12511 | RAPTISAGAR EXP | GKP | 15:30:00 | TVCN | 19:00:00 | 03.30 | |
| 12521 | RAPTI SAGAR EXP | BJU | 15:30:00 | ERS | 19:00:00 | 03.30 | |
| 12589 | GKP CHZ EXPRESS | GKP | 15:30:00 | CHZ | 19:00:00 | 03.30 | |
| 12591 | GKP YPR EXPRESS | GKP | 15:30:00 | YPR | 19:00:00 | 03.30 | |
| 12616 | GRAND TRUNK EXP | NDLS | 21:50:00 | MAS | 01:38:00 | 03.48 | |
| 12642 | NZM CAPE SF EXP | NZM | 10:10:00 | CAPE | 14:03:00 | 03.53 | |
| 12644 | SWRN JAYNTI EXP | NZM | 09:50:00 | TVC | 13:30:00 | 03.40 | |
| 12646 | MILLENIUM EXP | NZM | 09:50:00 | ERS | 13:30:00 | 03.40 | |
| 12648 | KONGU EXPRESS | NZM | 11:35:00 | CBE | 14:53:00 | 03.18 | |
| 12722 | DAKSHIN EXP | NZM | 04:10:00 | HYB | 08:16:00 | 04.06 | |
| 12804 | VSKP S JYANTI | NZM | 09:50:00 | VSKP | 13:30:00 | 03.40 | |
| 12808 | SAMTA EXPRESS | NZM | 12:15:00 | VSKP | 15:38:00 | 03.23 | |
| 12913 | TRISHATABDI EXP | INDB | 20:10:00 | NGP | 23:28:00 | 03.18 | |
| 12923 | DADN TRISHATABDI | DADN | 20:10:00 | NGP | 23:28:00 | 03.18 | |
| 12968 | JP CHENNAI SF | JP | 01:50:00 | MAS | 05:28:00 | 03.38 | |
| 12970 | JAIPUR CBE EXP | JP | 01:50:00 | CBE | 05:28:00 | 03.38 | |
| 12976 | JP MYSORE EXP | JP | 01:50:00 | MYS | 05:28:00 | 03.38 | |
| 07076 | GKP HYB SPL | GKP | 17:40:00 | HYB | 21:43:00 | 04.03 | |
| 16032 | ANDAMAN EXPRESS | SVDK | 20:50:00 | MAS | 00:10:00 | 03.20 | |
| 16094 | LJN MAS EXPRESS | LJN | 21:35:00 | MAS | 01:06:00 | 03.31 | |
| 18238 | CHHATISGARH EXP | ASR | 12:30:00 | BSP | 16:32:00 | 04.02 | |
| 11086 | GWL SMVB EXPRESS | GWL | 17:45:00 | SMVB | 20:48:00 | 03.03 | |
| 20814 | JU PURI SF EXP | JU | 01:50:00 | PURI | 05:28:00 | 03.38 | |
| 15023 | GKP YPR EXPRESS | GKP | 21:35:00 | YPR | 00:52:00 | 03.17 | |
| 19713 | JP KRNT EXP | JP | 05:00:00 | KRNT | 08:28:00 | 03.28 | |
| 19301 | DADN YPR EXP | DADN | 20:10:00 | YPR | 23:50:00 | 03.40 | |
| 22645 | INDB KCVL SF EXP | INDB | 15:45:00 | TVCN | 19:38:00 | 03.53 | |
| 05074 | SBC PUJA SPL | LKU | 02:30:00 | SBC | 05:43:00 | 03.13 | |
| 02158 | REWA CHZ SF SPL | REWA | 16:15:00 | CHZ | 20:00:00 | 03.45 | |
| 19343 | PANCHVALLEY EXP | INDB | 12:40:00 | NIR | 17:32:00 | 04.52 | |
| 22176 | JP NGP SF EXP | JP | 04:00:00 | NGP | 07:36:00 | 03.36 | |
| 20911 | NGP VANDEBHARAT | INDB | 03:45:00 | NGP | 06:28:00 | 02.43 | |
| 20498 | RMM HUMSAFAR SF | FZR | 04:00:00 | RMM | 07:36:00 | 03.36 | |
| 20424 | PATALKOT EXP | FZR | 16:25:00 | SEY | 20:03:00 | 03.38 |
Track your train tickets instantly with our reliable PNR status checker.
Check Online ChartsTrack your train tickets instantly with our reliable PNR status checker.
Check Time TableTrack your train tickets instantly with our reliable PNR status checker.
Check Train BetweenTrack your train tickets instantly with our reliable PNR status checker.
Check Live Train StatusTrack your train tickets instantly with our reliable PNR status checker.
Check Arrival DepartureTrack your train tickets instantly with our reliable PNR status checker.
Check Seat AvailabilityTrack your train tickets instantly with our reliable PNR status checker.
Check Fare Enquiry
Easily shorten and track your URLs with our powerful URL management tool.
Shorten URL