| No | Name | Src | Dep | Dest | Arr | Duration | Type |
|---|---|---|---|---|---|---|---|
| 14319 | INDB BARELLY EXP | INDB | 15:50:00 | BE | 22:55:00 | 07.05 | |
| 11077 | JHELUM EXPRESS | PUNE | 03:20:00 | JAT | 09:54:00 | 06.34 | |
| 12001 | NDLS SHATABDI | RKMP | 09:55:00 | NDLS | 14:10:00 | 04.15 | |
| 12137 | PUNJAB MAIL | CSMT | 04:20:00 | FZR | 10:10:00 | 05.50 | |
| 12147 | KOP NZM SF EXP | KOP | 01:05:00 | NZM | 07:40:00 | 06.35 | |
| 12155 | RKMP NZM SF EXP | RKMP | 17:28:00 | NZM | 22:00:00 | 04.32 | |
| 12161 | LASHKAR EXP | LTT | 00:20:00 | AGC | 07:15:00 | 06.55 | |
| 12192 | JBP NZM SF EXP | JBP | 18:28:00 | NZM | 01:18:00 | 06.50 | |
| 12405 | GONDWANA EXPRESS | BSL | 14:05:00 | NZM | 19:18:00 | 05.13 | |
| 12409 | GONDWANA SF EXP | RIG | 14:05:00 | NZM | 19:18:00 | 05.13 | |
| 12433 | MAS NZM RAJDHANI | MAS | 20:45:00 | NZM | 00:53:00 | 04.08 | |
| 12441 | BSP NDLS RAJ EX | BSP | 20:45:00 | NDLS | 00:53:00 | 04.08 | |
| 12485 | NED SGNR SF EXP | NED | 19:00:00 | SGNR | 23:39:00 | 04.39 | |
| 12611 | NZM GARIBRATH | MAS | 20:45:00 | NZM | 00:53:00 | 04.08 | |
| 12615 | GRAND TRUNK EXP | MAS | 13:15:00 | NDLS | 18:25:00 | 05.10 | |
| 12617 | MANGLADWEEP EXP | ERS | 21:25:00 | NZM | 02:20:00 | 04.55 | |
| 12621 | TAMILNADU SF EXP | MAS | 14:50:00 | NDLS | 20:02:00 | 05.12 | |
| 12625 | KERALA SF EXP | TVC | 22:25:00 | NDLS | 03:10:00 | 04.45 | |
| 12627 | KARNATAKA EXP | SBC | 17:35:00 | NDLS | 22:35:00 | 05.00 | |
| 12643 | TVC NZM SF EXP | TVC | 01:20:00 | NZM | 07:40:00 | 06.20 | |
| 12645 | MILLENNIUM EXP | ERS | 01:20:00 | NZM | 07:40:00 | 06.20 | |
| 12647 | KONGU SF EXP | CBE | 22:05:00 | NZM | 03:25:00 | 05.20 | |
| 12649 | SAMPARK KRANTI | YPR | 17:50:00 | NZM | 22:23:00 | 04.33 | |
| 12707 | SAMPARK KRANTI | TPTY | 02:55:00 | NZM | 07:50:00 | 04.55 | |
| 12715 | SACHKHAND SF EX | NED | 21:10:00 | ASR | 02:05:00 | 04.55 | |
| 12721 | DAKSHIN SF EXP | HYB | 11:45:00 | NZM | 17:14:00 | 05.29 | |
| 12723 | TELANGANA SF EXP | HYB | 16:25:00 | NDLS | 21:15:00 | 04.50 | |
| 12779 | GOA EXPRESS | VSG | 13:50:00 | NZM | 18:48:00 | 04.58 | |
| 12781 | SWARNA JAYANTHI | MYS | 01:05:00 | NZM | 07:40:00 | 06.35 | |
| 12803 | SWARNA JAYANTHI | VSKP | 01:20:00 | NZM | 07:40:00 | 06.20 | |
| 12807 | SAMTA EXPRESS | VSKP | 01:40:00 | NZM | 07:15:00 | 05.35 | |
| 12919 | MALWA EXPRESS | DADN | 12:00:00 | SVDK | 17:24:00 | 05.24 | |
| 14313 | BAREILLY EXPRESS | LTT | 16:10:00 | BE | 22:55:00 | 06.45 | |
| 16031 | ANDAMAN EXPRESS | MAS | 03:40:00 | SVDK | 09:10:00 | 05.30 | |
| 16317 | HIMSAGAR EXPRESS | CAPE | 03:40:00 | SVDK | 09:10:00 | 05.30 | |
| 16687 | NAVYUG EXP | MAQ | 03:50:00 | SVDK | 10:00:00 | 06.10 | |
| 18237 | CHATTISGARH EXP | KRBA | 00:45:00 | ASR | 08:15:00 | 07.30 | |
| 22691 | RAJDHANI EXP | SBC | 15:35:00 | NZM | 19:49:00 | 04.14 | |
| 11085 | SMVB GWL EXP | SMVB | 18:40:00 | GWL | 04:55:00 | 10.15 | |
| 22125 | NGP ASR AC EXP | NGP | 18:40:00 | ASR | 00:12:00 | 05.32 | |
| 12269 | MAS NZM DURONTO | MAS | 20:42:00 | NZM | 01:03:00 | 04.21 | |
| 12197 | GWL INTERCITY | BPL | 09:40:00 | GWL | 18:25:00 | 08.45 | |
| 11057 | CSMT ASR EXPRESS | CSMT | 10:00:00 | ASR | 16:17:00 | 06.17 | |
| 16787 | TEN SVDK EXPRESS | TEN | 03:40:00 | SVDK | 09:10:00 | 05.30 | |
| 12751 | JAT HUMSAFAR | NED | 18:50:00 | JAT | 23:39:00 | 04.49 | |
| 22221 | NZM RAJDHANI | CSMT | 20:30:00 | NZM | 00:39:00 | 04.09 | |
| 12439 | NED SGNR SF EXP | NED | 19:00:00 | SGNR | 23:39:00 | 04.39 | |
| 06597 | YPR YNRK SPL | YPR | 08:40:00 | YNRK | 15:20:00 | 06.40 | |
| 20805 | AP EXPRESS | VSKP | 15:00:00 | NDLS | 19:39:00 | 04.39 | |
| 07621 | NED NZM SPL | NED | 20:25:00 | NZM | 01:40:00 | 05.15 | |
| 04114 | UBL PRYJ SPL | UBL | 20:00:00 | PRYJ | 07:50:00 | 11.50 | |
| 12421 | NED ASR SF EXP | NED | 19:00:00 | ASR | 23:39:00 | 04.39 | |
| 22455 | SNSI KALKA EXP | SNSI | 15:20:00 | KLK | 20:25:00 | 05.05 | |
| 05073 | SBC LKU SPL | SBC | 08:20:00 | LKU | 16:30:00 | 08.10 | |
| 07363 | UBL YNRK SPL | UBL | 19:20:00 | YNRK | 01:50:00 | 06.30 | |
| 22709 | NED AADR SF EXP | NED | 19:00:00 | AADR | 23:39:00 | 04.39 | |
| 94749 | CWA FZR EXP | CWA | 11:25:00 | FZR | 18:13:00 | 06.48 | |
| 20657 | UBL NZM EXP | UBL | 20:42:00 | NZM | 01:03:00 | 04.21 | |
| 17305 | NZM LINK EXP | UBL | 14:00:00 | NZM | 19:40:00 | 05.40 | |
| 20171 | VANDE BHARAT EXP | RKMP | 00:10:00 | NZM | 04:11:00 | 04.01 | |
| 20493 | MDU CDG SF EXP | MDU | 04:10:00 | CDG | 10:35:00 | 06.25 | |
| 20423 | PATALKOT SF EXP | SEY | 11:20:00 | FZR | 16:56:00 | 05.36 | |
| 14621 | NED FZR EXPRESS | NED | 01:05:00 | FZR | 08:30:00 | 07.25 | |
| 17363 | UBL YNRK EXP | UBL | 19:10:00 | YNRK | 01:50:00 | 06.40 |
Track your train tickets instantly with our reliable PNR status checker.
Check Online ChartsTrack your train tickets instantly with our reliable PNR status checker.
Check Time TableTrack your train tickets instantly with our reliable PNR status checker.
Check Train BetweenTrack your train tickets instantly with our reliable PNR status checker.
Check Live Train StatusTrack your train tickets instantly with our reliable PNR status checker.
Check Arrival DepartureTrack your train tickets instantly with our reliable PNR status checker.
Check Seat AvailabilityTrack your train tickets instantly with our reliable PNR status checker.
Check Fare Enquiry
Easily shorten and track your URLs with our powerful URL management tool.
Shorten URL