No | Name | Src | Dep | Dest | Arr | Duration | Type |
---|---|---|---|---|---|---|---|
12967 | MAS JP SF EXP | MAS | 12:30:00 | JP | 20:50:00 | 08.20 | |
12969 | CBE JAIPUR EXP | CBE | 12:30:00 | JP | 20:50:00 | 08.20 | |
12975 | MYS JP EXP | MYS | 12:30:00 | JP | 20:50:00 | 08.20 | |
14814 | BPL JU EXPRESS | BPL | 11:25:00 | JU | 20:55:00 | 09.30 | |
20813 | PURI JU S F | PURI | 12:30:00 | JU | 20:35:00 | 08.05 | |
07053 | KCG BKN SPL | KCG | 15:10:00 | BKN | 22:05:00 | 06.55 | |
22674 | MQ BGKT SF EXP | MQ | 16:10:00 | JU | 23:25:00 | 07.15 | |
19714 | KRNT JP EXP | KRNT | 12:30:00 | JP | 20:50:00 | 08.20 | |
22631 | ANUVRAT SF EXP | MDU | 16:10:00 | BKN | 23:25:00 | 07.15 | |
20845 | BSP BKN SF EXP | BSP | 03:05:00 | BKN | 11:10:00 | 08.05 | |
20843 | BSP BGKT SF EXP | BSP | 03:05:00 | BGKT | 11:10:00 | 08.05 | |
04718 | TPTY HSR SPL | TPTY | 21:55:00 | HSR | 05:20:00 | 07.25 | |
20482 | BGKT HUMSAFAR | TPJ | 08:15:00 | JU | 15:40:00 | 07.25 | |
22175 | NGP JP SUP EXP | NGP | 12:10:00 | JP | 19:35:00 | 07.25 |
Track your train tickets instantly with our reliable PNR status checker.
Check Online ChartsTrack your train tickets instantly with our reliable PNR status checker.
Check Time TableTrack your train tickets instantly with our reliable PNR status checker.
Check Train BetweenTrack your train tickets instantly with our reliable PNR status checker.
Check Live Train StatusTrack your train tickets instantly with our reliable PNR status checker.
Check Arrival DepartureTrack your train tickets instantly with our reliable PNR status checker.
Check Seat AvailabilityTrack your train tickets instantly with our reliable PNR status checker.
Check Fare EnquiryEasily shorten and track your URLs with our powerful URL management tool.
Shorten URL