| No | Name | Src | Dep | Dest | Arr | Duration | Type |
|---|---|---|---|---|---|---|---|
| 11408 | LJN PUNE EXP | LJN | 19:20:00 | PUNE | 05:20:00 | 10.00 | |
| 11026 | AMI PUNE EXP | AMI | 20:55:00 | PUNE | 06:05:00 | 09.10 | |
| 11034 | DBG PUNE EXP | DBG | 16:50:00 | PUNE | 01:45:00 | 08.55 | |
| 11038 | GKP PUNE EXP | GKP | 10:20:00 | PUNE | 20:45:00 | 10.25 | |
| 11040 | MAHARASHTRA EXP | G | 12:20:00 | KOP | 21:55:00 | 09.35 | |
| 11078 | JHELUM EXPRESS | JAT | 01:10:00 | PUNE | 10:30:00 | 09.20 | |
| 11402 | SOU PUNE EXP | SOU | 13:05:00 | PUNE | 22:30:00 | 09.25 | |
| 15029 | GKP PUNE EXP | GKP | 10:20:00 | PUNE | 20:45:00 | 10.25 | |
| 12104 | LJN PUNE EXP | LJN | 03:35:00 | PUNE | 12:20:00 | 08.45 | |
| 12114 | PUNE GARIBRATH | NGP | 18:45:00 | PUNE | 04:00:00 | 09.15 | |
| 12130 | AZAD HIND EXP | HWH | 16:30:00 | PUNE | 01:30:00 | 09.00 | |
| 12136 | NGP PUNE SF EXP | NGP | 18:45:00 | PUNE | 04:00:00 | 09.15 | |
| 12148 | KOLHAPUR EXPRES | NZM | 16:20:00 | KOP | 00:55:00 | 08.35 | |
| 12780 | GOA EXPRESS | NZM | 03:15:00 | VSG | 11:25:00 | 08.10 | |
| 12782 | NZM MYS SF EXP | NZM | 16:20:00 | MYS | 00:55:00 | 08.35 | |
| 12849 | BSP PUNE SF EXP | BSP | 18:45:00 | PUNE | 04:00:00 | 09.15 | |
| 01450 | DNR HDP SPL | DNR | 01:25:00 | HDP | 12:45:00 | 11.20 | |
| 12630 | YPR S KRNTI EXP | NZM | 19:20:00 | YPR | 05:35:00 | 10.15 | |
| 01924 | VGLJ HDP SF SPL | VGLJ | 00:40:00 | HDP | 11:00:00 | 10.20 | |
| 22124 | AJNI PUNE AC EX | AJNI | 20:40:00 | PUNE | 05:55:00 | 09.15 | |
| 01432 | GCT HDP SPL | GCT | 00:55:00 | HDP | 10:50:00 | 09.55 | |
| 22140 | PUNE HUMSAFAR | AJNI | 20:40:00 | PUNE | 05:55:00 | 09.15 | |
| 22152 | KZJ PUNE SF EXP | KZJ | 19:20:00 | PUNE | 05:20:00 | 10.00 | |
| 12222 | PUNE DURONTO EX | HWH | 20:00:00 | PUNE | 04:15:00 | 08.15 | |
| 01416 | GKP HDP SPL | GKP | 11:35:00 | HDP | 21:45:00 | 10.10 | |
| 20822 | PUNE HUMSAFAR | SRC | 11:15:00 | PUNE | 21:15:00 | 10.00 | |
| 22132 | GYAN GANGA EXP | BNRS | 16:50:00 | PUNE | 01:45:00 | 08.55 | |
| 22172 | PUNE HUMSAFAR | RKMP | 16:20:00 | PUNE | 00:55:00 | 08.35 | |
| 11428 | JSME PUNE EXP | JSME | 18:05:00 | PUNE | 04:15:00 | 10.10 | |
| 22846 | HTE PUNE SF EXP | HTE | 11:15:00 | PUNE | 20:45:00 | 09.30 | |
| 01476 | DNR-PUNE UNRESERVED SPL | DNR | 09:45:00 | PUNE | 19:00:00 | 09.15 | |
| 22142 | PUNE HUMSAFAR | NGP | 16:00:00 | PUNE | 00:55:00 | 08.55 | |
| 01458 | NGP HDP SF SPL | NGP | 09:55:00 | HDP | 18:00:00 | 08.05 | |
| 01470 | NGP HDP SF SPL | NGP | 09:55:00 | HDP | 18:00:00 | 08.05 | |
| 22686 | KARNTK S KRANTI | CDG | 19:20:00 | YPR | 05:35:00 | 10.15 | |
| 22118 | AMI PUNE AC EXP | AMI | 16:50:00 | PUNE | 01:45:00 | 08.55 | |
| 01915 | VGLJ-PUNE ONE WAY SPL | VGLJ | 18:45:00 | PUNE | 06:05:00 | 11.20 | |
| 05589 | MFP HDP SPL | MFP | 20:50:00 | HDP | 06:10:00 | 09.20 | |
| 07364 | YNRK UBL SPL | YNRK | 03:35:00 | UBL | 12:35:00 | 09.00 | |
| 01922 | VGLJ HDP EXP | VGLJ | 18:45:00 | HDP | 06:05:00 | 11.20 | |
| 04107 | PRYJ HDP SPL | PRYJ | 02:45:00 | HDP | 14:00:00 | 11.15 | |
| 20152 | REWA HDP SF EXP | REWA | 19:10:00 | HDP | 04:15:00 | 09.05 | |
| 26102 | PUNE VANDEBHARAT | AJNI | 09:30:00 | PUNE | 16:20:00 | 06.50 | |
| 15589 | MFP HDP AC EXP | MFP | 13:35:00 | HDP | 00:55:00 | 11.20 | |
| 22589 | AMRIT BHARAT EXP | BNRS | 09:50:00 | HDP | 18:40:00 | 08.50 | |
| 20162 | JBP PUNE | JBP | 16:20:00 | PUNE | 00:55:00 | 08.35 | |
| 17364 | YNRK UBL EXP | YNRK | 03:35:00 | UBL | 13:00:00 | 09.25 |
Track your train tickets instantly with our reliable PNR status checker.
Check Online ChartsTrack your train tickets instantly with our reliable PNR status checker.
Check Time TableTrack your train tickets instantly with our reliable PNR status checker.
Check Train BetweenTrack your train tickets instantly with our reliable PNR status checker.
Check Live Train StatusTrack your train tickets instantly with our reliable PNR status checker.
Check Arrival DepartureTrack your train tickets instantly with our reliable PNR status checker.
Check Seat AvailabilityTrack your train tickets instantly with our reliable PNR status checker.
Check Fare Enquiry
Easily shorten and track your URLs with our powerful URL management tool.
Shorten URL