| No | Name | Src | Dep | Dest | Arr | Duration | Type |
|---|---|---|---|---|---|---|---|
| 20413 | MAHAKAL EXPRESS | BSB | 10:53:00 | INDB | 13:35:00 | 02.42 | |
| 13037 | KUMBHA EXPRESS | HWH | 22:50:00 | DDN | 01:50:00 | 03.00 | |
| 12317 | AKAL TAKHT EXP | KOAA | 17:18:00 | ASR | 21:00:00 | 03.42 | |
| 12391 | SHRAMJEEVI EXP | RGD | 11:40:00 | NDLS | 14:25:00 | 02.45 | |
| 13049 | AMRITSAR EXP | HWH | 06:30:00 | ASR | 10:20:00 | 03.50 | |
| 13035 | UPASANA EXP | HWH | 22:50:00 | DDN | 01:50:00 | 03.00 | |
| 13239 | PNBE KOTA EXP | PNBE | 13:30:00 | KOTA | 17:40:00 | 04.10 | |
| 14007 | SADBHAVANA EXP | RXL | 10:00:00 | ANVT | 12:35:00 | 02.35 | |
| 14013 | SLN ANVT EXP | SLN | 10:00:00 | ANVT | 12:35:00 | 02.35 | |
| 14015 | SADBHAVANA EXP | RXL | 10:00:00 | ANVT | 12:35:00 | 02.35 | |
| 14227 | VARUNA EXPRESS | BSB | 01:35:00 | LKO | 04:20:00 | 02.45 | |
| 14523 | HARIHAR EXP | BJU | 12:35:00 | UMB | 15:30:00 | 02.55 | |
| 14863 | MARUDHAR EXP | BCY | 14:10:00 | JU | 18:30:00 | 04.20 | |
| 13041 | HIMGIRI EXPRESS | HWH | 11:20:00 | JAT | 13:50:00 | 02.30 | |
| 04212 | LTT SUMMER SPL | SLN | 22:30:00 | LTT | 00:50:00 | 02.20 | |
| 19314 | INDORE EXPRESS | PNBE | 13:00:00 | INDB | 17:10:00 | 04.10 | |
| 22417 | MAHAMANA EXP | BSB | 15:35:00 | NDLS | 18:15:00 | 02.40 | |
| 19306 | KYQ DADN EXP | KYQ | 03:00:00 | DADN | 06:30:00 | 03.30 | |
| 22419 | SUHAILDEV SFAST | GCT | 15:50:00 | ANVT | 18:15:00 | 02.25 | |
| 22355 | PPTA CDG EXP | PPTA | 21:45:00 | CDG | 00:35:00 | 02.50 | |
| 12237 | BEGUMPURA EXP | BSB | 09:25:00 | JAT | 12:00:00 | 02.35 | |
| 14611 | GCT SVDK EXP | GCT | 07:05:00 | SVDK | 11:45:00 | 04.40 | |
| 12144 | LTT EXPRESS | SLN | 22:35:00 | LTT | 01:00:00 | 02.25 | |
| 14261 | EKATMATA EXPRESS | GAYA | 20:50:00 | LKO | 23:35:00 | 02.45 | |
| 15071 | MAU LJN EXPRESS | MAU | 19:15:00 | LJN | 02:55:00 | 07.40 | |
| 19670 | HUMSAFAR EXPRESS | PPTA | 03:00:00 | UDZ | 06:30:00 | 03.30 | |
| 04511 | PNBE CDG SPL | PNBE | 01:05:00 | CDG | 03:28:00 | 02.23 | |
| 04226 | LTT SUMMER SPL | BSB | 22:30:00 | LTT | 00:50:00 | 02.20 | |
| 04216 | SBIB SUMMER SPL | SLN | 22:30:00 | SBIB | 00:50:00 | 02.20 | |
| 20940 | SLN SBIB SF EXP | SLN | 12:35:00 | SBIB | 15:30:00 | 02.55 | |
| 64281 | SOP-UTR MEMU | SOP | 02:00:00 | UTR | 04:55:00 | 02.55 | |
| 13119 | SDAH ANVT EXP | SDAH | 18:40:00 | ANVT | 21:13:00 | 02.33 | |
| 22539 | MAU ANVT SF EXP | MAU | 19:20:00 | ANVT | 22:30:00 | 03.10 | |
| 20401 | BSB LKO SF EXP | BSB | 02:30:00 | LKO | 04:40:00 | 02.10 | |
| 15733 | FARAKKA EXPRESS | BLGT | 08:45:00 | BTI | 13:15:00 | 04.30 | |
| 20964 | BSB SBIB EXPRESS | BSB | 12:35:00 | SBIB | 15:30:00 | 02.55 | |
| 13065 | AMRIT BHARAT EXP | HWH | 08:55:00 | ANVT | 11:20:00 | 02.25 |
Track your train tickets instantly with our reliable PNR status checker.
Check Online ChartsTrack your train tickets instantly with our reliable PNR status checker.
Check Time TableTrack your train tickets instantly with our reliable PNR status checker.
Check Train BetweenTrack your train tickets instantly with our reliable PNR status checker.
Check Live Train StatusTrack your train tickets instantly with our reliable PNR status checker.
Check Arrival DepartureTrack your train tickets instantly with our reliable PNR status checker.
Check Seat AvailabilityTrack your train tickets instantly with our reliable PNR status checker.
Check Fare Enquiry
Easily shorten and track your URLs with our powerful URL management tool.
Shorten URL