Internet Status

Train Schedule

It doesn't matter which side of the tracks you're from,
the train still rolls the same

58112 ITR TATA PASSGN
# Code Name Sch Arrival Act Departure Distance Platform Division
1 ITR Itwari (Nagpur) First 09:15 pm 0 1 1
2 KAV Kalumna 09:21 pm 09:23 pm 3 1 1
3 KP Kamptee 09:30 pm 09:35 pm 11 1 1
4 KNHN Kanhan Jn 09:44 pm 09:46 pm 16 1 1
5 SAL Salwa 09:53 pm 09:55 pm 21 1 1
6 CHCR Chacher 10:01 pm 10:03 pm 28 1 1
7 TAR Tharsa 10:10 pm 10:12 pm 34 1 1
8 RRL Rewral 10:18 pm 10:20 pm 40 1 1
9 KHAT Khat 10:27 pm 10:29 pm 49 1 1
10 BRD Bhandara Road 10:37 pm 10:39 pm 59 1 1
11 TMR Tumsar Road 10:56 pm 11:01 pm 77 1 1
12 MNU Mundikota 11:07 pm 11:09 pm 87 1 1
13 TRO Tirora 11:20 pm 11:22 pm 97 1 1
14 KWN Kachewani 11:29 pm 11:31 pm 104 1 1
15 GJ Gangajhari 11:40 pm 11:42 pm 112 1 1
16 G Gondia Jn 12:25 am 12:35 am 127 1 1
17 GDM Gudma 12:42 am 12:44 am 139 1 1
18 AGN Amgaon 12:53 am 12:55 am 149 1 1
19 SKS Salekasa 01:07 am 01:09 am 164 1 1
20 DKS Darekasa 01:22 am 01:24 am 175 1 1
21 BTL Bortalao 01:31 am 01:33 am 183 1 1
22 PJB Paniajob 01:43 am 01:45 am 192 1 1
23 DGG Dongargarh 02:03 am 02:13 am 200 1 1
24 JTR Jatkanhar 02:18 am 02:19 am 206 1 1
25 MUA Musra 02:25 am 02:27 am 213 1 1
26 RJN Raj Nandgaon 02:44 am 02:49 am 231 1 1
27 MUP Murhipar 02:58 am 03:00 am 246 1 1
28 DURG Durg 03:45 am 03:50 am 262 1 1
29 BQR Bhilainagar 03:56 am 03:57 am 267 1 1
30 BPHB Bhilai Power House 04:02 am 04:03 am 271 1 1
31 BIA Bhilai 04:08 am 04:10 am 276 1 1
32 DBEC Devbaloda Charoda 04:15 am 04:16 am 279 1 1
33 KMI Kumhari 04:28 am 04:30 am 286 1 1
34 R Raipur Jn 05:05 am 05:25 am 299 1 1
35 WRC Wrs H 05:28 am 05:30 am 301 1 1
36 URK Urkura 05:37 am 05:39 am 304 1 1
37 MDH Mandhar 05:46 am 05:47 am 311 1 1
38 SLH Silyari 05:57 am 05:58 am 322 1 1
39 BKTH Baikunth 06:05 am 06:07 am 332 1 1
40 TLD Tilda 06:13 am 06:15 am 337 1 1
41 HN Hathbandh 06:25 am 06:27 am 348 1 1
42 BYT Bhatapara 06:38 am 06:40 am 363 1 1
43 NPI Nipania 06:52 am 06:53 am 377 1 1
44 DGS Dagori 07:02 am 07:03 am 386 1 1
45 BYL Belha 07:08 am 07:10 am 393 1 1
46 CHBT Chakarbhatha 07:16 am 07:18 am 399 1 1
47 DPH Dadhapara 07:31 am 07:32 am 402 1 1
48 BSP Bilaspur Jn 08:25 am 08:40 am 409 1 1
49 GTW Gatora 08:49 am 08:51 am 415 1 1
50 JRMG Jairamnagar 08:58 am 09:00 am 423 1 1
51 KTSH Kotmi Sonar H 09:06 am 09:08 am 430 1 1
52 AKT Akaltara 09:15 am 09:17 am 436 1 1
53 KPNA Kapan H 09:25 am 09:27 am 444 1 1
54 NIA Janjgir Naila 09:33 am 09:35 am 451 1 1
55 CPH Champa 09:49 am 09:54 am 462 1 1
56 SGRD Saragaon Road 10:00 am 10:01 am 472 1 1
57 BUA Baradwar 10:07 am 10:09 am 477 1 1
58 JDDA Jetha H 10:17 am 10:18 am 485 1 1
59 SKT Sakti 10:24 am 10:29 am 492 1 1
60 JDI Jharradih 10:40 am 10:42 am 502 1 1
61 KHS Kharsia 10:48 am 10:50 am 508 1 1
62 ROB Robertson 10:59 am 11:01 am 516 1 1
63 BEF Bhupadeopur 11:11 am 11:13 am 525 1 1
64 KDTR Kirodimalnagar 11:20 am 11:22 am 535 1 1
65 RIG Raigarh 11:35 am 11:40 am 542 1 1
66 KRL Kotarlia 11:46 am 11:48 am 552 1 1
67 JMG Jamga 11:55 am 11:57 am 560 1 1
68 DAO Daghora 12:07 pm 12:09 pm 572 1 1
69 HGR Himgir 12:17 pm 12:19 pm 579 1 1
70 BPH Belpahar 12:29 pm 12:31 pm 593 1 1
71 BRJN Brajarajnagar 12:39 pm 12:41 pm 602 1 1
72 IB Ib 12:54 pm 12:56 pm 604 1 1
73 JSG Jharsuguda Jn 02:30 pm 02:40 pm 613 1 1
74 DTV Dhutra 02:50 pm 02:51 pm 622 1 1
75 PNPL Panpali Ph 02:58 pm 02:59 pm 628 1 1
76 BEH Bagdihi 03:06 pm 03:07 pm 634 1 1
77 DIH Dharuadihi 03:14 pm 03:15 pm 640 1 1
78 BMB Bamra 03:27 pm 03:28 pm 650 1 1
79 TGM Tangarmunda Bh 03:40 pm 03:41 pm 658 1 1
80 GPH Garpos 03:50 pm 03:51 pm 666 1 1
81 SOGR Sogora 03:56 pm 03:57 pm 671 1 1
82 SXN Sonakhan 04:07 pm 04:08 pm 677 1 1
83 GP Rajgangpur 04:17 pm 04:18 pm 685 1 1
84 KXN Kansbahal 04:29 pm 04:30 pm 694 1 1
85 KLG Kalunga 04:38 pm 04:39 pm 701 1 1
86 PPO Panposh 04:49 pm 04:50 pm 709 1 1
87 ROU Rourkela 05:15 pm 06:15 pm 715 1 1
88 BNDM Bondamunda Jn 06:32 pm 06:33 pm 722 1 1
89 BZR Bisra 06:44 pm 06:45 pm 729 1 1
90 BUL Bhalulata 06:52 pm 06:53 pm 736 1 1
91 JRA Jaraikela 07:01 pm 07:02 pm 743 1 1
92 MOU Manoharpur 07:18 pm 07:19 pm 755 1 1
93 PST Posoita 07:35 pm 07:36 pm 766 1 1
94 DRWN Derowan P H 07:44 pm 07:45 pm 772 1 1
95 GOL Goilkera 08:02 pm 08:03 pm 782 1 1
96 TUX Tunia 08:11 pm 08:12 pm 790 1 1
97 SWR Sonua 08:21 pm 08:22 pm 795 1 1
98 LPH Lotapahar 08:34 pm 08:35 pm 806 1 1
99 CKP Chakradharpur 08:55 pm 09:25 pm 816 1 1
100 BRM Barabambo 09:37 pm 09:38 pm 826 1 1
101 RKSN Rajkharsawan Jn 09:49 pm 09:50 pm 836 1 1
102 MMV Mahali Marup 09:59 pm 10:00 pm 843 1 1
103 SINI Sini Jn 10:14 pm 10:15 pm 851 1 1
104 BRBS Birbans 10:24 pm 10:25 pm 858 1 1
105 GMH Gamharia 10:44 pm 10:45 pm 867 1 1
106 ADTP Adityapur 11:04 pm 11:05 pm 874 1 1
107 TATA Tatanagar Jn 12:15 am Last 878 1 1
Recent Searches
  • Train Number, Name, Date

Welcome to Qrail.in

Your one-stop-shop for all your Indian railway travel needs. Our train schedule page is the perfect tool for planning your next journey, whether you're a frequent traveler or just planning a one-time trip.

Our train schedule page offers real-time information on train timings, availability, and route information. You can easily search for trains by name, number, or route, and check their availability for your desired date of travel.

One of the key features of our train schedule page is its user-friendly interface. You can view the schedule in a tabular format, making it easy to compare different trains and their timings. You can also filter your search by class of travel, seat type, and meal preferences to find the perfect train for your journey.

In addition to train schedule information, our page also offers a variety of other useful services to make your journey more comfortable. You can access PNR status, train seat availability, and fare enquiry information, as well as check the status of your booked tickets and even cancel them if needed.

We understand that planning a railway journey can be a daunting task, especially if you're traveling to a new place. That's why we also provide users with a variety of useful travel-related information, such as train route maps, station facilities, and information on local attractions and nearby hotels.

At Qrail.in, we are committed to providing our users with the most accurate and up-to-date train schedule information. We work closely with Indian Railways to ensure that our train schedule information is always up-to-date, so you can plan your journey with confidence.

Train Tools

PNR Status

Track your train tickets instantly with our reliable PNR status checker.

Check PNR

Online Charts

Track your train tickets instantly with our reliable PNR status checker.

Check Online Charts

Time Table

Track your train tickets instantly with our reliable PNR status checker.

Check Time Table

Train Between

Track your train tickets instantly with our reliable PNR status checker.

Check Train Between

Live Train Status

Track your train tickets instantly with our reliable PNR status checker.

Check Live Train Status

Arrival Departure

Track your train tickets instantly with our reliable PNR status checker.

Check Arrival Departure

Seat Availability

Track your train tickets instantly with our reliable PNR status checker.

Check Seat Availability

Fare Enquiry

Track your train tickets instantly with our reliable PNR status checker.

Check Fare Enquiry

General Tools

URL Shortener

URL Shortener/Tracker

Easily shorten and track your URLs with our powerful URL management tool.

Shorten URL
IP Tracker

IP Tracker

Track any Indian mobile number for any circle.

Track IP
Proxy IP Checker Tool

Proxy Checker

Check any Indian mobile number for any circle.

Check Proxy
Direct Whatsapp Tool

Direct Whatsapp

Send direct whatsapp messages to any Indian mobile number.

Send Message
Google Advance Search

Smart Search

Send direct whatsapp messages to any Indian mobile number.

Send Message
SSL Verifier

SSL Verifier

Verify SSL of any website.

Verify SSL
Bank IFSC

Bank IFSC

Get bank details from IFSC code.

Get Details